Home | View Maps | Find Maps | Find Places | Resources & Links |
State: | IL - Illinois | |
Search Type: | Feature name matches the search term. | |
Search For: | ||
Feature Type: | Reservoir |
Feature Name | Type | Latitude | Longitude | GNIS ID | View Map | |||||
A E Staley Cooling Lake | Reservoir | N39.8485° | W88.9146° | 1691601 | View Map | |||||
Absher Lake | Reservoir | N38.0814° | W88.2193° | 1692269 | View Map | |||||
Airstrip Reservoir | Reservoir | N38.9929° | W90.4288° | 1691787 | View Map | |||||
Alleman Lake | Reservoir | N41.2417° | W89.0017° | 1692610 | View Map | |||||
Allen Lake | Reservoir | N39.0249° | W87.7346° | 1691725 | View Map | |||||
Allen Pond | Reservoir | N38.5065° | W88.6088° | 1691457 | View Map | |||||
Allendale Conservation Club Lake | Reservoir | N41.1324° | W89.7603° | 1692487 | View Map | |||||
Allison Lake | Reservoir | N40.1634° | W89.4100° | 1866521 | View Map | |||||
Alsey Lake | Reservoir | N39.5560° | W90.4289° | 1691991 | View Map | |||||
Alsup Farm Pond | Reservoir | N39.8719° | W90.6494° | 1691577 | View Map | |||||
Altamont Reservoir | Reservoir | N39.0365° | W88.7177° | 1692188 | View Map | |||||
Alto Pass Reservoir | Reservoir | N37.5800° | W89.3084° | 1690966 | View Map | |||||
Alton Lake | Reservoir | N38.8864° | W90.1848° | 1691042 | View Map | |||||
Alton Twin Lakes South Lake | Reservoir | N38.9466° | W90.1277° | 1691487 | View Map | |||||
Alton-Woodriver Sportsmens Reservoir | Reservoir | N38.9356° | W90.1884° | 1691146 | View Map | |||||
American Zinc Smelter Company Large Lake | Reservoir | N39.1309° | W89.5021° | 1692369 | View Map | |||||
Anderson Lake | Reservoir | N38.5344° | W89.9450° | 426256 | View Map | |||||
Anna State Hospital Reservoir | Reservoir | N37.4723° | W89.2924° | 1690964 | View Map | |||||
Apple Canyon Lake | Reservoir | N42.4295° | W90.1649° | 403576 | View Map | |||||
Applebee Pond | Reservoir | N39.7648° | W90.2526° | 1691713 | View Map | |||||
Argyle Lake | Reservoir | N40.4528° | W90.7911° | 403604 | View Map | |||||
Armstrong Pond | Reservoir | N38.8784° | W89.2990° | 1692363 | View Map | |||||
Arrowhead Country Club Lake | Reservoir | N40.9277° | W89.6035° | 1691314 | View Map | |||||
Arrowhead Lake | Reservoir | N40.0102° | W88.6435° | 403639 | View Map | |||||
Ashley Reservoir | Reservoir | N38.3450° | W89.1801° | 1691443 | View Map | |||||
Athey Lake | Reservoir | N39.0807° | W87.7870° | 1691715 | View Map | |||||
Augusta Lake | Reservoir | N40.2612° | W90.9228° | 403728 | View Map | |||||
Austiff Pond | Reservoir | N39.3184° | W89.8668° | 1692325 | View Map | |||||
Auxiliary Reservoir | Reservoir | N38.1890° | W89.0605° | 1692157 | View Map | |||||
Avondale Lake | Reservoir | N40.6615° | W90.4187° | 403769 | View Map | |||||
Baldwin Lake | Reservoir | N38.2169° | W89.8661° | 1691637 | View Map | |||||
Barger Lake | Reservoir | N37.5491° | W88.5568° | 1690982 | View Map | |||||
Barnes Lake | Reservoir | N41.0185° | W89.3730° | 1692531 | View Map | |||||
Barths Lake | Reservoir | N39.0250° | W89.9460° | 403940 | View Map | |||||
Barwell Lake | Reservoir | N40.6173° | W89.1327° | 403951 | View Map | |||||
Bass Lake | Reservoir | N41.6529° | W89.2864° | 1691579 | View Map | |||||
Bass Lake | Reservoir | N39.3617° | W88.7401° | 1691843 | View Map | |||||
Bauers Lake | Reservoir | N38.6341° | W89.9764° | 1691423 | View Map | |||||
Bayles Lake | Reservoir | N40.5237° | W88.0941° | 1747972 | View Map | |||||
Bayles Lake | Reservoir | N40.5381° | W88.0971° | 1691258 | View Map | |||||
Beaver Dam Lake | Reservoir | N39.2112° | W89.9701° | 404059 | View Map | |||||
Beaver Glenn Lake | Reservoir | N41.3807° | W89.3762° | 1692473 | View Map | |||||
Beaver Lake | Reservoir | N37.9333° | W89.0192° | 404064 | View Map | |||||
Beaver Lake | Reservoir | N41.6323° | W88.5225° | 1808694 | View Map | |||||
Beil Lake Number 1 East Reservoir | Reservoir | N38.4617° | W90.0568° | 1691971 | View Map | |||||
Beil Lake Number 1 North Dam Number 2 | Reservoir | N38.4604° | W90.0589° | 1692171 | View Map | |||||
Beil Lake Number 2 | Reservoir | N38.4578° | W90.0612° | 1691421 | View Map | |||||
Belford Lake | Reservoir | N37.6397° | W88.8775° | 1691003 | View Map | |||||
Benson Water Tower | Reservoir | N40.8503° | W89.1198° | 1824254 | View Map | |||||
Berry Lake | Reservoir | N38.8637° | W88.1893° | 404223 | View Map | |||||
Bertinetti Lake | Reservoir | N39.5336° | W89.2425° | 1691807 | View Map | |||||
Bessler Lake | Reservoir | N40.5872° | W89.5453° | 1692239 | View Map | |||||
Bests Pond | Reservoir | N39.2539° | W90.5208° | 1692295 | View Map | |||||
Biebell Lake | Reservoir | N38.3804° | W89.8787° | 1691414 | View Map | |||||
Big Four Reservoir | Reservoir | N38.9809° | W89.7421° | 1691180 | View Map | |||||
Big Four Reservoir (historical) | Reservoir | N39.1625° | W89.4630° | 1772063 | View Map | |||||
Big Shadow Lake | Reservoir | N41.2870° | W88.1985° | 2355546 | View Map | |||||
Big Timber Lake | Reservoir | N40.7101° | W89.6814° | 1691300 | View Map | |||||
Birchlers Lake | Reservoir | N37.9309° | W89.8138° | 1691663 | View Map | |||||
Birkey Lake | Reservoir | N40.5705° | W89.5715° | 1692241 | View Map | |||||
Black Oak Lake | Reservoir | N41.6576° | W89.2898° | 1718916 | View Map | |||||
Blandinsville City Reservoir | Reservoir | N40.5608° | W90.8653° | 1691276 | View Map | |||||
Bolton Lakes | Reservoir | N41.3317° | W89.5178° | 1692443 | View Map | |||||
Bond Christian Camp Lake | Reservoir | N38.9076° | W89.2952° | 1691703 | View Map | |||||
Bond Lake | Reservoir | N40.5768° | W90.0561° | 1773410 | View Map | |||||
Borgsmiller Lake | Reservoir | N37.7628° | W89.3597° | 1692387 | View Map | |||||
Boston Lake | Reservoir | N38.7281° | W88.7825° | 404713 | View Map | |||||
Boy Scout Lake | Reservoir | N39.3293° | W89.0481° | 1692299 | View Map | |||||
Boyd Lake | Reservoir | N39.3997° | W89.4278° | 1691801 | View Map | |||||
Boyles Lake | Reservoir | N40.5284° | W89.4201° | 1691366 | View Map | |||||
Braidwood Power Plant Cooling Pond | Reservoir | N41.2048° | W88.2188° | 1692539 | View Map | |||||
Brandon Road Pool | Reservoir | N41.5039° | W88.0992° | 1690861 | View Map | |||||
Braun Pond | Reservoir | N39.8934° | W89.9212° | 1691907 | View Map | |||||
Brian Lake | Reservoir | N40.4123° | W88.8604° | 1691288 | View Map | |||||
Briar Patch Lake | Reservoir | N38.2949° | W88.2913° | 1691451 | View Map | |||||
Briarwood Lake | Reservoir | N39.0332° | W90.1335° | 1764585 | View Map | |||||
Briney Lake | Reservoir | N40.1784° | W90.2518° | 1692485 | View Map | |||||
Briney Lake Number 1 | Reservoir | N40.1798° | W90.2632° | 1691985 | View Map | |||||
Brooks Lake | Reservoir | N38.9698° | W87.7623° | 404918 | View Map | |||||
Bruington Lake | Reservoir | N40.9834° | W90.1601° | 1691495 | View Map | |||||
Buck Lake | Reservoir | N41.6475° | W88.6598° | 421723 | View Map | |||||
Buckner Reservoir | Reservoir | N37.9768° | W89.0051° | 405140 | View Map | |||||
Bull Frog Lake | Reservoir | N41.7092° | W87.9008° | 405179 | View Map | |||||
Bunker Hill Reservoir | Reservoir | N39.0461° | W89.9803° | 405199 | View Map | |||||
Bunker Hill Reservoir Number 2 | Reservoir | N39.0491° | W89.9765° | 1692335 | View Map | |||||
Bunn Lake | Reservoir | N39.3684° | W90.0537° | 1764590 | View Map | |||||
Burcham Pond | Reservoir | N39.0602° | W87.8034° | 1691717 | View Map | |||||
Burgett Lake | Reservoir | N38.9431° | W88.3133° | 405220 | View Map | |||||
Burkitt-Laws Lake | Reservoir | N38.3410° | W88.3546° | 405227 | View Map | |||||
Busse Woods Reservoir | Reservoir | N42.0167° | W88.0017° | 1692646 | View Map | |||||
Butler Lake | Reservoir | N42.2918° | W87.9658° | 405296 | View Map | |||||
C and EI Reservoir | Reservoir | N38.6335° | W88.9312° | 405323 | View Map | |||||
C B and Q Railroad Reservoir | Reservoir | N38.5667° | W88.1434° | 1691064 | View Map | |||||
Cambon Lake | Reservoir | N37.9023° | W89.0040° | 405418 | View Map | |||||
Camp Saukenauk Lake | Reservoir | N40.1847° | W91.3222° | 1691054 | View Map | |||||
Campbell Lake | Reservoir | N38.8764° | W87.6266° | 1692305 | View Map | |||||
Campton Lake | Reservoir | N41.9517° | W88.4067° | 1692111 | View Map | |||||
Campus Lake | Reservoir | N37.7095° | W89.2260° | 405537 | View Map | |||||
Candlewick Lake | Reservoir | N42.3539° | W88.8684° | 424352 | View Map | |||||
Canton City Lake | Reservoir | N40.5756° | W89.9855° | 1691194 | View Map | |||||
Canton Lake | Reservoir | N40.5660° | W89.9781° | 405564 | View Map | |||||
Carbondale Reservoir | Reservoir | N37.6968° | W89.2289° | 405579 | View Map | |||||
Carlson Lake | Reservoir | N39.0450° | W90.2151° | 1692353 | View Map | |||||
Carlyle Lake | Reservoir | N38.6947° | W89.2725° | 403297 | View Map | |||||
Carner Lake | Reservoir | N40.9072° | W90.8306° | 1692583 | View Map | |||||
Carter Pond | Reservoir | N40.2097° | W88.8232° | 1720061 | View Map | |||||
Carthage Lake | Reservoir | N40.4263° | W91.1544° | 405660 | View Map | |||||
Carthage Lake Number 1 | Reservoir | N40.4300° | W90.1518° | 1691244 | View Map | |||||
Cartter Pond | Reservoir | N38.5639° | W88.9101° | 405662 | View Map | |||||
CBS Gun Club Lake | Reservoir | N40.6084° | W90.2085° | 1691198 | View Map | |||||
Cedar Lake | Reservoir | N37.6375° | W89.2824° | 405756 | View Map | |||||
Cedar Lake | Reservoir | N37.4985° | W88.7977° | 1690920 | View Map | |||||
Centennial Lake | Reservoir | N41.9450° | W88.0262° | 2771163 | View Map | |||||
Centerville Mens Club Lake | Reservoir | N38.1166° | W88.5055° | 1692141 | View Map | |||||
Central Illinois Public Service Reservoir | Reservoir | N39.1134° | W88.5867° | 1691731 | View Map | |||||
Centralia Reservoir | Reservoir | N38.5435° | W89.0861° | 405912 | View Map | |||||
Chain of Lakes | Reservoir | N40.9896° | W90.0790° | 1719604 | View Map | |||||
Charley Brown Park Lake | Reservoir | N38.6661° | W88.5362° | 1691106 | View Map | |||||
Charter Oak North Lake | Reservoir | N40.7662° | W89.6751° | 1692425 | View Map | |||||
Charter Oak Village Lake | Reservoir | N40.7600° | W89.6718° | 1692427 | View Map | |||||
Chautauqua Lake | Reservoir | N39.1611° | W89.5875° | 405995 | View Map | |||||
Chautauqua Lake | Reservoir | N37.7213° | W89.3033° | 1691021 | View Map | |||||
Chippewa Estates Lake | Reservoir | N40.9034° | W89.7968° | 1692423 | View Map | |||||
Christopher Lake | Reservoir | N38.0057° | W89.0990° | 1690962 | View Map | |||||
Christopher Reservoir | Reservoir | N37.9857° | W89.0719° | 406106 | View Map | |||||
Cilca Lake | Reservoir | N39.8960° | W89.7330° | 1691981 | View Map | |||||
Cips Lake | Reservoir | N39.1123° | W88.5823° | 1725654 | View Map | |||||
Citation Lake | Reservoir | N42.1134° | W87.8685° | 2026719 | View Map | |||||
Citizens Lake | Reservoir | N40.9055° | W90.6648° | 1691543 | View Map | |||||
City Reservoir | Reservoir | N38.1997° | W89.6194° | 1691655 | View Map | |||||
City Reservoir | Reservoir | N37.9795° | W88.3137° | 406135 | View Map | |||||
Clear Lake | Reservoir | N37.0979° | W88.4796° | 406226 | View Map | |||||
Clinton Anglers Lakes | Reservoir | N40.2100° | W88.8376° | 1720062 | View Map | |||||
Clover Leaf Ranch Lake | Reservoir | N41.2396° | W89.5326° | 1692491 | View Map | |||||
Clyde Darst Pond | Reservoir | N40.5182° | W90.3430° | 1691218 | View Map | |||||
Clyde Vance Lake | Reservoir | N40.2842° | W88.7733° | 1691190 | View Map | |||||
Clyde Young Lake | Reservoir | N40.8834° | W90.7785° | 1692001 | View Map | |||||
Coffeen Lake | Reservoir | N39.0492° | W89.4025° | 406328 | View Map | |||||
Coles Lake | Reservoir | N39.3336° | W90.1933° | 1692081 | View Map | |||||
Collins Cooling Pond | Reservoir | N41.4167° | W88.4167° | 1692648 | View Map | |||||
Columbia Farm Pond | Reservoir | N39.5332° | W90.7068° | 1692515 | View Map | |||||
Columbia Quarry Lake | Reservoir | N39.1136° | W89.7888° | 1692277 | View Map | |||||
Columbia Sportsman Club Lake | Reservoir | N38.4716° | W90.2180° | 1691274 | View Map | |||||
Columbus Dry Gulch Club Lake | Reservoir | N39.9940° | W91.1077° | 1691557 | View Map | |||||
Concord Reservoir | Reservoir | N39.8057° | W90.3467° | 406450 | View Map | |||||
Conservation Lake | Reservoir | N38.4472° | W87.8151° | 406486 | View Map | |||||
Corn Crib Lake | Reservoir | N40.9937° | W90.1149° | 1719616 | View Map | |||||
Country Lake | Reservoir | N39.9640° | W89.7447° | 1692373 | View Map | |||||
Countryside Lake | Reservoir | N42.2467° | W88.0301° | 1692247 | View Map | |||||
Cowen Pond | Reservoir | N40.9628° | W89.9577° | 1692421 | View Map | |||||
Cox Lake | Reservoir | N38.3161° | W88.3534° | 406693 | View Map | |||||
Crab Orchard Lake | Reservoir | N37.7176° | W89.0869° | 406704 | View Map | |||||
Crabapple Lake | Reservoir | N39.8827° | W90.9394° | 1720514 | View Map | |||||
Crabill Pond | Reservoir | N39.4355° | W88.2305° | 1692047 | View Map | |||||
Craig Lake | Reservoir | N39.2334° | W87.7534° | 1692035 | View Map | |||||
Craig Lake | Reservoir | N39.2425° | W87.7524° | 1736439 | View Map | |||||
Craig Lake | Reservoir | N39.0153° | W90.1753° | 1692395 | View Map | |||||
Crawdad Lake | Reservoir | N40.9845° | W90.0945° | 1719623 | View Map | |||||
Crescent Club Lake | Reservoir | N37.9984° | W89.6651° | 1691667 | View Map | |||||
Crescent Lake | Reservoir | N41.1968° | W90.3693° | 406770 | View Map | |||||
Crescent Lake | Reservoir | N41.1350° | W90.3668° | 1691507 | View Map | |||||
Cricketwood Green Lake | Reservoir | N40.4417° | W90.7118° | 1692565 | View Map | |||||
Cross Lake | Reservoir | N40.5700° | W89.2445° | 1691318 | View Map | |||||
Crown Mine Pond | Reservoir | N39.4406° | W89.6406° | 1691817 | View Map | |||||
Croxton Lake | Reservoir | N40.1467° | W90.8562° | 1692545 | View Map | |||||
Crystal Lake | Reservoir | N41.7643° | W89.6827° | 1824002 | View Map | |||||
Crystal Lake | Reservoir | N39.0883° | W90.2323° | 1691791 | View Map | |||||
Cullum Lake | Reservoir | N38.4055° | W88.3103° | 406882 | View Map | |||||
Daily Pond | Reservoir | N39.4450° | W88.4734° | 1691875 | View Map | |||||
Dales Twin Lakes-South Lake | Reservoir | N38.8009° | W89.8760° | 1691493 | View Map | |||||
Daum Lake | Reservoir | N40.8783° | W90.0597° | 1692523 | View Map | |||||
Dawson Lake | Reservoir | N40.4034° | W88.7234° | 1691280 | View Map | |||||
Dawson Lake | Reservoir | N40.4092° | W88.7225° | 1747554 | View Map | |||||
De Frates-Shaeffer Lake | Reservoir | N39.7934° | W90.6985° | 1692223 | View Map | |||||
De Wees Lake | Reservoir | N39.7643° | W91.0731° | 1692604 | View Map | |||||
Deer Grove Lake | Reservoir | N42.1455° | W88.0701° | 1826143 | View Map | |||||
Deer Lake | Reservoir | N37.7231° | W89.2562° | 1815601 | View Map | |||||
Deer Lake | Reservoir | N41.4582° | W87.6101° | 407078 | View Map | |||||
Deer Park Lake | Reservoir | N41.2922° | W89.0429° | 1691525 | View Map | |||||
Deer Run Lake | Reservoir | N39.2018° | W89.8191° | 407085 | View Map | |||||
Dellitt Lake | Reservoir | N41.1677° | W90.7278° | 1692479 | View Map | |||||
Denbys Pond | Reservoir | N39.2815° | W89.8283° | 1692281 | View Map | |||||
Dennis Lake | Reservoir | N40.2700° | W90.9218° | 1692535 | View Map | |||||
Dennis Lake | Reservoir | N40.3667° | W89.3401° | 1692381 | View Map | |||||
DeShane Pond | Reservoir | N41.8424° | W88.0684° | 2771164 | View Map | |||||
Devils Kitchen Lake | Reservoir | N37.5957° | W89.0856° | 407159 | View Map | |||||
Diebert-Hortsman Lake | Reservoir | N38.6317° | W89.6601° | 1692043 | View Map | |||||
Dinosaur Lake | Reservoir | N41.2840° | W88.2077° | 2355544 | View Map | |||||
Diversion Drainage Lake | Reservoir | N40.3417° | W90.4001° | 1692555 | View Map | |||||
Dixon Pond | Reservoir | N39.8492° | W90.7571° | 1691575 | View Map | |||||
Dongola Lake | Reservoir | N37.3616° | W89.1764° | 1690908 | View Map | |||||
Donnelly Pond | Reservoir | N41.3954° | W90.9409° | 1691651 | View Map | |||||
Dowell Lake | Reservoir | N40.7970° | W90.9156° | 1691459 | View Map | |||||
Downing Pond | Reservoir | N38.9462° | W90.0920° | 1691150 | View Map | |||||
Doyle Lake | Reservoir | N41.3367° | W88.0717° | 1692433 | View Map | |||||
Dresden Cooling Lake | Reservoir | N41.3535° | W88.2426° | 1691499 | View Map | |||||
Dresden Island Pool | Reservoir | N41.4009° | W88.2815° | 1690863 | View Map | |||||
Du Quoin Lake | Reservoir | N38.0724° | W89.2205° | 407444 | View Map | |||||
Duck Creek Cooling Pond | Reservoir | N40.4605° | W89.9674° | 1692643 | View Map | |||||
Dunlap Lake | Reservoir | N38.8027° | W89.9319° | 407505 | View Map | |||||
Dutchman Lake | Reservoir | N37.4909° | W88.9210° | 1815846 | View Map | |||||
Dwight Lions Lake | Reservoir | N41.0822° | W88.4449° | 1737569 | View Map | |||||
Eads Lake | Reservoir | N39.6089° | W87.6693° | 1691895 | View Map | |||||
Eagle Number 1 Fresh Water Lake | Reservoir | N37.6746° | W88.2301° | 1690893 | View Map | |||||
Eagle Number 2 Lake | Reservoir | N37.7340° | W88.2213° | 1690934 | View Map | |||||
East Fork Lake | Reservoir | N38.7593° | W88.0605° | 1736797 | View Map | |||||
East Fork Lake | Reservoir | N38.7584° | W88.0650° | 1691356 | View Map | |||||
East Lagoon | Reservoir | N41.9318° | W88.7614° | 1829198 | View Map | |||||
East Lake Impoundment | Reservoir | N38.1940° | W89.0511° | 1691120 | View Map | |||||
Eddy Lake | Reservoir | N42.2634° | W88.4768° | 1692455 | View Map | |||||
Edwards Lake | Reservoir | N41.4418° | W90.2645° | 1692495 | View Map | |||||
Eilers Lake | Reservoir | N40.1784° | W91.0585° | 1692519 | View Map | |||||
Eldorado Reservoir | Reservoir | N37.8256° | W88.4937° | 407847 | View Map | |||||
Elim Lake | Reservoir | N39.6000° | W88.7117° | 1692285 | View Map | |||||
Elks Reservoir | Reservoir | N38.0771° | W89.3092° | 1691883 | View Map | |||||
Elkville Country Club Reservoir | Reservoir | N37.8734° | W89.2284° | 1692145 | View Map | |||||
Elkville Reservoir | Reservoir | N37.8761° | W89.2302° | 407885 | View Map | |||||
Elm Springs Park Lake Number 4 | Reservoir | N39.5980° | W88.7075° | 1691873 | View Map | |||||
Elmore Stock Farm Pond | Reservoir | N40.9695° | W89.9598° | 1692471 | View Map | |||||
Elmwood Farms Lake | Reservoir | N42.4497° | W88.0022° | 1692563 | View Map | |||||
Emil Lake | Reservoir | N39.5684° | W88.6551° | 1691879 | View Map | |||||
Emmanuel Lake | Reservoir | N40.1860° | W90.3506° | 1720668 | View Map | |||||
Ettlebrick Lake | Reservoir | N39.2786° | W88.0527° | 1691877 | View Map | |||||
Eureka Lake | Reservoir | N40.7053° | W89.2815° | 408086 | View Map | |||||
Evelen Lake | Reservoir | N40.4984° | W90.1035° | 1692553 | View Map | |||||
Evergreen Lake | Reservoir | N39.0266° | W90.1055° | 1691933 | View Map | |||||
Evergreen Lake | Reservoir | N40.6380° | W89.0365° | 408118 | View Map | |||||
Fairwood Lake | Reservoir | N38.6038° | W89.9075° | 1692289 | View Map | |||||
Farm Pond | Reservoir | N39.5170° | W87.6030° | 1692597 | View Map | |||||
Farm Pond | Reservoir | N39.6738° | W90.9172° | 1692131 | View Map | |||||
Farmdale Reservoir | Reservoir | N40.6717° | W89.5018° | 1690869 | View Map | |||||
Ferne Clyffe Lake | Reservoir | N37.5329° | W88.9760° | 1690910 | View Map | |||||
Fetter Lake | Reservoir | N37.5176° | W88.8231° | 1691007 | View Map | |||||
Feyerabend Pond | Reservoir | N39.1000° | W90.2474° | 1692397 | View Map | |||||
Fillmore Lake | Reservoir | N39.1027° | W89.2538° | 408367 | View Map | |||||
Finger Lake | Reservoir | N40.0045° | W90.1455° | 1691591 | View Map | |||||
Fish Lake | Reservoir | N38.5252° | W87.8496° | 1692136 | View Map | |||||
Fish N Fun Lake | Reservoir | N41.1588° | W89.2668° | 1692497 | View Map | |||||
Fisher Lake | Reservoir | N40.5231° | W90.1523° | 1802150 | View Map | |||||
Fishhook Lake | Reservoir | N41.0184° | W90.1334° | 1719892 | View Map | |||||
Fitch Lake | Reservoir | N40.5736° | W90.0515° | 1773463 | View Map | |||||
Fitzgerald Lake | Reservoir | N42.2334° | W90.2168° | 1692585 | View Map | |||||
Fitzgerald Lake | Reservoir | N42.2334° | W90.2285° | 1691777 | View Map | |||||
Fivemile Lake | Reservoir | N39.2817° | W89.6249° | 408423 | View Map | |||||
Flying M Ranch Lake | Reservoir | N38.5042° | W89.1970° | 1691441 | View Map | |||||
Foertch Pond | Reservoir | N38.1974° | W89.5437° | 1691629 | View Map | |||||
Fondulac Reservoir | Reservoir | N40.6836° | W89.5273° | 1690871 | View Map | |||||
Fools Lake | Reservoir | N41.1934° | W90.6718° | 1691589 | View Map | |||||
Forbes Lake | Reservoir | N38.7148° | W88.7456° | 408493 | View Map | |||||
Forbes Lake | Reservoir | N38.7246° | W88.7611° | 1691210 | View Map | |||||
Forest Lake | Reservoir | N42.2131° | W88.0538° | 408512 | View Map | |||||
Forest Lake | Reservoir | N42.0157° | W87.8579° | 1826867 | View Map | |||||
Forest Lake Club Lake | Reservoir | N39.0264° | W89.8081° | 1691378 | View Map | |||||
Fort Charters Sportsmans Club Lake | Reservoir | N38.0584° | W90.0418° | 1691885 | View Map | |||||
Four-H Lake | Reservoir | N40.0030° | W88.6566° | 408591 | View Map | |||||
Fox River Reservoir | Reservoir | N42.3100° | W88.2518° | 1691292 | View Map | |||||
Foxcroft Lake | Reservoir | N41.7860° | W88.3625° | 2025976 | View Map | |||||
Franklin Waverly Outing Club Lake | Reservoir | N39.6112° | W90.0281° | 1691855 | View Map | |||||
Freedom Farm Lake | Reservoir | N38.4506° | W89.8630° | 1691402 | View Map | |||||
Freesen Lake | Reservoir | N39.7018° | W90.4621° | 1691989 | View Map | |||||
French Lake | Reservoir | N39.1996° | W89.7729° | 1692331 | View Map | |||||
French Pond | Reservoir | N41.8117° | W89.7868° | 1692595 | View Map | |||||
Fresh Water Lake | Reservoir | N40.7438° | W89.8994° | 1691294 | View Map | |||||
Fresh Water Lake | Reservoir | N37.7365° | W88.2138° | 1692166 | View Map | |||||
Fresh Water Lake | Reservoir | N37.8021° | W88.8741° | 1690889 | View Map | |||||
Freshwater Lake | Reservoir | N40.2631° | W90.4036° | 1691212 | View Map | |||||
Fretag Lake | Reservoir | N39.8111° | W90.2268° | 1692375 | View Map | |||||
Frog Lake | Reservoir | N40.5258° | W90.1464° | 1802148 | View Map | |||||
Frontage Road Pond | Reservoir | N41.3784° | W88.1953° | 1822304 | View Map | |||||
Frosty Acres Lake | Reservoir | N38.6846° | W88.8985° | 1691545 | View Map | |||||
Frye Lake | Reservoir | N41.2971° | W90.4894° | 408784 | View Map | |||||
Gale Lake | Reservoir | N40.9435° | W90.3174° | 1719637 | View Map | |||||
Galena Lake | Reservoir | N42.4064° | W90.3401° | 1692251 | View Map | |||||
Galvins Lake | Reservoir | N42.1158° | W88.2149° | 1692051 | View Map | |||||
Gaskin Lake | Reservoir | N38.7208° | W88.3046° | 1691110 | View Map | |||||
Gatch Lake | Reservoir | N38.8953° | W88.9765° | 1691761 | View Map | |||||
Genes Pond | Reservoir | N40.5241° | W90.1325° | 1802147 | View Map | |||||
Georgetown Reservoir | Reservoir | N39.9586° | W87.6443° | 1691997 | View Map | |||||
Gepperts Lake | Reservoir | N38.5389° | W89.9787° | 426349 | View Map | |||||
Gibson Lakes | Reservoir | N40.1376° | W89.0539° | 1748468 | View Map | |||||
Gill Lake | Reservoir | N40.1863° | W90.5024° | 1691987 | View Map | |||||
Gillespie Country Club Lake | Reservoir | N39.2066° | W89.8108° | 1691949 | View Map | |||||
Ging Lake | Reservoir | N38.8292° | W88.6714° | 409038 | View Map | |||||
Girard Sunset Lake | Reservoir | N39.4351° | W89.8484° | 1691929 | View Map | |||||
Glass Lake | Reservoir | N41.0106° | W90.4818° | 1719878 | View Map | |||||
Glen Jones Lake | Reservoir | N37.6878° | W88.3881° | 1820977 | View Map | |||||
Glenview Farms Lake | Reservoir | N40.6496° | W89.9816° | 1692569 | View Map | |||||
Glenwood Lake | Reservoir | N39.4725° | W88.1872° | 1691861 | View Map | |||||
Godfrey Pond | Reservoir | N38.9620° | W90.1877° | 409109 | View Map | |||||
Golf Course Lake | Reservoir | N38.0084° | W89.6001° | 1692178 | View Map | |||||
Goostree Lake | Reservoir | N38.5753° | W88.8110° | 409193 | View Map | |||||
Gotter Pond | Reservoir | N39.0600° | W90.1801° | 1692099 | View Map | |||||
Gould Lake | Reservoir | N37.4745° | W88.9387° | 409216 | View Map | |||||
Governor Bond Lake | Reservoir | N38.9506° | W89.3745° | 409221 | View Map | |||||
Grahams Lake | Reservoir | N40.6566° | W89.9222° | 1691382 | View Map | |||||
Grand Oaks Lake | Reservoir | N40.5928° | W89.5446° | 1692213 | View Map | |||||
Grandt Lake | Reservoir | N40.7550° | W90.0910° | 1719644 | View Map | |||||
Green Oaks Lake | Reservoir | N40.9778° | W90.0917° | 1719645 | View Map | |||||
Greendale Lake | Reservoir | N38.6552° | W88.6915° | 409423 | View Map | |||||
Greenfield City Lake | Reservoir | N39.3384° | W90.3385° | 1691915 | View Map | |||||
Greenview Country Club Pond One | Reservoir | N38.4840° | W89.1330° | 1691505 | View Map | |||||
Greenville Lake | Reservoir | N38.8920° | W89.4407° | 409448 | View Map | |||||
Greenville New City Lake | Reservoir | N38.9506° | W89.3745° | 1691707 | View Map | |||||
Greenville Old City Lake | Reservoir | N38.5917° | W89.4417° | 1691693 | View Map | |||||
Greenville Rod and Gun Club Lake | Reservoir | N38.9587° | W89.4299° | 1691695 | View Map | |||||
Greenwood Lake | Reservoir | N40.3440° | W88.3011° | 1748035 | View Map | |||||
Griffith Farms Lake | Reservoir | N38.0860° | W88.2140° | 1692134 | View Map | |||||
Grigsby Lake | Reservoir | N38.8288° | W89.8533° | 1692309 | View Map | |||||
Grindstaff Hollow Club Lake | Reservoir | N37.6200° | W88.3250° | 1690970 | View Map | |||||
Gumm Lake | Reservoir | N39.5336° | W87.7423° | 1691905 | View Map | |||||
Gun Club Lake | Reservoir | N41.5036° | W87.9011° | 1692007 | View Map | |||||
Gvillo Pond | Reservoir | N38.8700° | W90.0601° | 1692321 | View Map | |||||
Habbes Lake | Reservoir | N38.3013° | W89.3836° | 1692401 | View Map | |||||
Hadley Creek Number 2 Reservoir | Reservoir | N39.7859° | W91.0269° | 1691555 | View Map | |||||
Hahn Lake | Reservoir | N38.6915° | W88.0592° | 1691348 | View Map | |||||
Hambaugh-Martin Number 1 Reservoir | Reservoir | N39.8505° | W90.6479° | 1691567 | View Map | |||||
Hambaugh-Martin Number 3 Reservoir | Reservoir | N39.8679° | W90.6332° | 1691058 | View Map | |||||
Hambaugh-Martin Number Five Reservoir | Reservoir | N39.8779° | W90.6285° | 1692021 | View Map | |||||
