|  |  | Refugio Oil Field, Texas 
 Refugio Oil Field is a oilfield located in Refugio County, TX at N28.32306° W97.29388° (NAD83) and at an elevation of 65 ft MSL.
 
 
 
 
  | Feature Type: |  | Oilfield |  
  | Latitude: |  | N28.32306° (NAD83 datum) |  
  | Longitude: |  | W97.29388° |  
  | Elevation: |  | 65 ft MSL |  
  | County: |  | Refugio County, Texas |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Refugio Oil Field that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |