|  |  | Roberts Brook, Vermont 
 Roberts Brook is a stream located in Caledonia County, VT at N44.45450° W72.01593° (NAD83) and at an elevation of 590 ft MSL.
 
 
 
 
  | Feature Type: |  | Stream |  
  | Latitude: |  | N44.45450° (NAD83 datum) |  
  | Longitude: |  | W72.01593° |  
  | Elevation: |  | 590 ft MSL |  
  | County: |  | Caledonia County, Vermont |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Roberts Brook that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |