|  |  | Williamson Ditch, Virginia 
 Williamson Ditch is a canal located in Suffolk (city) County, VA at N36.73293° W76.49745° (NAD83) and at an elevation of 22 ft MSL.
 
 
 
 
  | Feature Type: |  | Canal |  
  | Latitude: |  | N36.73293° (NAD83 datum) |  
  | Longitude: |  | W76.49745° |  
  | Elevation: |  | 22 ft MSL |  
  | County: |  | Suffolk (city) County, Virginia |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Williamson Ditch that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |