|  |  | Jacumba Airport, California 
 Jacumba Airport is a airport located in San Diego County, CA at N32.61674° W116.16555° (NAD83) and at an elevation of 2805 ft MSL.
 
 
 
 
  | Feature Type: |  | Airport |  
  | Latitude: |  | N32.61674° (NAD83 datum) |  
  | Longitude: |  | W116.16555° |  
  | Elevation: |  | 2805 ft MSL |  
  | County: |  | San Diego County, California |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Jacumba Airport that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |