|  |  | Blue Gravel Mine, California 
 Blue Gravel Mine is a mine located in Shasta County, CA at N40.45265° W122.68696° (NAD83) and at an elevation of 1335 ft MSL.
 
 
 
 
  | Feature Type: |  | Mine |  
  | Latitude: |  | N40.45265° (NAD83 datum) |  
  | Longitude: |  | W122.68696° |  
  | Elevation: |  | 1335 ft MSL |  
  | County: |  | Shasta County, California |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Blue Gravel Mine that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |