|  |  | Passumpsic Dam, Vermont 
 Passumpsic Dam is a dam located in Caledonia County, VT at N44.37506° W72.02621° (NAD83) and at an elevation of 508 ft MSL.
 
 
 
 
  | Feature Type: |  | Dam |  
  | Latitude: |  | N44.37506° (NAD83 datum) |  
  | Longitude: |  | W72.02621° |  
  | Elevation: |  | 508 ft MSL |  
  | County: |  | Caledonia County, Vermont |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Passumpsic Dam that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |