|  |  | South Fork Mad River, California 
 South Fork Mad River is a stream located in Trinity County, CA at N40.16515° W123.22669° (NAD83) and at an elevation of 2913 ft MSL.
 
 
 
 
  | Feature Type: |  | Stream |  
  | Latitude: |  | N40.16515° (NAD83 datum) |  
  | Longitude: |  | W123.22669° |  
  | Elevation: |  | 2913 ft MSL |  
  | County: |  | Trinity County, California |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near South Fork Mad River that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |