|  |  | Stuart Gap, California 
 Stuart Gap is a gap located in Tehama County, CA at N40.22904° W122.97530° (NAD83) and at an elevation of 4993 ft MSL.
 
 
 
 
  | Feature Type: |  | Gap |  
  | Latitude: |  | N40.22904° (NAD83 datum) |  
  | Longitude: |  | W122.97530° |  
  | Elevation: |  | 4993 ft MSL |  
  | County: |  | Tehama County, California |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Stuart Gap that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |