|  |  | Wilson Field, California 
 Wilson Field is a area located in Tehama County, CA at N40.27487° W122.69112° (NAD83) and at an elevation of 1446 ft MSL.
 
 
 
 
  | Feature Type: |  | Area |  
  | Latitude: |  | N40.27487° (NAD83 datum) |  
  | Longitude: |  | W122.69112° |  
  | Elevation: |  | 1446 ft MSL |  
  | County: |  | Tehama County, California |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Wilson Field that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |