|  |  | Sugar Hill Golf Course, New York 
 Sugar Hill Golf Course is a locale located in Chautauqua County, NY at N42.37597° W79.51988° (NAD83) and at an elevation of 623 ft MSL.
 
 
 
 
  | Feature Type: |  | Locale |  
  | Latitude: |  | N42.37597° (NAD83 datum) |  
  | Longitude: |  | W79.51988° |  
  | Elevation: |  | 623 ft MSL |  
  | County: |  | Chautauqua County, New York |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Sugar Hill Golf Course that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |