|  |  | Lynch Creek, California 
 Lynch Creek is a stream located in Trinity County, CA at N40.01404° W123.20502° (NAD83) and at an elevation of 2847 ft MSL.
 
 
 
 
  | Feature Type: |  | Stream |  
  | Latitude: |  | N40.01404° (NAD83 datum) |  
  | Longitude: |  | W123.20502° |  
  | Elevation: |  | 2847 ft MSL |  
  | County: |  | Trinity County, California |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Lynch Creek that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |