|  |  | Russell Ridge, California 
 Russell Ridge is a ridge located in Trinity County, CA at N40.01321° W123.24696° (NAD83) and at an elevation of 3372 ft MSL.
 
 
 
 
  | Feature Type: |  | Ridge |  
  | Latitude: |  | N40.01321° (NAD83 datum) |  
  | Longitude: |  | W123.24696° |  
  | Elevation: |  | 3372 ft MSL |  
  | County: |  | Trinity County, California |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Russell Ridge that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |