Feature Name |
|
Type |
|
Latitude |
|
Longitude |
|
Distance |
|
View Map |
Adams Hall | | Building | | N40.7133° | | W73.6025° | | 6.3 miles | | View Map |
Adelphi University | | School | | N40.7223° | | W73.6524° | | 4.9 miles | | View Map |
Advent Lutheran Church | | Church | | N40.7067° | | W73.7087° | | 3.1 miles | | View Map |
African American Museum | | Building | | N40.7095° | | W73.6274° | | 5.1 miles | | View Map |
Agape Christian Academy | | School | | N40.7147° | | W73.6211° | | 5.6 miles | | View Map |
Alden Manor | | Populated Place | | N40.6943° | | W73.7176° | | 2.4 miles | | View Map |
Alden Manor Branch Elmont Post Office | | Post Office | | N40.6900° | | W73.7211° | | 2.2 miles | | View Map |
Alden Manor Branch Elmont Public Library | | Building | | N40.6908° | | W73.7206° | | 2.2 miles | | View Map |
Alden Terrace Elementary School | | School | | N40.6833° | | W73.7161° | | 1.7 miles | | View Map |
All Nation Apostolic Church | | Church | | N40.7050° | | W73.8017° | | 6.0 miles | | View Map |
All Nations Apostolic Tabernacle Church | | Church | | N40.6994° | | W73.6069° | | 5.6 miles | | View Map |
All Saints Episcopal Church | | Church | | N40.6528° | | W73.6083° | | 4.9 miles | | View Map |
All Saints Temple Church of God | | Church | | N40.7008° | | W73.6089° | | 5.6 miles | | View Map |
Alley Park | | Park | | N40.7470° | | W73.7404° | | 6.2 miles | | View Map |
Alley Park Athletic Field | | Park | | N40.7392° | | W73.7364° | | 5.7 miles | | View Map |
Alliance Hall | | Building | | N40.7161° | | W73.6022° | | 6.4 miles | | View Map |
Almeda Playground | | Park | | N40.5933° | | W73.7947° | | 6.8 miles | | View Map |
Alumnae Hall | | Building | | N40.7192° | | W73.6514° | | 4.8 miles | | View Map |
Alumni Hall | | Building | | N40.7242° | | W73.7947° | | 6.5 miles | | View Map |
Alverta B. Gray Schultz Middle School | | School | | N40.7026° | | W73.6185° | | 5.2 miles | | View Map |
American Dance And Drama Studio | | School | | N40.7292° | | W73.7806° | | 6.2 miles | | View Map |
American Martyrs School | | School | | N40.7352° | | W73.7549° | | 5.8 miles | | View Map |
Amity Baptist Church | | Church | | N40.6969° | | W73.7897° | | 5.2 miles | | View Map |
Andrew Jackson High School | | School | | N40.6982° | | W73.7462° | | 3.4 miles | | View Map |
Annunciation of the Blessed Virgin Mary Church | | Church | | N40.7478° | | W73.7958° | | 7.7 miles | | View Map |
Antioch Baptist Church | | Church | | N40.7181° | | W73.6154° | | 6.0 miles | | View Map |
Armenian Church of the Holy Martyr | | Church | | N40.7464° | | W73.7675° | | 6.8 miles | | View Map |
Arverne | | Populated Place | | N40.5912° | | W73.7960° | | 6.9 miles | | View Map |
Arverne Incinerator | | Locale | | N40.5953° | | W73.7917° | | 6.6 miles | | View Map |
Arverne Playground | | Park | | N40.5925° | | W73.7850° | | 6.5 miles | | View Map |
Arverne Post Office | | Post Office | | N40.5935° | | W73.7895° | | 6.6 miles | | View Map |
Arverne Station | | Locale | | N40.5908° | | W73.7964° | | 7.0 miles | | View Map |
Ascension Lutheran Church | | Church | | N40.7039° | | W73.6769° | | 3.2 miles | | View Map |
Ashmead Mall | | Park | | N40.7028° | | W73.7906° | | 5.5 miles | | View Map |
Assembly of God Church of Hempstead | | Church | | N40.7092° | | W73.6088° | | 5.9 miles | | View Map |
Atlantic Avenue Elementary School | | School | | N40.6528° | | W73.6719° | | 1.7 miles | | View Map |
Atlantic Beach | | Beach | | N40.5859° | | W73.7287° | | 5.4 miles | | View Map |
Atlantic Beach | | Populated Place | | N40.5890° | | W73.7290° | | 5.2 miles | | View Map |
Atlantic Beach Bridge | | Bridge | | N40.5934° | | W73.7374° | | 5.1 miles | | View Map |
Atlantic Beach Estates | | Populated Place | | N40.5867° | | W73.7114° | | 5.2 miles | | View Map |
Atlantic Beach Fire Rescue | | Building | | N40.5918° | | W73.7366° | | 5.2 miles | | View Map |
Atlantic Beach Post Office | | Post Office | | N40.5892° | | W73.7356° | | 5.3 miles | | View Map |
Atria Lynbrook Assisted Living Facility | | Building | | N40.6558° | | W73.6796° | | 1.2 miles | | View Map |
Atria Tanglewood Assisted Living Facility | | Building | | N40.6632° | | W73.6587° | | 2.3 miles | | View Map |
Auburndale Station | | Locale | | N40.7615° | | W73.7899° | | 8.3 miles | | View Map |
Auxiliary Police Department | | Building | | N40.7429° | | W73.6469° | | 6.3 miles | | View Map |
Averill Boulevard Park | | Park | | N40.7120° | | W73.6860° | | 3.6 miles | | View Map |
B'nai Israel Jewish Association Center | | Church | | N40.6511° | | W73.7125° | | 0.9 miles | | View Map |
Bachurei Chemed Synagogue | | Church | | N40.5864° | | W73.6633° | | 5.6 miles | | View Map |
Bais Yaakov - Ohel Simcha | | School | | N40.7367° | | W73.7925° | | 7.0 miles | | View Map |
Baisley Park Branch Queens Borough Public Library | | Building | | N40.6825° | | W73.7925° | | 5.0 miles | | View Map |
Baisley Pond | | Lake | | N40.6776° | | W73.7856° | | 4.5 miles | | View Map |
Baisley Pond Park | | Park | | N40.6745° | | W73.7860° | | 4.5 miles | | View Map |
Baldwin | | Populated Place | | N40.6565° | | W73.6093° | | 4.9 miles | | View Map |
Baldwin Census Designated Place | | Census | | N40.6635° | | W73.6104° | | 4.8 miles | | View Map |
Baldwin Golf Course (historical) | | Locale | | N40.6683° | | W73.6058° | | 5.0 miles | | View Map |
Baldwin Harbor | | Populated Place | | N40.6395° | | W73.6085° | | 5.1 miles | | View Map |
Baldwin Harbor Census Designated Place | | Census | | N40.6296° | | W73.6025° | | 5.6 miles | | View Map |
Baldwin Harbor Town Park | | Park | | N40.6262° | | W73.6079° | | 5.5 miles | | View Map |
Baldwin High School | | School | | N40.6676° | | W73.6051° | | 5.1 miles | | View Map |
Baldwin Junior High School | | School | | N40.6537° | | W73.6137° | | 4.6 miles | | View Map |
Baldwin Middle School | | School | | N40.6303° | | W73.6089° | | 5.3 miles | | View Map |
Baldwin Post Office | | Post Office | | N40.6558° | | W73.6104° | | 4.8 miles | | View Map |
Baldwin Public Library | | Building | | N40.6522° | | W73.6114° | | 4.8 miles | | View Map |
Baldwin Station | | Locale | | N40.6567° | | W73.6106° | | 4.8 miles | | View Map |
Baldwin Volunteer Fire Department Hook and Ladder Company 2 Hose Company 4 | | Building | | N40.6799° | | W73.6151° | | 4.7 miles | | View Map |
Baldwin Volunteer Fire Department Hook Ladder and Hose Company 1 | | Building | | N40.6525° | | W73.6119° | | 4.7 miles | | View Map |
Baldwin Volunteer Fire Department Hose Company 2 | | Building | | N40.6409° | | W73.6109° | | 5.0 miles | | View Map |
Baldwin Volunteer Fire Department Hose Company 3 | | Building | | N40.6588° | | W73.6093° | | 4.8 miles | | View Map |
Bannister Bay | | Bay | | N40.6043° | | W73.7315° | | 4.3 miles | | View Map |
Bannister Creek | | Stream | | N40.5951° | | W73.7354° | | 4.9 miles | | View Map |
Barack Obama Elementary School | | School | | N40.7034° | | W73.6124° | | 5.5 miles | | View Map |
Barnum Island | | Populated Place | | N40.6045° | | W73.6440° | | 5.0 miles | | View Map |
Barnum Island Census Designated Place | | Census | | N40.6050° | | W73.6438° | | 5.0 miles | | View Map |
Barnums Channel | | Channel | | N40.6126° | | W73.6374° | | 4.8 miles | | View Map |
Bass Channel (historical) | | Channel | | N40.6069° | | W73.7772° | | 5.5 miles | | View Map |
Bass Channel Island (historical) | | Island | | N40.6089° | | W73.7767° | | 5.4 miles | | View Map |
Bay Park | | Park | | N40.6279° | | W73.6643° | | 3.0 miles | | View Map |
Bay Park | | Populated Place | | N40.6332° | | W73.6704° | | 2.6 miles | | View Map |
Bay Park Census Designated Place | | Census | | N40.6302° | | W73.6670° | | 2.8 miles | | View Map |
Bay Park Golf Course | | Locale | | N40.6265° | | W73.6649° | | 3.1 miles | | View Map |
Bay Park Sewage Treatment Plant | | Locale | | N40.6322° | | W73.6633° | | 2.9 miles | | View Map |
Bayside Branch Queens Borough Public Library | | Building | | N40.7600° | | W73.7683° | | 7.6 miles | | View Map |
Bayswater | | Populated Place | | N40.6103° | | W73.7672° | | 4.9 miles | | View Map |
Bayswater Jewish Center | | Church | | N40.6047° | | W73.7614° | | 5.0 miles | | View Map |
Bayview Nursing and Rehabilitation Center | | Building | | N40.5981° | | W73.6568° | | 5.0 miles | | View Map |
Bayview Nursing Home | | Building | | N40.6083° | | W73.6550° | | 4.4 miles | | View Map |
Beach 17th Street Playground | | Park | | N40.5947° | | W73.7506° | | 5.3 miles | | View Map |
Beach 59th Street Playground | | Park | | N40.5892° | | W73.7889° | | 6.8 miles | | View Map |
Beach 9th Street Playground | | Park | | N40.5961° | | W73.7447° | | 5.1 miles | | View Map |
Beach Terrace Care Center | | Building | | N40.5842° | | W73.6828° | | 5.4 miles | | View Map |
Beacon Church | | Church | | N40.7420° | | W73.6932° | | 5.6 miles | | View Map |
Bedell Creek | | Stream | | N40.6176° | | W73.6221° | | 5.2 miles | | View Map |
Beginning Anew Christian Church | | Church | | N40.7256° | | W73.7083° | | 4.4 miles | | View Map |
Bell Park Jewish Center | | Church | | N40.7328° | | W73.7383° | | 5.3 miles | | View Map |
Bellaire | | Populated Place | | N40.7140° | | W73.7540° | | 4.5 miles | | View Map |
Bellaire Playground | | Park | | N40.7214° | | W73.7578° | | 5.1 miles | | View Map |
Bellaire Theatre (historical) | | Building | | N40.7144° | | W73.7528° | | 4.5 miles | | View Map |
Bellerose | | Populated Place | | N40.7243° | | W73.7151° | | 4.4 miles | | View Map |
Bellerose Baptist Church | | Church | | N40.7258° | | W73.7278° | | 4.6 miles | | View Map |
Bellerose Church of God | | Church | | N40.7339° | | W73.7258° | | 5.1 miles | | View Map |
Bellerose Jewish Center | | Church | | N40.7442° | | W73.7164° | | 5.8 miles | | View Map |
Bellerose Playground | | Park | | N40.7328° | | W73.7178° | | 5.0 miles | | View Map |
Bellerose Rescue | | Building | | N40.7279° | | W73.7325° | | 4.9 miles | | View Map |
Bellerose School | | School | | N40.7203° | | W73.7203° | | 4.2 miles | | View Map |
Bellerose Station | | Locale | | N40.7222° | | W73.7164° | | 4.3 miles | | View Map |
Bellerose Terrace | | Populated Place | | N40.7207° | | W73.7260° | | 4.3 miles | | View Map |
Bellerose Terrace Census Designated Place | | Census | | N40.7221° | | W73.7252° | | 4.4 miles | | View Map |
Bellerose Terrace Fire Department | | Building | | N40.7229° | | W73.7241° | | 4.4 miles | | View Map |
Bellerose Village Fire Department | | Building | | N40.7227° | | W73.7163° | | 4.3 miles | | View Map |
Bellerose Village Hall | | Building | | N40.7227° | | W73.7158° | | 4.3 miles | | View Map |
Belmont Hook and Ladder Company 1 | | Building | | N40.7064° | | W73.7099° | | 3.1 miles | | View Map |
Belmont Park | | Park | | N40.7140° | | W73.7179° | | 3.7 miles | | View Map |
Belmont Park Heliport | | Airport | | N40.7145° | | W73.7099° | | 3.7 miles | | View Map |
Benigno Aquino Triangle | | Park | | N40.7139° | | W73.7772° | | 5.4 miles | | View Map |
Benjamin Cardozo High School | | School | | N40.7517° | | W73.7569° | | 6.9 miles | | View Map |
Benjamin Cardozo Playground | | Park | | N40.5928° | | W73.7864° | | 6.5 miles | | View Map |
Bent Hall | | Building | | N40.7236° | | W73.7944° | | 6.5 miles | | View Map |
Bernon Hall | | Building | | N40.7139° | | W73.6028° | | 6.3 miles | | View Map |
Beth David Cemetery | | Cemetery | | N40.6987° | | W73.7043° | | 2.6 miles | | View Map |
Bethany Baptist Church | | Church | | N40.6903° | | W73.7922° | | 5.1 miles | | View Map |
Bethany Bible Church | | Church | | N40.7324° | | W73.6822° | | 5.0 miles | | View Map |
Bethany Congregational Church | | Church | | N40.6417° | | W73.6647° | | 2.4 miles | | View Map |
Bethel Assembly of God Church | | Church | | N40.7117° | | W73.6742° | | 3.7 miles | | View Map |
Bethel Bible Christian Church | | Church | | N40.7389° | | W73.6589° | | 5.8 miles | | View Map |
Bethel Church of God and Christ | | Church | | N40.6750° | | W73.6547° | | 2.6 miles | | View Map |
Bethel Gospel Tabernacle | | Church | | N40.6981° | | W73.7886° | | 5.2 miles | | View Map |
Bethel International Church | | Church | | N40.7067° | | W73.7089° | | 3.1 miles | | View Map |
Bethel Mission Junior Academy | | School | | N40.6956° | | W73.7992° | | 5.6 miles | | View Map |
Bethel Temple Church of God | | Church | | N40.6036° | | W73.7511° | | 4.8 miles | | View Map |
Bethesda Missionary Baptist Church | | Church | | N40.7086° | | W73.7822° | | 5.3 miles | | View Map |
Bethlehem Assembly of God Church | | Church | | N40.6631° | | W73.6981° | | 0.2 miles | | View Map |
Bethlehem Church of God in Christ | | Church | | N40.6986° | | W73.7922° | | 5.4 miles | | View Map |
Bethlehem Lutheran Church | | Church | | N40.6769° | | W73.6133° | | 4.7 miles | | View Map |
Bethlehem Missionary Church | | Church | | N40.7161° | | W73.7361° | | 4.2 miles | | View Map |
Betson Hall | | Building | | N40.7217° | | W73.7922° | | 6.3 miles | | View Map |
Betson Stadium | | Locale | | N40.7242° | | W73.7931° | | 6.4 miles | | View Map |
Bible Vision Church of God | | Church | | N40.7026° | | W73.6035° | | 5.9 miles | | View Map |
Big Hassock | | Island | | N40.6065° | | W73.7065° | | 3.8 miles | | View Map |
Big Mucks Creek | | Gut | | N40.6098° | | W73.7971° | | 6.2 miles | | View Map |
Black Point | | Cape | | N40.6143° | | W73.7815° | | 5.3 miles | | View Map |
Blessed Sacrament Church | | Church | | N40.6733° | | W73.7086° | | 0.9 miles | | View Map |
Blessed Sacrament School | | School | | N40.6736° | | W73.7082° | | 0.9 miles | | View Map |
Bligh Field | | Park | | N40.6518° | | W73.6554° | | 2.5 miles | | View Map |
Blodgett Hall | | Building | | N40.7206° | | W73.6525° | | 4.8 miles | | View Map |
Bob Jones Canal | | Canal | | N40.5922° | | W73.6381° | | 5.8 miles | | View Map |
Bombay Theatre | | Building | | N40.7328° | | W73.7942° | | 6.9 miles | | View Map |
Brandeis School | | School | | N40.6169° | | W73.7278° | | 3.4 miles | | View Map |
Breininger Park | | Park | | N40.7264° | | W73.7286° | | 4.7 miles | | View Map |
Bridge Creek | | Stream | | N40.5962° | | W73.7360° | | 4.9 miles | | View Map |
Brierley Park | | Park | | N40.7182° | | W73.6193° | | 5.8 miles | | View Map |
Brinkerhoff Mall | | Park | | N40.6956° | | W73.7822° | | 4.8 miles | | View Map |
Broad Channel | | Channel | | N40.6029° | | W73.6801° | | 4.2 miles | | View Map |
Brook Road Park | | Park | | N40.6534° | | W73.7212° | | 1.2 miles | | View Map |
Brooklyn Avenue Elementary School | | School | | N40.6581° | | W73.6989° | | 0.3 miles | | View Map |
Brooklyn Church of God | | Church | | N40.6902° | | W73.6907° | | 2.1 miles | | View Map |
Brookside Elementary School | | School | | N40.6689° | | W73.6042° | | 5.1 miles | | View Map |
Brookside Preserve | | Park | | N40.6583° | | W73.6025° | | 5.2 miles | | View Map |
Brookville Park | | Park | | N40.6615° | | W73.7446° | | 2.2 miles | | View Map |
Brosewere Bay | | Bay | | N40.6101° | | W73.7010° | | 3.6 miles | | View Map |
Business and Computer Applications High School | | School | | N40.6983° | | W73.7461° | | 3.4 miles | | View Map |
Calderone Theater (historical) | | Building | | N40.7111° | | W73.6289° | | 5.1 miles | | View Map |
California Canal | | Canal | | N40.5993° | | W73.6499° | | 5.1 miles | | View Map |
Calvary African Methodist Episcopal Zion Church | | Church | | N40.6992° | | W73.7936° | | 5.5 miles | | View Map |
Calvary Baptist Church | | Church | | N40.6914° | | W73.7881° | | 5.0 miles | | View Map |
Calvary Faith Tabernacle | | Church | | N40.6737° | | W73.7253° | | 1.5 miles | | View Map |
Calvary Protestant Church | | Church | | N40.6414° | | W73.6092° | | 5.0 miles | | View Map |
Cambria Heights | | Populated Place | | N40.6945° | | W73.7385° | | 3.0 miles | | View Map |
Cambria Heights Branch Queens Borough Public Library | | Building | | N40.6947° | | W73.7397° | | 3.0 miles | | View Map |
Cambria Heights Community Church | | Church | | N40.6967° | | W73.7397° | | 3.1 miles | | View Map |
Cambria Heights Gospel Chapel | | Church | | N40.6944° | | W73.7392° | | 3.0 miles | | View Map |
Cambria Station Jamaica Post Office | | Post Office | | N40.6919° | | W73.7303° | | 2.6 miles | | View Map |
Cambria Theater (historical) | | Building | | N40.6956° | | W73.7406° | | 3.1 miles | | View Map |
Camp Mills (historical) | | Military | | N40.7282° | | W73.6110° | | 6.6 miles | | View Map |
Campbell Park | | Park | | N40.6976° | | W73.6262° | | 4.7 miles | | View Map |
Captain George H Tilly Park | | Park | | N40.7123° | | W73.7990° | | 6.2 miles | | View Map |
Carey Hall | | Building | | N40.7192° | | W73.7953° | | 6.3 miles | | View Map |
Carle Place | | Populated Place | | N40.7526° | | W73.6104° | | 7.9 miles | | View Map |
Carle Place Census Designated Place | | Census | | N40.7500° | | W73.6121° | | 7.7 miles | | View Map |
Carle Place Fire Department | | Building | | N40.7498° | | W73.6068° | | 7.9 miles | | View Map |
Carle Place Middle and Senior High School | | School | | N40.7553° | | W73.6059° | | 8.2 miles | | View Map |
Carle Place Park | | Park | | N40.7490° | | W73.6021° | | 8.0 miles | | View Map |
Carle Place Post Office | | Post Office | | N40.7498° | | W73.6113° | | 7.7 miles | | View Map |
Carlton Theatre (historical) | | Building | | N40.7078° | | W73.7856° | | 5.4 miles | | View Map |
Casey Center | | Building | | N40.6869° | | W73.6267° | | 4.3 miles | | View Map |
Cathedral College (historical) | | School | | N40.7473° | | W73.7332° | | 6.1 miles | | View Map |
Cathedral of Allen African Methodist Episcopal Church | | Church | | N40.6958° | | W73.7825° | | 4.8 miles | | View Map |
Cathedral of the Incarnation | | Church | | N40.7211° | | W73.6419° | | 5.2 miles | | View Map |
Cathedral School of Saint Mary (historical) | | School | | N40.7204° | | W73.6401° | | 5.2 miles | | View Map |
Cauerbach Canal | | Canal | | N40.6293° | | W73.6843° | | 2.4 miles | | View Map |
Cedar Island | | Island | | N40.6134° | | W73.6787° | | 3.5 miles | | View Map |
Cedar Island Creek | | Channel | | N40.6098° | | W73.6801° | | 3.8 miles | | View Map |
Cedar Island Marsh | | Island | | N40.6132° | | W73.6829° | | 3.5 miles | | View Map |
Cedar Manor | | Populated Place | | N40.6907° | | W73.7904° | | 5.1 miles | | View Map |
Cedar Manor Houses | | Populated Place | | N40.6850° | | W73.7847° | | 4.6 miles | | View Map |
Cedarhurst | | Populated Place | | N40.6229° | | W73.7243° | | 2.9 miles | | View Map |
Cedarhurst Post Office | | Post Office | | N40.6255° | | W73.7200° | | 2.7 miles | | View Map |
Cedarhurst Sewage Treatment Works | | Locale | | N40.6311° | | W73.7328° | | 2.7 miles | | View Map |
Cedarhurst Station | | Locale | | N40.6228° | | W73.7256° | | 3.0 miles | | View Map |
Cedarhurst Village Hall | | Building | | N40.6235° | | W73.7247° | | 2.9 miles | | View Map |
Cedarhurst Village Hall | | Building | | N40.6233° | | W73.7244° | | 2.9 miles | | View Map |
Cedarhurst Yacht Club | | Locale | | N40.5940° | | W73.7190° | | 4.8 miles | | View Map |
Center Street School | | School | | N40.7582° | | W73.6565° | | 7.1 miles | | View Map |
Central Elementary School | | School | | N40.5890° | | W73.6690° | | 5.3 miles | | View Map |
Central Hebrew High School | | School | | N40.6403° | | W73.6322° | | 3.9 miles | | View Map |
Central Library Queens Borough Public Library | | Building | | N40.7078° | | W73.7947° | | 5.8 miles | | View Map |
Central Synagogue of Nassau County | | Church | | N40.6708° | | W73.6228° | | 4.2 miles | | View Map |
Central Theatre | | Building | | N40.6203° | | W73.7250° | | 3.1 miles | | View Map |
Centre Avenue Elementary School | | School | | N40.6486° | | W73.6639° | | 2.2 miles | | View Map |
Centre Avenue Station | | Locale | | N40.6497° | | W73.6653° | | 2.1 miles | | View Map |
Century Hall | | Building | | N40.7192° | | W73.7967° | | 6.4 miles | | View Map |
Challenge Playground | | Park | | N40.7567° | | W73.7281° | | 6.7 miles | | View Map |
Chaminade High School | | School | | N40.7445° | | W73.6493° | | 6.3 miles | | View Map |
Chamsarant Korean Methodist Church | | Church | | N40.7053° | | W73.6333° | | 4.7 miles | | View Map |
Chapman Hall | | Building | | N40.7197° | | W73.6533° | | 4.7 miles | | View Map |
Charles Point | | Cape | | N40.6045° | | W73.6943° | | 4.0 miles | | View Map |
Cherry Lane School | | School | | N40.7524° | | W73.6063° | | 8.0 miles | | View Map |
Cherry Valley Country Club | | Locale | | N40.7173° | | W73.6457° | | 4.8 miles | | View Map |
Chestnut Street Elementary School | | School | | N40.6967° | | W73.6519° | | 3.6 miles | | View Map |
Chiang Ching Kuo Hall | | Building | | N40.7225° | | W73.7953° | | 6.5 miles | | View Map |
Chinese Evangelical Mission Church | | Church | | N40.7531° | | W73.7769° | | 7.4 miles | | View Map |
Christ Episcopal Church | | Church | | N40.6583° | | W73.6714° | | 1.6 miles | | View Map |
Christ Episcopal Church | | Church | | N40.7189° | | W73.6819° | | 4.1 miles | | View Map |
Christ Evangelical Lutheran Church | | Church | | N40.7331° | | W73.7828° | | 6.5 miles | | View Map |
Christ First Presbyterian Church | | Church | | N40.7100° | | W73.6219° | | 5.3 miles | | View Map |
Christ Lutheran Church | | Church | | N40.7511° | | W73.6711° | | 6.4 miles | | View Map |
Christ Lutheran Church | | Church | | N40.7286° | | W73.7003° | | 4.6 miles | | View Map |
Christ Memorial Baptist Church | | Church | | N40.6917° | | W73.7653° | | 3.9 miles | | View Map |
Christ Pentecostal Temple | | Church | | N40.6922° | | W73.7933° | | 5.2 miles | | View Map |
Christ the King Roman Catholic Church | | Church | | N40.6653° | | W73.7675° | | 3.5 miles | | View Map |
Christian Church of Bayside | | Church | | N40.7567° | | W73.7828° | | 7.8 miles | | View Map |
Christian Lighthouse Missionary Baptist Church | | Church | | N40.5922° | | W73.6639° | | 5.2 miles | | View Map |
Christian Training and Recreation School | | School | | N40.6090° | | W73.7542° | | 4.6 miles | | View Map |
Christopher Robin Academy | | School | | N40.6780° | | W73.7475° | | 2.7 miles | | View Map |
Church of God | | Church | | N40.7120° | | W73.6260° | | 5.3 miles | | View Map |
Church of God Christian Academy | | School | | N40.6070° | | W73.7501° | | 4.6 miles | | View Map |
Church of God In Christ Jesus | | Church | | N40.6717° | | W73.6572° | | 2.4 miles | | View Map |
Church of God of Prophecy | | Church | | N40.6758° | | W73.6592° | | 2.4 miles | | View Map |
Church of Saint Ignatius Martyr | | Church | | N40.5850° | | W73.6844° | | 5.4 miles | | View Map |
Church of Saint Matthew | | Church | | N40.6961° | | W73.6914° | | 2.4 miles | | View Map |
Church of Spiritual Truth | | Church | | N40.7008° | | W73.6278° | | 4.7 miles | | View Map |
Church of the Ascension | | Church | | N40.6589° | | W73.6472° | | 2.9 miles | | View Map |
Church of the Four Leaf Clover | | Church | | N40.6894° | | W73.6236° | | 4.5 miles | | View Map |
Church of the Intercessor | | Church | | N40.6756° | | W73.6706° | | 1.9 miles | | View Map |
Church of the Nativity | | Church | | N40.7442° | | W73.6381° | | 6.6 miles | | View Map |
Cinder Creek | | Channel | | N40.6004° | | W73.6162° | | 6.2 miles | | View Map |
Cinder Island | | Island | | N40.6018° | | W73.6104° | | 6.3 miles | | View Map |
City of Long Beach | | Civil | | N40.5856° | | W73.6654° | | 5.6 miles | | View Map |
City of Long Beach Water Treatment Plant | | Locale | | N40.5922° | | W73.6694° | | 5.1 miles | | View Map |
Clara H Carlson School | | School | | N40.7012° | | W73.7019° | | 2.7 miles | | View Map |
Clearstream Avenue School | | School | | N40.6682° | | W73.7179° | | 1.0 miles | | View Map |
Clinton Station | | Locale | | N40.7275° | | W73.6206° | | 6.2 miles | | View Map |
Coes Neck Park | | Park | | N40.6804° | | W73.6090° | | 5.0 miles | | View Map |
Colonial Church of Bayside | | Church | | N40.7522° | | W73.7633° | | 7.0 miles | | View Map |
Columbia Theater (historical) | | Building | | N40.6028° | | W73.7533° | | 4.9 miles | | View Map |
Community Baptist Church | | Church | | N40.6981° | | W73.7878° | | 5.2 miles | | View Map |
Community Baptist Church | | Church | | N40.7558° | | W73.7756° | | 7.6 miles | | View Map |
Community Bible Church | | Church | | N40.6208° | | W73.7461° | | 3.7 miles | | View Map |
Community Church | | Church | | N40.6083° | | W73.6519° | | 4.5 miles | | View Map |
Community Church of East Williston | | Church | | N40.7586° | | W73.6364° | | 7.5 miles | | View Map |
Community Congregational Church | | Church | | N40.7420° | | W73.6932° | | 5.6 miles | | View Map |
Community Presbyterian Church | | Church | | N40.6765° | | W73.6711° | | 1.9 miles | | View Map |
Community Theatre (historical) | | Building | | N40.7169° | | W73.7397° | | 4.3 miles | | View Map |
Conch Playground | | Park | | N40.5961° | | W73.7808° | | 6.1 miles | | View Map |
Conchs Hole Point | | Cape | | N40.6032° | | W73.7871° | | 6.0 miles | | View Map |
Congregation Ahavat Yisrael | | Church | | N40.6383° | | W73.7008° | | 1.6 miles | | View Map |
Congregation Aish Kodesh | | Church | | N40.6331° | | W73.7144° | | 2.1 miles | | View Map |
Congregation Beth David | | Church | | N40.6572° | | W73.6667° | | 1.9 miles | | View Map |
Congregation Beth Shalom | | Church | | N40.6172° | | W73.7261° | | 3.3 miles | | View Map |
Congregation Beth Sholom | | Church | | N40.6564° | | W73.7011° | | 0.4 miles | | View Map |
Congregation Darchei Noam | | Church | | N40.6333° | | W73.6247° | | 4.5 miles | | View Map |
Congregation Derech Emunah (historical) | | Church | | N40.5897° | | W73.7961° | | 7.0 miles | | View Map |
Congregation Knesseth Israel | | Church | | N40.6067° | | W73.7442° | | 4.4 miles | | View Map |
Congregation Ohr Torah | | Church | | N40.6458° | | W73.7181° | | 1.4 miles | | View Map |
Congregation Shaaray Tefila | | Church | | N40.6108° | | W73.7422° | | 4.1 miles | | View Map |
Congregation Sons of Israel | | Church | | N40.6317° | | W73.7097° | | 2.1 miles | | View Map |
Congregation Torah Chaim | | Church | | N40.6415° | | W73.7078° | | 1.4 miles | | View Map |
Congregation Tree of Life | | Church | | N40.6831° | | W73.7133° | | 1.6 miles | | View Map |
Conselyeas Pond | | Lake | | N40.6591° | | W73.7454° | | 2.3 miles | | View Map |
Constitution Hall | | Building | | N40.7175° | | W73.6036° | | 6.4 miles | | View Map |
Coolidge School | | School | | N40.6657° | | W73.6071° | | 5.0 miles | | View Map |
Cornwell Avenue Elementary School | | School | | N40.6850° | | W73.6639° | | 2.6 miles | | View Map |
Corpus Christi Church | | Church | | N40.7450° | | W73.6383° | | 6.6 miles | | View Map |
Corpus Christi School | | School | | N40.7449° | | W73.6373° | | 6.7 miles | | View Map |
Council Hall | | Building | | N40.7225° | | W73.7947° | | 6.4 miles | | View Map |
Country Life Press Station | | Locale | | N40.7225° | | W73.6308° | | 5.6 miles | | View Map |
Covert Avenue Elementary School | | School | | N40.7111° | | W73.6894° | | 3.5 miles | | View Map |
Creedmoor Psychiatric Center | | Hospital | | N40.7415° | | W73.7318° | | 5.7 miles | | View Map |
Crooked Creek | | Gut | | N40.6040° | | W73.7099° | | 4.0 miles | | View Map |
Cross Street School | | School | | N40.7577° | | W73.6432° | | 7.3 miles | | View Map |
Cunningham Park | | Park | | N40.7359° | | W73.7687° | | 6.2 miles | | View Map |
Curtiss Wright Airport (historical) | | Airport | | N40.6603° | | W73.7214° | | 1.0 miles | | View Map |
Dance Studio A | | School | | N40.7194° | | W73.7339° | | 4.3 miles | | View Map |
Daniel M O'Connell Playground | | Park | | N40.7000° | | W73.7581° | | 4.0 miles | | View Map |
