|  |  | Whitney Pond Dam, Massachusetts 
 Whitney Pond Dam is a dam located in Worcester County, MA at N42.68342° W72.04119° (NAD83) and at an elevation of 967 ft MSL.
 
 
 
 
  | Feature Type: |  | Dam |  
  | Latitude: |  | N42.68342° (NAD83 datum) |  
  | Longitude: |  | W72.04119° |  
  | Elevation: |  | 967 ft MSL |  
  | County: |  | Worcester County, Massachusetts |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Whitney Pond Dam that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |