|  |  | Andrew J Borden House, Massachusetts 
 Andrew J Borden House is a building located in Bristol County, MA at N41.69927° W71.15588° (NAD83) and at an elevation of 150 ft MSL.
 
 
 
 
  | Feature Type: |  | Building |  
  | Latitude: |  | N41.69927° (NAD83 datum) |  
  | Longitude: |  | W71.15588° |  
  | Elevation: |  | 150 ft MSL |  
  | County: |  | Bristol County, Massachusetts |  |  |  
  | USGS 24K Map: |  |  |  
  | USGS 24K MRC: |  |  |  You can view this location or feature in our Topographic Map Viewer now.
 
 
 
 Here are some other places near Andrew J Borden House that may be of interest:
 
 Note - Locations and features list is only available for 1:24K series maps.
 
 |