Feature Name |
|
Type |
|
Latitude |
|
Longitude |
|
Distance |
|
View Map |
111th Fighter Wing Pennsylvania Air National Guard Fire Department | | Building | | N40.2107° | | W75.1452° | | 5.0 miles | | View Map |
537 Horsham Plaza Shopping Center | | Locale | | N40.1843° | | W75.1336° | | 5.2 miles | | View Map |
A C Emmerick Academy | | School | | N40.1568° | | W75.0146° | | 5.4 miles | | View Map |
Academy of the New Church | | School | | N40.1318° | | W75.0613° | | 6.7 miles | | View Map |
Acute Care Medical Transport | | Building | | N40.1623° | | W75.1037° | | 5.3 miles | | View Map |
Addisville | | Locale | | N40.2109° | | W75.0113° | | 2.5 miles | | View Map |
Addisville Church | | Church | | N40.2132° | | W75.0102° | | 2.5 miles | | View Map |
Advanced Nurse Transport Emergency Services | | Building | | N40.2140° | | W75.0795° | | 1.7 miles | | View Map |
Advent Church | | Church | | N40.2287° | | W75.0085° | | 2.4 miles | | View Map |
All Saints Cemetery | | Cemetery | | N40.2527° | | W74.9585° | | 5.3 miles | | View Map |
Alnwick | | Populated Place | | N40.1290° | | W75.0729° | | 6.9 miles | | View Map |
Aloe Village | | Locale | | N40.2243° | | W75.1218° | | 3.6 miles | | View Map |
Amadon | | Locale | | N40.2826° | | W75.0941° | | 4.3 miles | | View Map |
Anchor Crossing Shopping Center | | Locale | | N40.2829° | | W74.9948° | | 4.9 miles | | View Map |
Anchor Estates | | Locale | | N40.2809° | | W74.9896° | | 5.0 miles | | View Map |
Anchor Presbyterian Church | | Church | | N40.2898° | | W75.0004° | | 5.1 miles | | View Map |
Arcadia at Inverness Glen | | Populated Place | | N40.1294° | | W75.0815° | | 7.0 miles | | View Map |
Archbishop Wood High School | | School | | N40.2093° | | W75.0985° | | 2.7 miles | | View Map |
Ashwood | | Locale | | N40.1926° | | W75.0779° | | 2.8 miles | | View Map |
Asplundh Airport (historical) | | Airport | | N40.1626° | | W75.1413° | | 6.5 miles | | View Map |
Assumption School | | School | | N40.1607° | | W74.9810° | | 6.1 miles | | View Map |
Banbury Mews | | Locale | | N40.2176° | | W75.0829° | | 1.7 miles | | View Map |
Barclay School | | School | | N40.2365° | | W75.1282° | | 4.0 miles | | View Map |
Barn Plaza Shopping Center | | Locale | | N40.2717° | | W75.1272° | | 4.9 miles | | View Map |
Barness Park | | Park | | N40.2262° | | W75.1101° | | 3.0 miles | | View Map |
Beech Street Plaza Shopping Center | | Locale | | N40.1922° | | W75.1021° | | 3.6 miles | | View Map |
BelMed Ambulance | | Building | | N40.2520° | | W75.1419° | | 4.9 miles | | View Map |
Bennetts Corner | | Populated Place | | N40.2898° | | W75.1004° | | 4.9 miles | | View Map |
Beth Chaim Synogog | | Church | | N40.1451° | | W74.9907° | | 6.7 miles | | View Map |
Blair Mill Elementary School | | School | | N40.1884° | | W75.1129° | | 4.2 miles | | View Map |
Blair Mill Park | | Park | | N40.1918° | | W75.1085° | | 3.8 miles | | View Map |
Blair Mill Shopping Center | | Locale | | N40.1834° | | W75.1196° | | 4.7 miles | | View Map |
Blair Mill Village East | | Populated Place | | N40.1834° | | W75.1163° | | 4.5 miles | | View Map |
Blair Mill Village West | | Populated Place | | N40.1801° | | W75.1213° | | 4.9 miles | | View Map |
Blue Anchor | | Locale | | N40.2843° | | W74.9904° | | 5.1 miles | | View Map |
Blueberry Hill | | Locale | | N40.3057° | | W75.0891° | | 5.7 miles | | View Map |
Bonair | | Populated Place | | N40.1865° | | W75.0977° | | 3.7 miles | | View Map |
Borough of Bryn Athyn | | Civil | | N40.1411° | | W75.0674° | | 6.1 miles | | View Map |
Borough of Doylestown | | Civil | | N40.3139° | | W75.1280° | | 7.1 miles | | View Map |
Borough of Hatboro | | Civil | | N40.1774° | | W75.1055° | | 4.5 miles | | View Map |
Borough of Ivyland | | Civil | | N40.2083° | | W75.0733° | | 1.7 miles | | View Map |
Breadysville | | Populated Place | | N40.2184° | | W75.0579° | | 0.7 miles | | View Map |
Briar Hill Farms | | Locale | | N40.1926° | | W75.0552° | | 2.5 miles | | View Map |
Bridge Point | | Populated Place | | N40.2832° | | W75.1302° | | 5.5 miles | | View Map |
Bridge Valley | | Populated Place | | N40.2796° | | W75.0843° | | 3.9 miles | | View Map |
Bridge Valley Heights | | Locale | | N40.2784° | | W75.0874° | | 3.9 miles | | View Map |
Bridge Valley Post Office (historical) | | Post Office | | N40.2796° | | W75.0843° | | 3.9 miles | | View Map |
Bridgetown | | Populated Place | | N40.1846° | | W74.9546° | | 6.0 miles | | View Map |
Brittany Farms at Equus | | Populated Place | | N40.1681° | | W75.1040° | | 4.9 miles | | View Map |
Broad View Farms | | Locale | | N40.1509° | | W75.0168° | | 5.7 miles | | View Map |
Broad View Farms | | Locale | | N40.1559° | | W75.0079° | | 5.6 miles | | View Map |
Brookdale Gardens | | Locale | | N40.2218° | | W75.0891° | | 1.9 miles | | View Map |
Brownsville | | Locale | | N40.1404° | | W74.9866° | | 7.0 miles | | View Map |
Bryn Athly College of the New Church | | School | | N40.1329° | | W75.0597° | | 6.6 miles | | View Map |
Bryn Athyn | | Populated Place | | N40.1315° | | W75.0674° | | 6.7 miles | | View Map |
Bryn Athyn Borough Hall | | Building | | N40.1293° | | W75.0600° | | 6.9 miles | | View Map |
Bryn Athyn Church | | Church | | N40.1304° | | W75.0565° | | 6.8 miles | | View Map |
Bryn Athyn College of the New Church | | School | | N40.1315° | | W75.0607° | | 6.7 miles | | View Map |
Bryn Athyn Fire Company Station 11 | | Building | | N40.1304° | | W75.0591° | | 6.8 miles | | View Map |
Bryn Athyn Police Department | | Building | | N40.1303° | | W75.0592° | | 6.8 miles | | View Map |
Bryn Athyn Police Station | | Building | | N40.1291° | | W75.0608° | | 6.9 miles | | View Map |
Bryn Athyn Post Office | | Post Office | | N40.1302° | | W75.0708° | | 6.8 miles | | View Map |
Bryn Athyn Rescue Squad 355 | | Building | | N40.1299° | | W75.0600° | | 6.8 miles | | View Map |
Bryn Athyn Station | | Locale | | N40.1300° | | W75.0714° | | 6.9 miles | | View Map |
Bryn Athyn Station 11 Rescue Squad | | Building | | N40.1300° | | W75.0599° | | 6.8 miles | | View Map |
Bryn Gweled Homestead | | Locale | | N40.1690° | | W75.0096° | | 4.7 miles | | View Map |
Buck Hills | | Locale | | N40.2751° | | W75.1424° | | 5.7 miles | | View Map |
Buck Hills Acres | | Locale | | N40.2084° | | W74.9579° | | 5.2 miles | | View Map |
Buckingham | | Populated Place | | N40.3237° | | W75.0599° | | 6.6 miles | | View Map |
Buckingham Elementary School | | School | | N40.3209° | | W75.0577° | | 6.4 miles | | View Map |
Buckingham Mountain | | Summit | | N40.3159° | | W75.0410° | | 6.1 miles | | View Map |
Buckingham Post Office | | Post Office | | N40.3227° | | W75.0610° | | 6.5 miles | | View Map |
Buckingham Post Office (historical) | | Post Office | | N40.3243° | | W75.0610° | | 6.6 miles | | View Map |
Buckingham Shopping Center | | Locale | | N40.3244° | | W75.0610° | | 6.6 miles | | View Map |
Buckingham Township Administered Municipal Building | | Building | | N40.3224° | | W75.0613° | | 6.5 miles | | View Map |
Buckingham Township Hall | | Building | | N40.3221° | | W75.0604° | | 6.5 miles | | View Map |
Buckingham Township Police Department | | Building | | N40.3220° | | W75.0607° | | 6.5 miles | | View Map |
Buckingham Valley | | Populated Place | | N40.3098° | | W75.0496° | | 5.6 miles | | View Map |
Buckingham Valley Post Office (historical) | | Post Office | | N40.3098° | | W75.0496° | | 5.6 miles | | View Map |
Buckingham Valley Rehabilitation Nursing Center | | Hospital | | N40.2968° | | W75.0099° | | 5.3 miles | | View Map |
Buckingham Valley Station | | Building | | N40.3093° | | W75.0491° | | 5.6 miles | | View Map |
Buckmanville | | Populated Place | | N40.3151° | | W74.9743° | | 7.3 miles | | View Map |
Buckridge Arms | | Locale | | N40.1543° | | W75.0163° | | 5.5 miles | | View Map |
Buckridge Farms | | Populated Place | | N40.1540° | | W75.0177° | | 5.5 miles | | View Map |
Bucks County Administration Building | | Building | | N40.3119° | | W75.1302° | | 7.0 miles | | View Map |
Bucks County Community College | | School | | N40.2393° | | W74.9679° | | 4.6 miles | | View Map |
Bucks County Correctional Facility | | Building | | N40.2741° | | W75.1303° | | 5.1 miles | | View Map |
Bucks County Country Club | | Locale | | N40.2651° | | W75.0899° | | 3.2 miles | | View Map |
Bucks County Courthouse | | Building | | N40.3121° | | W75.1304° | | 7.1 miles | | View Map |
Bucks County District Justice Court | | Building | | N40.1912° | | W75.0739° | | 2.8 miles | | View Map |
Bucks County Emergency Training Center | | Building | | N40.2798° | | W75.1305° | | 5.4 miles | | View Map |
Bucks County Health Department | | Building | | N40.2713° | | W75.1312° | | 5.0 miles | | View Map |
Bucks County Hospital | | Hospital | | N40.1849° | | W75.0792° | | 3.3 miles | | View Map |
Bucks County Library Center | | Building | | N40.3082° | | W75.1252° | | 6.7 miles | | View Map |
Bucks County Mall | | Locale | | N40.1473° | | W75.0013° | | 6.3 miles | | View Map |
Bucks County Mall Shopping Center | | Locale | | N40.1474° | | W75.0009° | | 6.3 miles | | View Map |
Bucks County Sheriff's Office | | Building | | N40.3122° | | W75.1311° | | 7.1 miles | | View Map |
Bucks County Visitor Center | | Building | | N40.3220° | | W75.1205° | | 7.4 miles | | View Map |
Bucks County Water and Sewer Authority | | Building | | N40.2706° | | W75.1329° | | 5.1 miles | | View Map |
Bucks County Youth Center | | Building | | N40.2775° | | W75.1294° | | 5.2 miles | | View Map |
Bucks-Montgomery Baptist Church | | Church | | N40.1982° | | W75.1180° | | 4.0 miles | | View Map |
Burgundy Hills | | Locale | | N40.1873° | | W75.0496° | | 2.8 miles | | View Map |
Buttonwood Farms | | Populated Place | | N40.2173° | | W75.1228° | | 3.7 miles | | View Map |
Buttonwood Glen | | Locale | | N40.3284° | | W75.1085° | | 7.5 miles | | View Map |
Byberry | | Populated Place | | N40.1548° | | W75.0663° | | 5.1 miles | | View Map |
Bycot Station | | Locale | | N40.3273° | | W75.0335° | | 6.9 miles | | View Map |
Calico Corner | | Populated Place | | N40.1287° | | W74.9688° | | 8.2 miles | | View Map |
Canterbury Corporate Center | | Locale | | N40.1671° | | W75.1423° | | 6.3 miles | | View Map |
Casey Gardens | | Locale | | N40.2051° | | W75.1243° | | 4.1 miles | | View Map |
Casey Highlands | | Populated Place | | N40.1796° | | W75.0646° | | 3.4 miles | | View Map |
Casey Hills | | Locale | | N40.1734° | | W75.0696° | | 3.9 miles | | View Map |
Casey Park | | Locale | | N40.1707° | | W75.0229° | | 4.3 miles | | View Map |
Casey Village | | Populated Place | | N40.1951° | | W75.0471° | | 2.3 miles | | View Map |
Centennial Hills | | Locale | | N40.1768° | | W75.0746° | | 3.7 miles | | View Map |
Centennial Junior High School | | School | | N40.1851° | | W75.0688° | | 3.1 miles | | View Map |
Centennial School District Administration Building | | Building | | N40.1831° | | W75.0704° | | 3.3 miles | | View Map |
Centennial Station | | Populated Place | | N40.1891° | | W75.0767° | | 3.0 miles | | View Map |
Center Point Center Shopping Center | | Locale | | N40.2063° | | W75.1007° | | 2.9 miles | | View Map |
Centerville | | Populated Place | | N40.3284° | | W75.0629° | | 6.9 miles | | View Map |
Central Bucks Ambulance and Rescue Unit Main Station - Medic 125 | | Building | | N40.3216° | | W75.1291° | | 7.6 miles | | View Map |
Central Bucks County Chamber of Commerce | | Building | | N40.3185° | | W75.1303° | | 7.4 miles | | View Map |
Central Bucks High School West | | School | | N40.3051° | | W75.1379° | | 6.9 miles | | View Map |
Central Bucks Regional Police Department | | Building | | N40.3101° | | W75.1319° | | 7.0 miles | | View Map |
Chapel of the Lords New Church | | Church | | N40.1501° | | W75.0788° | | 5.6 miles | | View Map |
Chapman Shopping Center | | Locale | | N40.3144° | | W75.1355° | | 7.3 miles | | View Map |
Cherokee Industrial Park | | Locale | | N40.2159° | | W75.0649° | | 1.0 miles | | View Map |
Childtowne Montessori School | | School | | N40.1801° | | W75.0127° | | 4.0 miles | | View Map |
Christ Home | | Building | | N40.2140° | | W75.1154° | | 3.4 miles | | View Map |
Christ Home School | | School | | N40.2134° | | W75.0996° | | 2.6 miles | | View Map |
Christs Home Cemetery | | Cemetery | | N40.2158° | | W75.1158° | | 3.4 miles | | View Map |
Church of the Advent Episcopal | | Church | | N40.1743° | | W75.1055° | | 4.6 miles | | View Map |
Church of the Good Samaritan | | Church | | N40.1976° | | W74.9854° | | 4.2 miles | | View Map |
Churchville | | Populated Place | | N40.1862° | | W75.0188° | | 3.5 miles | | View Map |
Churchville Census Designated Place | | Census | | N40.1994° | | W74.9986° | | 3.5 miles | | View Map |
Churchville County Park | | Park | | N40.1890° | | W74.9946° | | 4.1 miles | | View Map |
Churchville Elementary School | | School | | N40.2084° | | W75.0138° | | 2.5 miles | | View Map |
Churchville Elementary School | | School | | N40.1926° | | W75.0174° | | 3.1 miles | | View Map |
Churchville Manor | | Locale | | N40.1918° | | W75.0246° | | 3.0 miles | | View Map |
Churchville Park | | Park | | N40.1951° | | W75.0088° | | 3.3 miles | | View Map |
Churchville Park | | Park | | N40.1771° | | W75.0024° | | 4.5 miles | | View Map |
Churchville Post Office (historical) | | Post Office | | N40.1862° | | W75.0188° | | 3.5 miles | | View Map |
Churchville Station | | Building | | N40.1843° | | W75.0129° | | 3.7 miles | | View Map |
Clearbrook Village | | Populated Place | | N40.1941° | | W75.1144° | | 4.0 miles | | View Map |
Clemens Farms | | Locale | | N40.3029° | | W75.1243° | | 6.3 miles | | View Map |
Clover Hill | | Locale | | N40.1604° | | W75.0021° | | 5.4 miles | | View Map |
Cold Spring Elementary School | | School | | N40.1529° | | W75.1099° | | 6.0 miles | | View Map |
Community Dam | | Dam | | N40.2912° | | W75.0382° | | 4.4 miles | | View Map |
Concord Park | | Park | | N40.1312° | | W74.9818° | | 7.7 miles | | View Map |
Copter-Barness Airport (historical) | | Airport | | N40.2334° | | W75.1496° | | 5.1 miles | | View Map |
Cornell | | Populated Place | | N40.1912° | | W75.0321° | | 2.8 miles | | View Map |
Council Rock International School | | School | | N40.1940° | | W74.9685° | | 5.1 miles | | View Map |
Council Rock School | | School | | N40.2079° | | W75.0068° | | 2.9 miles | | View Map |
Countryside Meadows | | Locale | | N40.2159° | | W75.0454° | | 1.0 miles | | View Map |
County Line | | Populated Place | | N40.1651° | | W75.0602° | | 4.4 miles | | View Map |
County Line Industrial Park | | Locale | | N40.1643° | | W75.0538° | | 4.4 miles | | View Map |
County Line Station | | Building | | N40.1651° | | W75.0596° | | 4.4 miles | | View Map |
Coxs Hideaway Airport (historical) | | Airport | | N40.2168° | | W75.0663° | | 1.0 miles | | View Map |
Cranberry Hill | | Locale | | N40.3218° | | W75.0721° | | 6.5 miles | | View Map |
Craven VanSant Burying Grounds | | Cemetery | | N40.1871° | | W75.0753° | | 3.1 miles | | View Map |
Creeklyn | | Locale | | N40.2723° | | W75.0921° | | 3.6 miles | | View Map |
Crestmont | | Populated Place | | N40.1357° | | W75.1280° | | 7.5 miles | | View Map |
Crestmont Park | | Park | | N40.1382° | | W75.1277° | | 7.4 miles | | View Map |
Crestmont Station | | Locale | | N40.1315° | | W75.1199° | | 7.6 miles | | View Map |
Crooked Billet Elementary School | | School | | N40.1843° | | W75.0996° | | 3.9 miles | | View Map |
Cross Keys | | Populated Place | | N40.3276° | | W75.1282° | | 7.9 miles | | View Map |
Crossroads Plaza | | Locale | | N40.2076° | | W75.0135° | | 2.6 miles | | View Map |
Curiosity Shoppe | | School | | N40.3090° | | W75.0960° | | 6.0 miles | | View Map |
Curiosity Shoppe School | | School | | N40.3102° | | W75.0994° | | 6.1 miles | | View Map |
Curls Run | | Stream | | N40.3226° | | W74.9754° | | 7.7 miles | | View Map |
Dark Hollow | | Locale | | N40.2576° | | W75.0579° | | 2.0 miles | | View Map |
Davis Elementary School | | School | | N40.1861° | | W75.0390° | | 3.0 miles | | View Map |
Davisville | | Populated Place | | N40.1832° | | W75.0588° | | 3.1 miles | | View Map |
Davisville Baptist Church Cemetery | | Cemetery | | N40.1788° | | W75.0505° | | 3.4 miles | | View Map |
Davisville Shopping Center | | Locale | | N40.1851° | | W75.0596° | | 3.0 miles | | View Map |
Deerfield | | Locale | | N40.2057° | | W74.9763° | | 4.4 miles | | View Map |
Deerfield North | | Locale | | N40.2134° | | W74.9982° | | 3.1 miles | | View Map |
Delaware Valley College Station | | Building | | N40.2948° | | W75.1530° | | 7.0 miles | | View Map |
Delmont Manor | | Locale | | N40.2076° | | W75.1229° | | 3.9 miles | | View Map |
Dotterel Memorial Church | | Church | | N40.1957° | | W75.0282° | | 2.6 miles | | View Map |
Doyle Elementary School | | School | | N40.3101° | | W75.1438° | | 7.4 miles | | View Map |
Doyleston Station | | Locale | | N40.3052° | | W75.1316° | | 6.7 miles | | View Map |
Doylestown | | Populated Place | | N40.3101° | | W75.1299° | | 6.9 miles | | View Map |
Doylestown Acres | | Locale | | N40.3268° | | W75.1413° | | 8.2 miles | | View Map |
Doylestown Boro Hall | | Building | | N40.3100° | | W75.1323° | | 7.0 miles | | View Map |
Doylestown Boro Post Office | | Post Office | | N40.3133° | | W75.1357° | | 7.3 miles | | View Map |
Doylestown Cemetery | | Cemetery | | N40.3168° | | W75.1263° | | 7.2 miles | | View Map |
Doylestown Country Club | | Locale | | N40.3054° | | W75.1174° | | 6.3 miles | | View Map |
Doylestown Country Club Golf Course | | Locale | | N40.3051° | | W75.1179° | | 6.3 miles | | View Map |
Doylestown Fire Company Station 19 | | Building | | N40.3113° | | W75.1315° | | 7.0 miles | | View Map |
Doylestown Fire Company Station 79 | | Building | | N40.2971° | | W75.1292° | | 6.2 miles | | View Map |
Doylestown Hospital | | Hospital | | N40.3060° | | W75.1461° | | 7.2 miles | | View Map |
Doylestown Industrial Park | | Locale | | N40.2518° | | W75.1504° | | 5.3 miles | | View Map |
Doylestown Mennonite Cemetery | | Cemetery | | N40.3210° | | W75.1449° | | 8.0 miles | | View Map |
Doylestown Pointe Plaza Shopping Center | | Locale | | N40.2682° | | W75.1285° | | 4.8 miles | | View Map |
Doylestown Post Office | | Post Office | | N40.3180° | | W75.1333° | | 7.5 miles | | View Map |
Doylestown Post Office (historical) | | Post Office | | N40.3101° | | W75.1299° | | 6.9 miles | | View Map |
Doylestown Presbyterian Church Cemetery | | Cemetery | | N40.3133° | | W75.1285° | | 7.1 miles | | View Map |
Doylestown Shopping Center | | Locale | | N40.3207° | | W75.1318° | | 7.6 miles | | View Map |
Doylestown Township Building | | Building | | N40.2829° | | W75.1361° | | 5.7 miles | | View Map |
Doylestown Township Police Department | | Building | | N40.2831° | | W75.1358° | | 5.7 miles | | View Map |
Doylestown United Methodist Church | | Church | | N40.3179° | | W75.1132° | | 6.9 miles | | View Map |
Dreshertowne | | Populated Place | | N40.1751° | | W75.1413° | | 5.9 miles | | View Map |
Duane Village | | Locale | | N40.2790° | | W75.1199° | | 4.9 miles | | View Map |
Eastbrook | | Locale | | N40.2990° | | W75.0896° | | 5.2 miles | | View Map |
Eastern Center for Arts and Technology | | School | | N40.1588° | | W75.1088° | | 5.6 miles | | View Map |
Eastern Dawn Mobile Home Park | | Locale | | N40.1604° | | W74.9699° | | 6.5 miles | | View Map |
Eastern State School and Hospital | | Hospital | | N40.1371° | | W74.9654° | | 7.8 miles | | View Map |
Eaton Memorial Park | | Park | | N40.1789° | | W75.1123° | | 4.6 miles | | View Map |
Edison | | Populated Place | | N40.2804° | | W75.1293° | | 5.4 miles | | View Map |
Edison Post Office (historical) | | Post Office | | N40.2815° | | W75.1277° | | 5.3 miles | | View Map |
Emmanuel Church | | Church | | N40.1537° | | W75.1118° | | 6.0 miles | | View Map |
Enterprise of Hatboro Fire Company - Station 95 | | Building | | N40.1743° | | W75.1052° | | 4.6 miles | | View Map |
Eugene Klinger Middle School | | School | | N40.1857° | | W75.0316° | | 3.2 miles | | View Map |
Evergreen Manor Park | | Park | | N40.1397° | | W75.1344° | | 7.5 miles | | View Map |
Fairfield | | Locale | | N40.1901° | | W75.1113° | | 4.0 miles | | View Map |
Fairoaks | | Populated Place | | N40.1768° | | W75.1255° | | 5.2 miles | | View Map |
Fairview | | Locale | | N40.3201° | | W75.1193° | | 7.2 miles | | View Map |
Fairview Cemetery | | Cemetery | | N40.1458° | | W75.1477° | | 7.6 miles | | View Map |
Fairway Golf Course | | Locale | | N40.2409° | | W75.1474° | | 5.0 miles | | View Map |
Fairways | | Locale | | N40.2390° | | W75.1449° | | 4.9 miles | | View Map |
Family of God Lutheran Church | | Church | | N40.3262° | | W75.0602° | | 6.8 miles | | View Map |
Feaster Cemetery | | Cemetery | | N40.2076° | | W74.9766° | | 4.3 miles | | View Map |
Feasterville | | Populated Place | | N40.1440° | | W75.0052° | | 6.4 miles | | View Map |
Feasterville Census Designated Place | | Census | | N40.1540° | | W74.9916° | | 6.1 miles | | View Map |
Feasterville Farms | | Locale | | N40.1623° | | W74.9896° | | 5.7 miles | | View Map |
Feasterville Fire Company Station 1 | | Building | | N40.1519° | | W75.0034° | | 5.9 miles | | View Map |
Feasterville Heights | | Locale | | N40.1579° | | W74.9954° | | 5.8 miles | | View Map |
Feasterville Industrial Park | | Locale | | N40.1634° | | W75.0060° | | 5.2 miles | | View Map |
Feasterville Plaza Shopping Center | | Locale | | N40.1516° | | W75.0008° | | 6.0 miles | | View Map |
Feasterville Post Office (historical) | | Post Office | | N40.1440° | | W75.0052° | | 6.4 miles | | View Map |
Feasterville Trevose Post Office | | Post Office | | N40.1467° | | W74.9965° | | 6.4 miles | | View Map |
Feasterville-Trevose Census Designated Place (historical) | | Census | | N40.1524° | | W74.9866° | | 6.3 miles | | View Map |
Federal Lands Reuse Authority | | Building | | N40.2032° | | W75.0748° | | 2.1 miles | | View Map |
Fern Village Park | | Park | | N40.1763° | | W75.0877° | | 4.0 miles | | View Map |
Festerville Shopping Center | | Locale | | N40.1518° | | W75.0004° | | 6.0 miles | | View Map |
Finney Dam | | Dam | | N40.1721° | | W74.9863° | | 5.3 miles | | View Map |
Fire Creek Acres | | Locale | | N40.2859° | | W74.9779° | | 5.6 miles | | View Map |
First Baptist Church of Wycombe | | Church | | N40.2834° | | W75.0179° | | 4.2 miles | | View Map |
First Children's Academy | | School | | N40.1767° | | W75.0487° | | 3.6 miles | | View Map |
Fitzwater Elementary School | | School | | N40.1417° | | W75.1474° | | 7.8 miles | | View Map |
Five Ponds Golf Course | | Locale | | N40.2185° | | W75.1112° | | 3.1 miles | | View Map |
Florence D Titus Elementary School | | School | | N40.2404° | | W75.1393° | | 4.6 miles | | View Map |
Font Hill | | Locale | | N40.3204° | | W75.1296° | | 7.5 miles | | View Map |
Font Hill County Park | | Park | | N40.3215° | | W75.1221° | | 7.4 miles | | View Map |
Font Hill Shopping Center | | Locale | | N40.3243° | | W75.1288° | | 7.7 miles | | View Map |
Fonthill Museum | | Building | | N40.3212° | | W75.1224° | | 7.4 miles | | View Map |
Forest Grove | | Populated Place | | N40.2923° | | W75.0591° | | 4.4 miles | | View Map |
Forest Grove Cemetery | | Cemetery | | N40.2931° | | W75.0618° | | 4.5 miles | | View Map |
Forest Grove Post Office | | Post Office | | N40.2925° | | W75.0592° | | 4.4 miles | | View Map |
Forest Grove Presbyterian Church | | Church | | N40.2932° | | W75.0604° | | 4.5 miles | | View Map |
Forest Hill Cemetery | | Cemetery | | N40.1343° | | W75.0252° | | 6.7 miles | | View Map |
Fox Croft | | Locale | | N40.2890° | | W75.0988° | | 4.8 miles | | View Map |
Frayer Dam | | Dam | | N40.1401° | | W75.0966° | | 6.5 miles | | View Map |
Fred J Stackpole Elementary School | | School | | N40.1746° | | W75.0224° | | 4.1 miles | | View Map |
Free Church | | Church | | N40.1493° | | W75.1349° | | 6.9 miles | | View Map |
Friends Meetinghouse Church | | Church | | N40.1836° | | W75.1319° | | 5.2 miles | | View Map |
Fulmor | | Populated Place | | N40.1657° | | W75.1046° | | 5.1 miles | | View Map |
Fulmor Station | | Locale | | N40.1657° | | W75.1055° | | 5.1 miles | | View Map |
Furlong | | Populated Place | | N40.2962° | | W75.0821° | | 4.9 miles | | View Map |
Furlong Chapel | | Church | | N40.2976° | | W75.0824° | | 5.0 miles | | View Map |
Furlong Post Office | | Post Office | | N40.2953° | | W75.0861° | | 4.9 miles | | View Map |
Furlong Post Office (historical) | | Post Office | | N40.2968° | | W75.0829° | | 5.0 miles | | View Map |
German Colony | | Locale | | N40.2443° | | W75.0738° | | 1.5 miles | | View Map |
Gingko Industrial Park | | Locale | | N40.2201° | | W75.0621° | | 0.7 miles | | View Map |
Glen Elna Farm | | Locale | | N40.2801° | | W75.0588° | | 3.6 miles | | View Map |
Glen View Park | | Locale | | N40.2159° | | W75.0904° | | 2.1 miles | | View Map |
Glencairn Museum | | Building | | N40.1336° | | W75.0627° | | 6.6 miles | | View Map |
Golf Hollow Golf Course | | Locale | | N40.1801° | | W75.0579° | | 3.3 miles | | View Map |
Golfview | | Locale | | N40.3068° | | W75.1243° | | 6.6 miles | | View Map |
Good Intent School | | School | | N40.2548° | | W74.9588° | | 5.3 miles | | View Map |
Grace Church | | Church | | N40.1859° | | W75.1318° | | 5.1 miles | | View Map |
Grace Church | | Church | | N40.2148° | | W75.1132° | | 3.3 miles | | View Map |
Graeme (historical) | | Locale | | N40.2154° | | W75.1524° | | 5.3 miles | | View Map |
Graeme Park | | Park | | N40.2191° | | W75.1527° | | 5.3 miles | | View Map |
Graeme State Park | | Park | | N40.2168° | | W75.1496° | | 5.1 miles | | View Map |
Gravel Hill Farm | | Locale | | N40.1776° | | W75.0204° | | 3.9 miles | | View Map |
Greater Philadelphia Junior Academy | | School | | N40.1584° | | W75.0727° | | 4.9 miles | | View Map |
Greater Warminster Chamber of Commerce | | Building | | N40.1997° | | W75.0895° | | 2.7 miles | | View Map |
Green Acres | | Locale | | N40.2068° | | W75.0927° | | 2.5 miles | | View Map |
Green Valley | | Locale | | N40.1918° | | W75.0079° | | 3.5 miles | | View Map |
Grenoble | | Populated Place | | N40.2396° | | W75.0379° | | 1.1 miles | | View Map |
Grenoble Manor | | Locale | | N40.2351° | | W75.0513° | | 0.5 miles | | View Map |
Hallowell | | Populated Place | | N40.1976° | | W75.1316° | | 4.6 miles | | View Map |
Hallowell Elementary School | | School | | N40.1929° | | W75.1355° | | 5.0 miles | | View Map |
Hamilton Avenue School (historical) | | School | | N40.1337° | | W75.1282° | | 7.6 miles | | View Map |
Hamilton Court | | Locale | | N40.1284° | | W74.9596° | | 8.5 miles | | View Map |
Hampton Estates | | Locale | | N40.2184° | | W74.9674° | | 4.6 miles | | View Map |
Hampton Greens | | Locale | | N40.2482° | | W75.1313° | | 4.3 miles | | View Map |
Hampton Hills | | Locale | | N40.1479° | | W74.9952° | | 6.4 miles | | View Map |
Hampton Hills | | Locale | | N40.2093° | | W75.0346° | | 1.7 miles | | View Map |
Hampton Square Shopping Center | | Locale | | N40.1697° | | W75.0467° | | 4.1 miles | | View Map |
Hampton Towne | | Locale | | N40.1484° | | W75.0296° | | 5.7 miles | | View Map |
Hamptontowne | | Populated Place | | N40.1501° | | W75.0311° | | 5.5 miles | | View Map |
Harding Graveyard | | Cemetery | | N40.1543° | | W75.0083° | | 5.7 miles | | View Map |
Hart School | | School | | N40.2257° | | W75.1054° | | 2.7 miles | | View Map |
Hartsville | | Populated Place | | N40.2284° | | W75.0949° | | 2.2 miles | | View Map |
Hartsville Cemetery | | Cemetery | | N40.2272° | | W75.0969° | | 2.3 miles | | View Map |
Hartsville Manor | | Locale | | N40.2309° | | W75.0977° | | 2.3 miles | | View Map |
Hartsville Park | | Locale | | N40.2279° | | W75.1071° | | 2.8 miles | | View Map |
Hartsville Volunteer Fire Company Station 93 | | Building | | N40.2264° | | W75.0938° | | 2.1 miles | | View Map |
