Feature Name |
|
Type |
|
Latitude |
|
Longitude |
|
Distance |
|
View Map |
3-M Heliport | | Airport | | N40.1293° | | W74.8496° | | 5.3 miles | | View Map |
A C Emmerick Academy | | School | | N40.1568° | | W75.0146° | | 5.0 miles | | View Map |
Abraham Levitt High School | | School | | N40.0282° | | W74.8949° | | 6.1 miles | | View Map |
Absolute Ambulance Service | | Building | | N40.1216° | | W75.0420° | | 5.2 miles | | View Map |
Academy Garden | | Populated Place | | N40.0618° | | W74.9963° | | 4.1 miles | | View Map |
Academy Gardens | | Locale | | N40.0648° | | W75.0068° | | 4.4 miles | | View Map |
Academy Gardens Golf Course | | Locale | | N40.0618° | | W75.0029° | | 4.4 miles | | View Map |
Albert Schweitzer Elementary School | | School | | N40.1646° | | W74.8857° | | 5.1 miles | | View Map |
All Saints School | | School | | N40.0584° | | W74.9938° | | 4.2 miles | | View Map |
All Saints School | | School | | N40.0748° | | W74.8572° | | 5.2 miles | | View Map |
Alliance Landfill | | Locale | | N40.2017° | | W74.8706° | | 7.6 miles | | View Map |
Aloysius Fitzpatrick School | | School | | N40.0801° | | W74.9757° | | 2.5 miles | | View Map |
Andalusia | | Locale | | N40.0626° | | W74.9788° | | 3.6 miles | | View Map |
Andalusia | | Populated Place | | N40.0696° | | W74.9713° | | 2.9 miles | | View Map |
Andalusia Elementary School | | School | | N40.0684° | | W74.9691° | | 3.0 miles | | View Map |
Andalusia Post Office (historical) | | Post Office | | N40.0696° | | W74.9713° | | 2.9 miles | | View Map |
Andalusia Station | | Building | | N40.0634° | | W74.9729° | | 3.4 miles | | View Map |
Angela Jane Pavilion Rehabilitation Hospital | | Building | | N40.0638° | | W75.0431° | | 5.9 miles | | View Map |
Archbishop Ryan High School | | School | | N40.0848° | | W74.9869° | | 2.7 miles | | View Map |
Aria Health Hospital Bucks County Campus | | Hospital | | N40.1831° | | W74.8674° | | 6.7 miles | | View Map |
Aria Health Hospital Torresdale Campus | | Hospital | | N40.0717° | | W74.9830° | | 3.2 miles | | View Map |
Aronson Bell School | | School | | N40.0229° | | W74.9346° | | 5.9 miles | | View Map |
Art of Life Ambulance | | Building | | N40.0893° | | W74.9913° | | 2.7 miles | | View Map |
Ashton Wooden Bridge | | Populated Place | | N40.0718° | | W75.0229° | | 4.7 miles | | View Map |
Assiscunk Creek | | Stream | | N40.0818° | | W74.8502° | | 5.4 miles | | View Map |
Assumption School | | School | | N40.1607° | | W74.9810° | | 4.1 miles | | View Map |
Barix Clinics of Pennsylvania | | Hospital | | N40.1810° | | W74.8850° | | 6.0 miles | | View Map |
Bath Addition | | Populated Place | | N40.1076° | | W74.8652° | | 4.3 miles | | View Map |
Bath Industrial Park | | Locale | | N40.0984° | | W74.8677° | | 4.2 miles | | View Map |
Baxter Water Treatment Plant | | Locale | | N40.0436° | | W74.9963° | | 5.2 miles | | View Map |
Beechwood Cemetery | | Cemetery | | N40.1393° | | W74.9126° | | 2.8 miles | | View Map |
Belair Shopping Center | | Locale | | N40.0919° | | W75.0321° | | 4.7 miles | | View Map |
Belardy | | Populated Place | | N40.1007° | | W74.8779° | | 3.6 miles | | View Map |
Bellview | | Populated Place | | N40.0209° | | W74.9946° | | 6.5 miles | | View Map |
Belmont Hill Elementary School | | School | | N40.1434° | | W74.9424° | | 2.5 miles | | View Map |
Belmont Hills | | Locale | | N40.1384° | | W74.9429° | | 2.1 miles | | View Map |
Benjamin Franklin School | | School | | N40.1373° | | W74.8552° | | 5.2 miles | | View Map |
Benjamin Rush School | | School | | N40.1043° | | W74.9404° | | 0.4 miles | | View Map |
Benjamin Rush State Park | | Park | | N40.1194° | | W74.9767° | | 1.8 miles | | View Map |
Bennett Industrial Park | | Locale | | N40.1084° | | W75.0079° | | 3.3 miles | | View Map |
Bensalem | | Populated Place | | N40.1046° | | W74.9513° | | 0.3 miles | | View Map |
Bensalem AME Church Cemetery | | Cemetery | | N40.0992° | | W74.9236° | | 1.3 miles | | View Map |
Bensalem Baptist Church | | Church | | N40.1254° | | W74.9574° | | 1.4 miles | | View Map |
Bensalem Church | | Church | | N40.1129° | | W74.9338° | | 0.8 miles | | View Map |
Bensalem Church | | Church | | N40.1329° | | W74.9327° | | 1.9 miles | | View Map |
Bensalem Country Club | | Locale | | N40.0965° | | W74.9524° | | 0.8 miles | | View Map |
Bensalem Emergency Medical Services Station 185 | | Building | | N40.1088° | | W74.9385° | | 0.4 miles | | View Map |
Bensalem High School | | School | | N40.1126° | | W74.9316° | | 0.9 miles | | View Map |
Bensalem Plaza | | Locale | | N40.0993° | | W74.9485° | | 0.6 miles | | View Map |
Bensalem Plaza Shopping Center | | Locale | | N40.0989° | | W74.9489° | | 0.6 miles | | View Map |
Bensalem Post Office | | Post Office | | N40.1094° | | W74.9269° | | 1.0 miles | | View Map |
Bensalem Rescue Squad 186 | | Building | | N40.1207° | | W74.9626° | | 1.2 miles | | View Map |
Bensalem Shopping Center | | Locale | | N40.0981° | | W74.9455° | | 0.7 miles | | View Map |
Bensalem Square Shopping Center | | Locale | | N40.1008° | | W74.9568° | | 0.7 miles | | View Map |
Bensalem Township Building | | Building | | N40.1101° | | W74.9435° | | 0.2 miles | | View Map |
Bensalem Township High School | | School | | N40.1126° | | W74.9313° | | 0.9 miles | | View Map |
Bensalem Township Police Department | | Building | | N40.1099° | | W74.9428° | | 0.2 miles | | View Map |
Bensalem United Methodist Church Cemetery | | Cemetery | | N40.1136° | | W74.9340° | | 0.8 miles | | View Map |
Bensalem Village | | Locale | | N40.1104° | | W74.9021° | | 2.3 miles | | View Map |
Berkeley Trace | | Locale | | N40.0943° | | W74.9246° | | 1.5 miles | | View Map |
Beth Chaim Synogog | | Church | | N40.1451° | | W74.9907° | | 3.5 miles | | View Map |
Bethel Church | | Church | | N40.0632° | | W74.9224° | | 3.3 miles | | View Map |
Bethesda Church | | Church | | N40.1037° | | W75.0318° | | 4.5 miles | | View Map |
Bethlehem AME Church Cemetery | | Cemetery | | N40.1750° | | W74.9163° | | 4.9 miles | | View Map |
Beverly | | Populated Place | | N40.0654° | | W74.9191° | | 3.3 miles | | View Map |
Beverly Channel | | Channel | | N40.0709° | | W74.9191° | | 2.9 miles | | View Map |
Beverly Channel | | Channel | | N40.0709° | | W74.9191° | | 2.9 miles | | View Map |
Beverly City Police Department | | Building | | N40.0630° | | W74.9208° | | 3.4 miles | | View Map |
Beverly Edgewater Park Emergency Squad | | Building | | N40.0591° | | W74.9233° | | 3.6 miles | | View Map |
Beverly Elementary School | | School | | N40.0602° | | W74.9227° | | 3.5 miles | | View Map |
Beverly Fire Department 2 | | Building | | N40.0642° | | W74.9211° | | 3.3 miles | | View Map |
Beverly Fire Department Station 1 | | Building | | N40.0636° | | W74.9200° | | 3.3 miles | | View Map |
Beverly National Cemetery | | Cemetery | | N40.0537° | | W74.9157° | | 4.1 miles | | View Map |
Beverly Road School | | School | | N40.0682° | | W74.8846° | | 4.2 miles | | View Map |
Black Lake Run | | Stream | | N40.1079° | | W74.9652° | | 1.0 miles | | View Map |
Bloomsdale Gardens | | Locale | | N40.1268° | | W74.8546° | | 5.0 miles | | View Map |
Blue Grass | | Populated Place | | N40.0657° | | W75.0274° | | 5.2 miles | | View Map |
Blue Grass Shopping Center | | Locale | | N40.0718° | | W75.0313° | | 5.1 miles | | View Map |
Blue Ridge | | Populated Place | | N40.1312° | | W74.8663° | | 4.5 miles | | View Map |
Borough of Bristol | | Civil | | N40.1029° | | W74.8530° | | 4.9 miles | | View Map |
Borough of Hulmeville | | Civil | | N40.1421° | | W74.9075° | | 3.1 miles | | View Map |
Borough of Langhorne | | Civil | | N40.1777° | | W74.9212° | | 5.0 miles | | View Map |
Borough of Langhorne Manor | | Civil | | N40.1658° | | W74.9173° | | 4.3 miles | | View Map |
Borough of Penndel | | Civil | | N40.1552° | | W74.9147° | | 3.7 miles | | View Map |
Borough of Riverton | | Civil | | N40.0116° | | W75.0149° | | 7.6 miles | | View Map |
Boulevard Church | | Church | | N40.0640° | | W75.0410° | | 5.8 miles | | View Map |
Boundary Creek | | Stream | | N40.0130° | | W74.9057° | | 6.9 miles | | View Map |
Brenwood | | Locale | | N40.1801° | | W74.9152° | | 5.3 miles | | View Map |
Briarwood | | Locale | | N40.1493° | | W74.9354° | | 2.9 miles | | View Map |
Bridgeboro | | Populated Place | | N40.0221° | | W74.9324° | | 6.0 miles | | View Map |
Bridgetown | | Populated Place | | N40.1846° | | W74.9546° | | 5.3 miles | | View Map |
Bridgetown | | Populated Place | | N40.1884° | | W74.9307° | | 5.6 miles | | View Map |
Bridgewater | | Populated Place | | N40.0979° | | W74.9193° | | 1.6 miles | | View Map |
Bridgewater Industrial Park | | Locale | | N40.1076° | | W74.9263° | | 1.1 miles | | View Map |
Bridgewater Post Office (historical) | | Post Office | | N40.0979° | | W74.9193° | | 1.6 miles | | View Map |
Bristol | | Populated Place | | N40.1007° | | W74.8518° | | 5.0 miles | | View Map |
Bristol Borough Police Department | | Building | | N40.0974° | | W74.8571° | | 4.8 miles | | View Map |
Bristol Cemetery | | Cemetery | | N40.0995° | | W74.8793° | | 3.6 miles | | View Map |
Bristol Commerce Park | | Locale | | N40.1026° | | W74.8691° | | 4.1 miles | | View Map |
Bristol Consolidated Fire Company Station 50 | | Building | | N40.0974° | | W74.8572° | | 4.8 miles | | View Map |
Bristol Fire Company Station 51 | | Building | | N40.0961° | | W74.8575° | | 4.8 miles | | View Map |
Bristol Friends Cemetery | | Cemetery | | N40.0986° | | W74.8541° | | 4.9 miles | | View Map |
Bristol Plaza | | Locale | | N40.1268° | | W74.8841° | | 3.5 miles | | View Map |
Bristol Post Office | | Post Office | | N40.1036° | | W74.8553° | | 4.8 miles | | View Map |
Bristol Post Office (historical) | | Post Office | | N40.1007° | | W74.8518° | | 5.0 miles | | View Map |
Bristol Range | | Channel | | N40.0968° | | W74.8468° | | 5.3 miles | | View Map |
Bristol Station | | Locale | | N40.1051° | | W74.8546° | | 4.8 miles | | View Map |
Bristol Terrace Number One | | Populated Place | | N40.1146° | | W74.8527° | | 5.0 miles | | View Map |
Bristol Terrace Number Two | | Populated Place | | N40.1196° | | W74.8552° | | 4.9 miles | | View Map |
Bristol Township Police Department | | Building | | N40.1241° | | W74.8676° | | 4.3 miles | | View Map |
Bristol Vocational Technical School | | School | | N40.1646° | | W74.8577° | | 6.1 miles | | View Map |
Broad View Farms | | Locale | | N40.1509° | | W75.0168° | | 4.8 miles | | View Map |
Broad View Farms | | Locale | | N40.1559° | | W75.0079° | | 4.7 miles | | View Map |
Broadwood Shopping Center | | Locale | | N40.0882° | | W74.9421° | | 1.4 miles | | View Map |
Brookwood | | Populated Place | | N40.0957° | | W74.9357° | | 1.0 miles | | View Map |
Brown School | | School | | N40.0434° | | W75.0246° | | 6.1 miles | | View Map |
Brownsville | | Locale | | N40.1404° | | W74.9866° | | 3.1 miles | | View Map |
Bryn Gweled Homestead | | Locale | | N40.1690° | | W75.0096° | | 5.4 miles | | View Map |
Buckingham Park | | Populated Place | | N40.0437° | | W74.8857° | | 5.5 miles | | View Map |
Buckingham Park School | | School | | N40.0418° | | W74.8871° | | 5.5 miles | | View Map |
Buckridge Arms | | Locale | | N40.1543° | | W75.0163° | | 4.9 miles | | View Map |
Buckridge Farms | | Populated Place | | N40.1540° | | W75.0177° | | 5.0 miles | | View Map |
Bucks County Business Park | | Locale | | N40.1807° | | W74.8971° | | 5.7 miles | | View Map |
Bucks County Mall | | Locale | | N40.1473° | | W75.0013° | | 4.0 miles | | View Map |
Bucks County Mall Shopping Center | | Locale | | N40.1474° | | W75.0009° | | 4.0 miles | | View Map |
Bucks County Rescue Squad | | Building | | N40.1064° | | W74.8701° | | 4.0 miles | | View Map |
Bucks County Technical High School | | School | | N40.1596° | | W74.8529° | | 6.1 miles | | View Map |
Bucktoe | | Populated Place | | N40.1940° | | W74.9060° | | 6.3 miles | | View Map |
Buehl Field (historical) | | Airport | | N40.1884° | | W74.8979° | | 6.1 miles | | View Map |
Burlington | | Populated Place | | N40.0712° | | W74.8649° | | 5.0 miles | | View Map |
Burlington Bristol Bridge | | Bridge | | N40.0815° | | W74.8696° | | 4.4 miles | | View Map |
Burlington Bristol Bridge Police Station | | Building | | N40.0750° | | W74.8655° | | 4.8 miles | | View Map |
Burlington City High School | | School | | N40.0705° | | W74.8524° | | 5.6 miles | | View Map |
Burlington Fire Department Headquarters | | Building | | N40.0743° | | W74.8564° | | 5.3 miles | | View Map |
Burlington Fire Division - Mitchell Fire Company 3 | | Building | | N40.0738° | | W74.8517° | | 5.5 miles | | View Map |
Burlington Fire Division - Niagara Hose Company 6 | | Building | | N40.0702° | | W74.8551° | | 5.5 miles | | View Map |
Burlington Generating Station Heliport | | Airport | | N40.0737° | | W74.8741° | | 4.5 miles | | View Map |
Burlington Police Department | | Building | | N40.0745° | | W74.8562° | | 5.3 miles | | View Map |
Burlington Township Fire Department Station 302 Beverly Road Fire Company 2 | | Building | | N40.0668° | | W74.8754° | | 4.7 miles | | View Map |
Bustleton | | Populated Place | | N40.0826° | | W75.0316° | | 4.8 miles | | View Map |
Bustleton Avenue Branch Library Free Library of Philadelphia | | Building | | N40.1064° | | W75.0289° | | 4.4 miles | | View Map |
Bustleton Elementary School | | School | | N40.0890° | | W75.0343° | | 4.8 miles | | View Map |
Bustleton Post Office | | Post Office | | N40.0995° | | W75.0295° | | 4.4 miles | | View Map |
Bustleton United Methodist | | Church | | N40.0887° | | W75.0340° | | 4.8 miles | | View Map |
Byberry | | Populated Place | | N40.1112° | | W74.9863° | | 2.1 miles | | View Map |
Byberry | | Populated Place | | N40.1001° | | W74.9679° | | 1.3 miles | | View Map |
Byberry Cemetery | | Cemetery | | N40.1020° | | W74.9802° | | 1.8 miles | | View Map |
Byberry Chapel | | Church | | N40.0946° | | W74.9763° | | 1.8 miles | | View Map |
Byberry Creek | | Stream | | N40.0651° | | W74.9810° | | 3.5 miles | | View Map |
Byberry Industrial Park | | Locale | | N40.1151° | | W75.0019° | | 3.0 miles | | View Map |
Cabot, Cabot and Forbes Industrial Park | | Locale | | N40.1923° | | W74.8716° | | 7.1 miles | | View Map |
Calico Corner | | Populated Place | | N40.1287° | | W74.9688° | | 1.9 miles | | View Map |
Calvary Bible Church | | Church | | N40.0132° | | W74.8763° | | 7.5 miles | | View Map |
Calvary Christian School | | School | | N40.0133° | | W74.8767° | | 7.5 miles | | View Map |
Cambridge | | Populated Place | | N40.0290° | | W74.9727° | | 5.6 miles | | View Map |
Canal Channel | | Channel | | N40.0932° | | W74.8546° | | 4.9 miles | | View Map |
Canal Channel | | Channel | | N40.0932° | | W74.8546° | | 4.9 miles | | View Map |
Capitol Hill | | Populated Place | | N40.0554° | | W74.9035° | | 4.3 miles | | View Map |
Captain James Lawrence Elementary School | | School | | N40.0791° | | W74.8531° | | 5.3 miles | | View Map |
Caroline Lake | | Lake | | N40.1749° | | W74.8539° | | 6.7 miles | | View Map |
Carriage Stop | | Populated Place | | N40.0993° | | W74.9321° | | 0.9 miles | | View Map |
Casey Park | | Locale | | N40.1707° | | W75.0229° | | 5.9 miles | | View Map |
Cathedral of Love Christian Academy Preschool | | School | | N40.0306° | | W74.9119° | | 5.6 miles | | View Map |
Centre Plaza | | Locale | | N40.1118° | | W74.9371° | | 0.6 miles | | View Map |
Centre Plaza Shopping Center | | Populated Place | | N40.1105° | | W74.9351° | | 0.6 miles | | View Map |
Chalfont Playground | | Park | | N40.0792° | | W74.9745° | | 2.5 miles | | View Map |
Charleston | | Populated Place | | N40.0390° | | W74.8913° | | 5.6 miles | | View Map |
Chestnut Wood Village | | Populated Place | | N40.0601° | | W74.9829° | | 3.8 miles | | View Map |
Chickenfoot Park | | Park | | N40.1682° | | W74.8716° | | 5.8 miles | | View Map |
Childtowne Montessori School | | School | | N40.1801° | | W75.0127° | | 6.1 miles | | View Map |
Christ Church | | Church | | N40.0979° | | W74.9474° | | 0.7 miles | | View Map |
Christ Church | | Church | | N40.1223° | | W74.9002° | | 2.6 miles | | View Map |
Christ the King Church | | Church | | N40.0446° | | W74.9007° | | 5.0 miles | | View Map |
Christ the King School | | School | | N40.0754° | | W74.9949° | | 3.4 miles | | View Map |
Church of the Good Samaritan | | Church | | N40.1976° | | W74.9854° | | 6.6 miles | | View Map |
Church of the Open Bible | | Church | | N40.0651° | | W74.9063° | | 3.6 miles | | View Map |
Churchville | | Populated Place | | N40.1862° | | W75.0188° | | 6.6 miles | | View Map |
Churchville Census Designated Place | | Census | | N40.1994° | | W74.9986° | | 6.9 miles | | View Map |
Churchville County Park | | Park | | N40.1890° | | W74.9946° | | 6.2 miles | | View Map |
Churchville Elementary School | | School | | N40.1926° | | W75.0174° | | 7.0 miles | | View Map |
Churchville Manor | | Locale | | N40.1918° | | W75.0246° | | 7.1 miles | | View Map |
Churchville Park | | Park | | N40.1951° | | W75.0088° | | 6.9 miles | | View Map |
Churchville Park | | Park | | N40.1771° | | W75.0024° | | 5.6 miles | | View Map |
Churchville Post Office (historical) | | Post Office | | N40.1862° | | W75.0188° | | 6.6 miles | | View Map |
Churchville Station | | Building | | N40.1843° | | W75.0129° | | 6.4 miles | | View Map |
Cinnaminson Fire Department Station 202 | | Building | | N40.0093° | | W74.9727° | | 6.9 miles | | View Map |
Cinnaminson High School | | School | | N40.0076° | | W74.9965° | | 7.4 miles | | View Map |
City of Beverly | | Civil | | N40.0652° | | W74.9222° | | 3.2 miles | | View Map |
City of Burlington | | Civil | | N40.0784° | | W74.8524° | | 5.4 miles | | View Map |
Clara Barton Elementary School | | School | | N40.1366° | | W74.8638° | | 4.8 miles | | View Map |
Clover Hill | | Locale | | N40.1604° | | W75.0021° | | 4.7 miles | | View Map |
Cobalt Ridge | | Populated Place | | N40.1565° | | W74.8691° | | 5.3 miles | | View Map |
Comly School | | School | | N40.1209° | | W75.0091° | | 3.4 miles | | View Map |
Community Chapel | | Church | | N40.1037° | | W74.8896° | | 3.0 miles | | View Map |
Concord Park | | Park | | N40.1312° | | W74.9818° | | 2.5 miles | | View Map |
Conwell - Egan Catholic High School | | School | | N40.1621° | | W74.8499° | | 6.3 miles | | View Map |
Cooperstown | | Populated Place | | N40.0468° | | W74.9032° | | 4.8 miles | | View Map |
Copter-Liberty Bell Airport (historical) | | Airport | | N40.0691° | | W74.9643° | | 2.8 miles | | View Map |
Copter-PNB-Bristol Heliport | | Airport | | N40.1168° | | W74.8579° | | 4.7 miles | | View Map |
Core Creek | | Stream | | N40.1896° | | W74.9277° | | 5.7 miles | | View Map |
Core Creek County Park | | Park | | N40.1962° | | W74.9077° | | 6.5 miles | | View Map |
Core Creek Dam | | Dam | | N40.2001° | | W74.9079° | | 6.7 miles | | View Map |
Core Creek Reservoir | | Reservoir | | N40.2001° | | W74.9079° | | 6.7 miles | | View Map |
Cornell | | Populated Place | | N40.1912° | | W75.0321° | | 7.3 miles | | View Map |
Cornwell | | Populated Place | | N40.0696° | | W74.9679° | | 2.9 miles | | View Map |
Cornwell Heights Post Office | | Post Office | | N40.0676° | | W74.9713° | | 3.1 miles | | View Map |
Cornwells Elementary School | | School | | N40.0801° | | W74.9471° | | 1.9 miles | | View Map |
Cornwells Fire Company Station 16 | | Building | | N40.0762° | | W74.9521° | | 2.2 miles | | View Map |
Cornwells Golf Course | | Locale | | N40.0971° | | W74.9538° | | 0.8 miles | | View Map |
Cornwells Heights | | Populated Place | | N40.0768° | | W74.9488° | | 2.1 miles | | View Map |
Cornwells Heights Census Designated Place | | Census | | N40.0771° | | W74.9516° | | 2.1 miles | | View Map |
Cornwells Heights Post Office (historical) | | Post Office | | N40.0768° | | W74.9488° | | 2.1 miles | | View Map |
Cornwells Heights Station | | Locale | | N40.0715° | | W74.9521° | | 2.5 miles | | View Map |
Cornwells Heights-Eddington Census Designated Place (historical) | | Census | | N40.0821° | | W74.9478° | | 1.8 miles | | View Map |
Cornwells Industrial Park | | Locale | | N40.1059° | | W74.9318° | | 0.8 miles | | View Map |
Cornwells Industrial Park | | Locale | | N40.1040° | | W74.9279° | | 1.0 miles | | View Map |
Cornwells Manor | | Populated Place | | N40.0718° | | W74.9479° | | 2.5 miles | | View Map |
Cornwells United Methodist Church | | Church | | N40.0790° | | W74.9493° | | 2.0 miles | | View Map |
Corpus Christi Elementary School | | School | | N40.0425° | | W74.9005° | | 5.1 miles | | View Map |
Council Rock International School | | School | | N40.1940° | | W74.9685° | | 6.1 miles | | View Map |
Country Club Ridge | | Populated Place | | N40.0168° | | W74.8954° | | 6.8 miles | | View Map |
Country Club Ridge School | | School | | N40.0187° | | W74.8946° | | 6.7 miles | | View Map |
Country Village at Center Point | | Locale | | N40.1157° | | W74.9402° | | 0.6 miles | | View Map |
County Downe Park Terrace | | Locale | | N40.1051° | | W74.9363° | | 0.6 miles | | View Map |
Crafton Plaza Shopping Center | | Locale | | N40.1219° | | W74.9639° | | 1.4 miles | | View Map |
Crestmont Farms | | Populated Place | | N40.0734° | | W74.9779° | | 2.9 miles | | View Map |
Crispin School | | School | | N40.0365° | | W75.0263° | | 6.5 miles | | View Map |
Crossroads Plaza | | Locale | | N40.2076° | | W75.0135° | | 7.8 miles | | View Map |
Croydon | | Populated Place | | N40.0873° | | W74.9035° | | 2.7 miles | | View Map |
Croydon Acres | | Populated Place | | N40.0984° | | W74.9018° | | 2.4 miles | | View Map |
Croydon Census Designated Place | | Census | | N40.0911° | | W74.8975° | | 2.8 miles | | View Map |
Croydon Fire Company Station 11 | | Building | | N40.0877° | | W74.9029° | | 2.7 miles | | View Map |
Croydon Heights | | Populated Place | | N40.0962° | | W74.8949° | | 2.8 miles | | View Map |
Croydon Industrial Park | | Locale | | N40.0843° | | W74.9060° | | 2.7 miles | | View Map |
Croydon Mannor | | Locale | | N40.0948° | | W74.9113° | | 2.0 miles | | View Map |
Croydon Post Office | | Post Office | | N40.0932° | | W74.9115° | | 2.1 miles | | View Map |
Croydon Post Office (historical) | | Post Office | | N40.0873° | | W74.9035° | | 2.7 miles | | View Map |
Croydon Station | | Locale | | N40.0934° | | W74.9060° | | 2.3 miles | | View Map |
Curran - Fromhold Correctional Facility | | Building | | N40.0307° | | W75.0180° | | 6.5 miles | | View Map |
Daniel Boyle Playground | | Park | | N40.1223° | | W75.0079° | | 3.4 miles | | View Map |
Daniel Boyle Recreation Center | | Building | | N40.1208° | | W75.0096° | | 3.5 miles | | View Map |
Davis Elementary School | | School | | N40.1861° | | W75.0390° | | 7.3 miles | | View Map |
Deer Dale | | Locale | | N40.1551° | | W74.8946° | | 4.3 miles | | View Map |
Deerfield | | Locale | | N40.2057° | | W74.9763° | | 7.0 miles | | View Map |
Delaire Landing | | Populated Place | | N40.0468° | | W74.9863° | | 4.7 miles | | View Map |
Delanco | | Populated Place | | N40.0507° | | W74.9535° | | 4.0 miles | | View Map |
Delanco Department of Motor Vehicles | | Building | | N40.0436° | | W74.9359° | | 4.5 miles | | View Map |
Delanco Emergency Squad | | Building | | N40.0553° | | W74.9437° | | 3.6 miles | | View Map |
Delanco First Aid Squad Station | | Building | | N40.0558° | | W74.9435° | | 3.6 miles | | View Map |
Delanco Township Building | | Building | | N40.0478° | | W74.9581° | | 4.2 miles | | View Map |
Delanco Township Police Department | | Building | | N40.0484° | | W74.9406° | | 4.1 miles | | View Map |
Delaware Expressway Industrial Park | | Locale | | N40.0759° | | W74.9335° | | 2.3 miles | | View Map |
Delaware Expressway Industrial Park | | Locale | | N40.0868° | | W74.9246° | | 1.8 miles | | View Map |
Delaware River Access Area | | Park | | N40.0634° | | W74.9479° | | 3.1 miles | | View Map |
Delhaas High School | | School | | N40.1090° | | W74.8766° | | 3.7 miles | | View Map |
Delran Emergency Squad Station 239 | | Building | | N40.0210° | | W74.9599° | | 6.0 miles | | View Map |
Delran Fire District 1 Station 231 | | Building | | N40.0260° | | W74.9322° | | 5.7 miles | | View Map |
Delran Fire District 1 Station 232 | | Building | | N40.0176° | | W74.9575° | | 6.2 miles | | View Map |
Delran Fire District Office | | Building | | N40.0220° | | W74.9599° | | 6.0 miles | | View Map |
Delran High School | | School | | N40.0140° | | W74.9427° | | 6.5 miles | | View Map |
Delran Intermediate School | | School | | N40.0227° | | W74.9357° | | 5.9 miles | | View Map |
Delran Middle School | | School | | N40.0221° | | W74.9588° | | 5.9 miles | | View Map |
Delran Post Office | | Post Office | | N40.0116° | | W74.9600° | | 6.7 miles | | View Map |
Delran Township Building | | Building | | N40.0157° | | W74.9567° | | 6.4 miles | | View Map |
Delran Twp Police Dept | | Building | | N40.0207° | | W74.9597° | | 6.0 miles | | View Map |
DeSalle Vocational School | | School | | N40.0851° | | W74.9363° | | 1.6 miles | | View Map |
Devlin Channel | | Channel | | N40.0807° | | W74.8732° | | 4.3 miles | | View Map |
Devlin Channel | | Channel | | N40.0807° | | W74.8732° | | 4.3 miles | | View Map |
Devon Close | | Populated Place | | N40.0668° | | W74.9546° | | 2.9 miles | | View Map |
Devonshire | | Locale | | N40.1043° | | W74.9579° | | 0.7 miles | | View Map |
Diehl Point | | Cape | | N40.0490° | | W74.9638° | | 4.2 miles | | View Map |
Disston Park | | Park | | N40.0215° | | W75.0427° | | 7.8 miles | | View Map |
Disston Recreation Center | | Building | | N40.0284° | | W75.0438° | | 7.5 miles | | View Map |
Dobbins Memorial Church | | Church | | N40.0496° | | W74.9566° | | 4.0 miles | | View Map |
Doral | | Locale | | N40.0996° | | W74.9596° | | 0.9 miles | | View Map |
Dotterel Memorial Church | | Church | | N40.1957° | | W75.0282° | | 7.5 miles | | View Map |
Dredge Harbor | | Bay | | N40.0334° | | W74.9802° | | 5.4 miles | | View Map |
Dunlap | | Populated Place | | N40.1887° | | W74.8691° | | 6.9 miles | | View Map |
Dwight D Eisenhower Elementary School | | School | | N40.1601° | | W74.8707° | | 5.4 miles | | View Map |
East Riverton | | Populated Place | | N40.0176° | | W74.9949° | | 6.7 miles | | View Map |
Eastern Dawn Mobile Home Park | | Locale | | N40.1604° | | W74.9699° | | 3.9 miles | | View Map |
Eastern State School and Hospital | | Hospital | | N40.1371° | | W74.9654° | | 2.3 miles | | View Map |
Echo Beach | | Populated Place | | N40.0668° | | W74.9463° | | 2.8 miles | | View Map |
Echo Reach | | Populated Place | | N40.0651° | | W74.9468° | | 2.9 miles | | View Map |
Eddington | | Populated Place | | N40.0846° | | W74.9449° | | 1.6 miles | | View Map |
Eddington Census Designated Place | | Census | | N40.0865° | | W74.9445° | | 1.5 miles | | View Map |
Eddington Fire Company Station 28 | | Building | | N40.0887° | | W74.9433° | | 1.3 miles | | View Map |
Eddington Gardens | | Populated Place | | N40.0993° | | W74.9552° | | 0.7 miles | | View Map |
Eddington Park | | Populated Place | | N40.0918° | | W74.9446° | | 1.1 miles | | View Map |
Eddington Station | | Building | | N40.0834° | | W74.9338° | | 1.8 miles | | View Map |
Eden Post Office (historical) | | Post Office | | N40.1568° | | W74.9079° | | 4.0 miles | | View Map |
Edge Hill | | Populated Place | | N40.2001° | | W74.8513° | | 8.1 miles | | View Map |
Edgely Industrial Park | | Locale | | N40.0959° | | W74.8804° | | 3.6 miles | | View Map |
Edgewater Channel | | Channel | | N40.0737° | | W74.8982° | | 3.5 miles | | View Map |
Edgewater Channel | | Channel | | N40.0737° | | W74.8982° | | 3.5 miles | | View Map |
Edgewater Park | | Populated Place | | N40.0682° | | W74.9007° | | 3.6 miles | | View Map |
Edgewater Park Police Department | | Building | | N40.0461° | | W74.9179° | | 4.5 miles | | View Map |
Edgewater Park School | | School | | N40.0573° | | W74.9099° | | 4.0 miles | | View Map |
Edgewater Park Township Building | | Building | | N40.0461° | | W74.9180° | | 4.5 miles | | View Map |
Edgewater Park Township Fire Commission | | Building | | N40.0458° | | W74.9179° | | 4.5 miles | | View Map |
