Feature Name |
|
Type |
|
Latitude |
|
Longitude |
|
Distance |
|
View Map |
Abundant Life Christian School | | School | | N40.0356° | | W80.7270° | | 2.8 miles | | View Map |
Abundant Life Christian School | | School | | N40.0659° | | W80.6051° | | 4.3 miles | | View Map |
Acuity Specialty Hospital - Ohio Valley at Belmont | | Hospital | | N40.0305° | | W80.7409° | | 3.6 miles | | View Map |
Aetnaville | | Populated Place | | N40.0834° | | W80.7373° | | 3.2 miles | | View Map |
Aetnaville Public School (historical) | | School | | N40.0834° | | W80.7376° | | 3.3 miles | | View Map |
Agape Baptist Church | | Church | | N40.0679° | | W80.7123° | | 1.6 miles | | View Map |
Agudas Achim Synagogue | | Church | | N40.0190° | | W80.7406° | | 4.0 miles | | View Map |
Aldersgate United Methodist Church | | Church | | N40.0576° | | W80.7234° | | 2.0 miles | | View Map |
Allen Grove Cemetery | | Cemetery | | N39.9840° | | W80.6734° | | 5.2 miles | | View Map |
Allen Grove Presbyterian Church | | Church | | N39.9842° | | W80.6737° | | 5.2 miles | | View Map |
Allen School (historical) | | School | | N39.9931° | | W80.6865° | | 4.6 miles | | View Map |
Allendale | | Populated Place | | N40.0187° | | W80.7034° | | 3.0 miles | | View Map |
Apostolic Faith Temple | | Church | | N40.0092° | | W80.7437° | | 4.6 miles | | View Map |
Augusta Levy Learning Center | | School | | N40.0833° | | W80.7260° | | 2.7 miles | | View Map |
Avondale | | Populated Place | | N39.9795° | | W80.7412° | | 6.2 miles | | View Map |
Ayers Limestone Quarry | | Mine | | N40.1103° | | W80.7350° | | 4.4 miles | | View Map |
Back Channel Bridge | | Bridge | | N40.0713° | | W80.7383° | | 2.9 miles | | View Map |
Baird Spring | | Spring | | N40.0751° | | W80.6559° | | 1.9 miles | | View Map |
Bald Eagle Hollow | | Valley | | N39.9709° | | W80.6423° | | 6.5 miles | | View Map |
Becker Spring | | Spring | | N40.0826° | | W80.6234° | | 3.6 miles | | View Map |
Bellaire | | Populated Place | | N40.0162° | | W80.7423° | | 4.2 miles | | View Map |
Bellaire Bridge | | Bridge | | N40.0151° | | W80.7387° | | 4.2 miles | | View Map |
Bellaire Cemetery | | Cemetery | | N39.9959° | | W80.7667° | | 6.1 miles | | View Map |
Bellaire City Water Works | | Building | | N40.0190° | | W80.7395° | | 4.0 miles | | View Map |
Bellaire Heliport | | Airport | | N40.0329° | | W80.7351° | | 3.2 miles | | View Map |
Bellaire High School | | School | | N40.0176° | | W80.7420° | | 4.2 miles | | View Map |
Bellaire Police Department | | Building | | N40.0137° | | W80.7437° | | 4.4 miles | | View Map |
Bellaire Post Office | | Post Office | | N40.0159° | | W80.7451° | | 4.4 miles | | View Map |
Belmont Community Hospital | | Hospital | | N40.0304° | | W80.7410° | | 3.6 miles | | View Map |
Belmont County Fire Station 32 Neffs Fire and Emergency Medical Services Station 2 | | Building | | N40.0092° | | W80.7449° | | 4.7 miles | | View Map |
Bennett Memorial Museum | | Building | | N40.0612° | | W80.7229° | | 2.0 miles | | View Map |
Bennett Memorial Museum | | Building | | N40.0612° | | W80.7229° | | 2.0 miles | | View Map |
Benwood | | Populated Place | | N40.0181° | | W80.7342° | | 3.8 miles | | View Map |
Benwood City Hall | | Building | | N40.0190° | | W80.7337° | | 3.8 miles | | View Map |
Benwood Junction | | Populated Place | | N40.0056° | | W80.7342° | | 4.5 miles | | View Map |
Benwood Methodist Church | | Church | | N40.0181° | | W80.7345° | | 3.9 miles | | View Map |
Benwood Plaza Shopping Center | | Locale | | N40.0301° | | W80.7270° | | 3.0 miles | | View Map |
Benwood Police Department | | Building | | N40.0188° | | W80.7338° | | 3.8 miles | | View Map |
Benwood Post Office | | Post Office | | N40.0194° | | W80.7331° | | 3.7 miles | | View Map |
Benwood Volunteer Fire Department | | Building | | N40.0185° | | W80.7339° | | 3.8 miles | | View Map |
Benwood Youth Center | | Building | | N40.0184° | | W80.7337° | | 3.8 miles | | View Map |
Benwood-McMechen Public Library | | Building | | N39.9892° | | W80.7306° | | 5.4 miles | | View Map |
Bethlehem | | Populated Place | | N40.0440° | | W80.6906° | | 1.1 miles | | View Map |
Bethlehem Apostolic Church | | Church | | N40.0809° | | W80.7254° | | 2.6 miles | | View Map |
Bethlehem Elementary School | | School | | N40.0449° | | W80.6919° | | 1.0 miles | | View Map |
Bethlehem Fire Department | | Building | | N40.0447° | | W80.6909° | | 1.0 miles | | View Map |
Bethlehem Police Department | | Building | | N40.0458° | | W80.6631° | | 1.5 miles | | View Map |
Bethlehem Town Hall | | Building | | N40.0445° | | W80.6915° | | 1.1 miles | | View Map |
Bethlehem United Presbyterian Church | | Church | | N40.0470° | | W80.6912° | | 0.9 miles | | View Map |
Betty Zane | | Populated Place | | N40.1434° | | W80.6623° | | 6.0 miles | | View Map |
Big Run | | Stream | | N39.9681° | | W80.6226° | | 7.1 miles | | View Map |
Big Wheel Creek Community Center | | Building | | N40.0162° | | W80.6523° | | 3.4 miles | | View Map |
Big Wheeling Creek School (historical) | | School | | N40.0159° | | W80.6526° | | 3.4 miles | | View Map |
Big Wheeling Creek Volunteer Fire Department | | Building | | N40.0165° | | W80.6521° | | 3.4 miles | | View Map |
Bishop Donahue High School | | School | | N39.9926° | | W80.7307° | | 5.2 miles | | View Map |
Blessed Trinity Catholic Church | | Church | | N40.0731° | | W80.7331° | | 2.7 miles | | View Map |
Blessed Trinity Elementary School | | School | | N40.0731° | | W80.7337° | | 2.8 miles | | View Map |
Boggs Island | | Island | | N40.0290° | | W80.7351° | | 3.4 miles | | View Map |
Boggs Run | | Stream | | N40.0267° | | W80.7273° | | 3.2 miles | | View Map |
Boggs Run School (historical) | | School | | N40.0092° | | W80.7262° | | 4.1 miles | | View Map |
Boggs Run Volunteer Fire Department | | Building | | N40.0103° | | W80.7269° | | 4.0 miles | | View Map |
Bohemian Hall | | Building | | N40.0226° | | W80.7434° | | 4.0 miles | | View Map |
Boyd Spring | | Spring | | N40.0684° | | W80.6317° | | 2.9 miles | | View Map |
Boydsville | | Populated Place | | N40.0648° | | W80.7662° | | 4.3 miles | | View Map |
Brandau Hollow | | Valley | | N39.9629° | | W80.6998° | | 6.7 miles | | View Map |
Bridge Park | | Park | | N40.0734° | | W80.7365° | | 2.9 miles | | View Map |
Bridge Street Middle School | | School | | N40.0427° | | W80.6613° | | 1.7 miles | | View Map |
Bridgeport | | Populated Place | | N40.0698° | | W80.7401° | | 3.0 miles | | View Map |
Bridgeport City Hall | | Building | | N40.0720° | | W80.7423° | | 3.2 miles | | View Map |
Bridgeport High School | | School | | N40.0687° | | W80.7470° | | 3.3 miles | | View Map |
Bridgeport Police Department | | Building | | N40.0719° | | W80.7422° | | 3.2 miles | | View Map |
Bridgeport Post Office | | Post Office | | N40.0695° | | W80.7409° | | 3.0 miles | | View Map |
Bridgeport Volunteer Fire Department Station 19 | | Building | | N40.0719° | | W80.7422° | | 3.2 miles | | View Map |
Brinkmeyer Spring | | Spring | | N40.0556° | | W80.6265° | | 3.1 miles | | View Map |
Britt Run | | Stream | | N40.0131° | | W80.6531° | | 3.6 miles | | View Map |
Britt Run School (historical) | | School | | N40.0131° | | W80.6523° | | 3.6 miles | | View Map |
Brooks Run | | Stream | | N40.0120° | | W80.7651° | | 5.3 miles | | View Map |
Brooks Run Methodist Episcopal Church | | Church | | N40.0065° | | W80.7656° | | 5.6 miles | | View Map |
Brookside | | Populated Place | | N40.0706° | | W80.7609° | | 4.1 miles | | View Map |
Brookside Fire and Emergency Medical Services Station 21 | | Building | | N40.0704° | | W80.7604° | | 4.1 miles | | View Map |
Brookside Public School (historical) | | School | | N40.0706° | | W80.7654° | | 4.3 miles | | View Map |
Browns Run | | Stream | | N40.0167° | | W80.7267° | | 3.7 miles | | View Map |
Browns Run | | Stream | | N40.0665° | | W80.6384° | | 2.5 miles | | View Map |
Browns Run Dam | | Dam | | N40.0217° | | W80.7165° | | 3.1 miles | | View Map |
Browns Run Impoundment | | Reservoir | | N40.0223° | | W80.7137° | | 3.0 miles | | View Map |
Bruce Run | | Stream | | N39.9820° | | W80.6201° | | 6.3 miles | | View Map |
Buckeye Run | | Stream | | N40.1051° | | W80.7487° | | 4.6 miles | | View Map |
Bull Run | | Stream | | N40.0154° | | W80.6756° | | 3.1 miles | | View Map |
Burch Run | | Stream | | N39.9720° | | W80.6248° | | 6.8 miles | | View Map |
Burch Run Lake Dam | | Dam | | N39.9751° | | W80.6198° | | 6.7 miles | | View Map |
Burches Run Wildlife Management Area | | Park | | N39.9720° | | W80.6254° | | 6.8 miles | | View Map |
Caldwell Run | | Stream | | N40.0492° | | W80.7145° | | 1.7 miles | | View Map |
Calvin Miller Spring | | Spring | | N40.1048° | | W80.5859° | | 6.1 miles | | View Map |
Camp Agaming | | Locale | | N40.0076° | | W80.6417° | | 4.2 miles | | View Map |
Camp Russell | | Locale | | N40.0934° | | W80.6640° | | 2.6 miles | | View Map |
Carmichael Field | | Park | | N40.0979° | | W80.7162° | | 3.1 miles | | View Map |
Carter Run | | Stream | | N40.0606° | | W80.6748° | | 0.5 miles | | View Map |
Cathedral Elementary School | | School | | N40.0662° | | W80.7190° | | 1.9 miles | | View Map |
Cedar Rocks | | Populated Place | | N40.0290° | | W80.6467° | | 2.9 miles | | View Map |
Center McMechen Elementary School | | School | | N39.9889° | | W80.7281° | | 5.4 miles | | View Map |
Central Baptist Church | | Church | | N40.0356° | | W80.7254° | | 2.7 miles | | View Map |
Central Catholic High School | | School | | N40.0661° | | W80.7196° | | 1.9 miles | | View Map |
Central Elementary School (historical) | | School | | N40.0190° | | W80.7426° | | 4.1 miles | | View Map |
Central Fire Station | | Building | | N40.0154° | | W80.7448° | | 4.4 miles | | View Map |
Central High School (historical) | | School | | N40.0662° | | W80.7195° | | 1.9 miles | | View Map |
Central School (historical) | | School | | N39.9892° | | W80.7290° | | 5.4 miles | | View Map |
Central School (historical) | | School | | N39.9715° | | W80.7479° | | 6.9 miles | | View Map |
Central-Zane Elementary School | | School | | N40.0948° | | W80.7251° | | 3.3 miles | | View Map |
Centre Market Square Historic District | | Park | | N40.0590° | | W80.7240° | | 2.1 miles | | View Map |
Chapel Road Bridge | | Bridge | | N40.0486° | | W80.6922° | | 0.8 miles | | View Map |
Chapline Street Bridge | | Bridge | | N40.0619° | | W80.7214° | | 1.9 miles | | View Map |
Chapline Street Row Historic District | | Park | | N40.0509° | | W80.7256° | | 2.2 miles | | View Map |
Charity Independent Baptist Church | | Church | | N39.9898° | | W80.7292° | | 5.3 miles | | View Map |
Charles Hoskins Spring | | Spring | | N39.9592° | | W80.6434° | | 7.2 miles | | View Map |
Chestnut Grove School (historical) | | School | | N39.9762° | | W80.6676° | | 5.8 miles | | View Map |
Christ Lutheran Church | | Church | | N40.0362° | | W80.7145° | | 2.2 miles | | View Map |
Christ United Methodist Church | | Church | | N40.0720° | | W80.6834° | | 0.9 miles | | View Map |
Christian and Missionary Alliance Church | | Church | | N40.0823° | | W80.6845° | | 1.6 miles | | View Map |
Church of Christ | | Church | | N40.0704° | | W80.7323° | | 2.6 miles | | View Map |
Church of Christ | | Church | | N40.0698° | | W80.6815° | | 0.8 miles | | View Map |
Church of Christ | | Church | | N39.9898° | | W80.7306° | | 5.4 miles | | View Map |
Church of Christ | | Church | | N40.0162° | | W80.7415° | | 4.2 miles | | View Map |
Church of Christ | | Church | | N39.9734° | | W80.7481° | | 6.8 miles | | View Map |
Church of God | | Church | | N40.0706° | | W80.7593° | | 4.0 miles | | View Map |
Church of the Nazarene | | Church | | N39.9829° | | W80.7306° | | 5.8 miles | | View Map |
Church of the Nazarene | | Church | | N40.0223° | | W80.7426° | | 4.0 miles | | View Map |
City of Benwood | | Civil | | N40.0139° | | W80.7329° | | 4.0 miles | | View Map |
City of Martins Ferry | | Civil | | N40.1019° | | W80.7252° | | 3.6 miles | | View Map |
City of McMechen | | Civil | | N39.9853° | | W80.7336° | | 5.7 miles | | View Map |
City of Wheeling | | Civil | | N40.0752° | | W80.6954° | | 1.2 miles | | View Map |
Clay School (historical) | | School | | N40.0656° | | W80.7142° | | 1.6 miles | | View Map |
Clearview | | Populated Place | | N40.1412° | | W80.6881° | | 5.7 miles | | View Map |
Clearview Police Department | | Building | | N40.1377° | | W80.6943° | | 5.5 miles | | View Map |
Clearview Volunteer Fire Department | | Building | | N40.1377° | | W80.6943° | | 5.5 miles | | View Map |
Clinton | | Populated Place | | N40.1240° | | W80.6262° | | 5.5 miles | | View Map |
Clinton Church | | Church | | N40.1237° | | W80.6245° | | 5.5 miles | | View Map |
Coopers Cemetery | | Cemetery | | N39.9642° | | W80.6570° | | 6.7 miles | | View Map |
Corpus Christi Roman Catholic Church | | Church | | N40.1167° | | W80.6981° | | 4.0 miles | | View Map |
Corpus Christi School | | School | | N40.1166° | | W80.6981° | | 4.0 miles | | View Map |
Cricket Hollow | | Valley | | N39.9876° | | W80.6337° | | 5.6 miles | | View Map |
Criswell Spring | | Spring | | N40.0623° | | W80.6417° | | 2.3 miles | | View Map |
Dandelion Hollow | | Valley | | N40.0742° | | W80.7404° | | 3.1 miles | | View Map |
Daniel Rogerson Spring | | Spring | | N39.9631° | | W80.6484° | | 6.9 miles | | View Map |
Daniel Rogerson Spring | | Spring | | N39.9609° | | W80.6451° | | 7.1 miles | | View Map |
Dark Hollow | | Valley | | N40.0248° | | W80.6695° | | 2.5 miles | | View Map |
Davis Cemetery | | Cemetery | | N39.9959° | | W80.7676° | | 6.2 miles | | View Map |
Davis Spring | | Spring | | N40.0265° | | W80.6281° | | 3.8 miles | | View Map |
Dawn Ree Acres | | Populated Place | | N40.1215° | | W80.6556° | | 4.6 miles | | View Map |
Deep Run | | Stream | | N40.1503° | | W80.7067° | | 6.4 miles | | View Map |
Dietrich Spring | | Spring | | N40.0345° | | W80.6076° | | 4.4 miles | | View Map |
District 1 | | Civil | | N40.1048° | | W80.6042° | | 5.3 miles | | View Map |
District 2 | | Civil | | N40.0726° | | W80.7099° | | 1.6 miles | | View Map |
District 3 | | Civil | | N40.0491° | | W80.6781° | | 0.8 miles | | View Map |
Dixon Run | | Stream | | N40.0790° | | W80.5901° | | 5.2 miles | | View Map |
Donahue Hall | | Building | | N40.0717° | | W80.6904° | | 0.9 miles | | View Map |
Downtown Wheeling Post Office | | Post Office | | N40.0676° | | W80.7217° | | 2.0 miles | | View Map |
Dunbar Public School (historical) | | School | | N40.0487° | | W80.6404° | | 2.5 miles | | View Map |
Earl D McKay Spring | | Spring | | N40.1406° | | W80.6165° | | 6.7 miles | | View Map |
Earlywine Cemetery | | Cemetery | | N39.9920° | | W80.5945° | | 6.7 miles | | View Map |
East Ohio Regional Hospital | | Hospital | | N40.0983° | | W80.7203° | | 3.3 miles | | View Map |
East Twentyninth Street School (historical) | | School | | N40.0495° | | W80.7137° | | 1.7 miles | | View Map |
East Wheeling | | Populated Place | | N40.0642° | | W80.7101° | | 1.4 miles | | View Map |
Eastern Park | | Park | | N40.0651° | | W80.7129° | | 1.5 miles | | View Map |
Echo Point | | Populated Place | | N40.0817° | | W80.6790° | | 1.6 miles | | View Map |
Eden | | Populated Place | | N40.0670° | | W80.6384° | | 2.5 miles | | View Map |
Edgewood | | Populated Place | | N40.0787° | | W80.6840° | | 1.4 miles | | View Map |
Edgewood Lutheran Church | | Church | | N40.0751° | | W80.6845° | | 1.1 miles | | View Map |
Edgewood Park | | Park | | N40.0787° | | W80.6815° | | 1.4 miles | | View Map |
Edgewood Park Seventh Day Adventist Church | | Church | | N40.0781° | | W80.6826° | | 1.3 miles | | View Map |
Edgington Lane Public School (historical) | | School | | N40.0776° | | W80.6817° | | 1.3 miles | | View Map |
Elm Elementary School | | School | | N40.0942° | | W80.7323° | | 3.5 miles | | View Map |
Elm Grove | | Populated Place | | N40.0456° | | W80.6515° | | 2.0 miles | | View Map |
Elm Grove 170 Bridge | | Bridge | | N40.0446° | | W80.6561° | | 1.8 miles | | View Map |
Elm Grove 470 Bridge | | Bridge | | N40.0492° | | W80.6656° | | 1.2 miles | | View Map |
Elm Grove Christian Church | | Church | | N40.0409° | | W80.6567° | | 1.9 miles | | View Map |
Elm Grove Elementary School | | School | | N40.0288° | | W80.6521° | | 2.7 miles | | View Map |
Elm Grove Post Office | | Post Office | | N40.0447° | | W80.6584° | | 1.7 miles | | View Map |
Elm Grove United Methodist Church | | Church | | N40.0412° | | W80.6576° | | 1.9 miles | | View Map |
Elm Terrace | | Populated Place | | N40.0326° | | W80.6640° | | 2.1 miles | | View Map |
Emergency Medical Transport Station 5 | | Building | | N40.1000° | | W80.7139° | | 3.2 miles | | View Map |
First Baptist Church | | Church | | N40.0651° | | W80.6787° | | 0.5 miles | | View Map |
First Baptist Church | | Church | | N40.0676° | | W80.7187° | | 1.9 miles | | View Map |
First Baptist Church | | Church | | N40.0940° | | W80.7251° | | 3.2 miles | | View Map |
First Baptist Church | | Church | | N40.0184° | | W80.7434° | | 4.2 miles | | View Map |
First Christian Church | | Church | | N40.0609° | | W80.7229° | | 2.0 miles | | View Map |
First Christian Church | | Church | | N39.9917° | | W80.7301° | | 5.2 miles | | View Map |
First Church of Christ Scientist | | Church | | N40.0662° | | W80.7176° | | 1.8 miles | | View Map |
First Church of God | | Church | | N40.0056° | | W80.6820° | | 3.7 miles | | View Map |
First Church of God | | Church | | N39.9873° | | W80.7301° | | 5.5 miles | | View Map |
First Church of the Nazarene | | Church | | N40.0490° | | W80.7265° | | 2.3 miles | | View Map |
First English Lutheran Church | | Church | | N40.0642° | | W80.7212° | | 1.9 miles | | View Map |
First Methodist Church | | Church | | N40.0167° | | W80.7431° | | 4.2 miles | | View Map |
First Presbyterian Church | | Church | | N40.0184° | | W80.7426° | | 4.1 miles | | View Map |
First Reformed Church | | Church | | N40.0167° | | W80.7415° | | 4.2 miles | | View Map |
First United Methodist Church | | Church | | N40.0931° | | W80.7262° | | 3.2 miles | | View Map |
First United Presbyterian Church | | Church | | N40.0665° | | W80.7212° | | 2.0 miles | | View Map |
First United Presbyterian Church | | Church | | N40.0162° | | W80.7431° | | 4.3 miles | | View Map |
First Ward Elementary School | | School | | N40.0040° | | W80.7448° | | 4.9 miles | | View Map |
Fisher Spring | | Spring | | N40.0695° | | W80.5884° | | 5.2 miles | | View Map |
Flam Spring | | Spring | | N40.0726° | | W80.5859° | | 5.3 miles | | View Map |
Florence | | Populated Place | | N40.1195° | | W80.7154° | | 4.5 miles | | View Map |
Florence Crittendon Home for Wayward Girls | | Building | | N40.0476° | | W80.6431° | | 2.4 miles | | View Map |
Fodor Memorial Park | | Park | | N40.0956° | | W80.7259° | | 3.3 miles | | View Map |
Forest Hills | | Populated Place | | N40.0873° | | W80.6984° | | 2.1 miles | | View Map |
Fort Henry Bridge | | Bridge | | N40.0718° | | W80.7276° | | 2.4 miles | | View Map |
Fort Van Metre (historical) | | Military | | N39.9917° | | W80.6319° | | 5.4 miles | | View Map |
Fourth Street United Methodist Church | | Church | | N40.0690° | | W80.7212° | | 2.0 miles | | View Map |
Frank Hoffman Garden (historical) | | Locale | | N40.0779° | | W80.6970° | | 1.4 miles | | View Map |
Frazier Run | | Stream | | N40.0681° | | W80.7593° | | 4.0 miles | | View Map |
Fulton | | Populated Place | | N40.0773° | | W80.7117° | | 1.9 miles | | View Map |
Fulton I-70 Bridge | | Bridge | | N40.0744° | | W80.7073° | | 1.6 miles | | View Map |
Fulton Public School (historical) | | School | | N40.0765° | | W80.7098° | | 1.8 miles | | View Map |
Fulton United Methodist Church | | Church | | N40.0756° | | W80.7084° | | 1.7 miles | | View Map |
Garden Park | | Park | | N40.1156° | | W80.7001° | | 4.0 miles | | View Map |
Gashell Run | | Stream | | N40.0645° | | W80.6062° | | 4.2 miles | | View Map |
Gaus Spring | | Spring | | N40.0606° | | W80.6034° | | 4.3 miles | | View Map |
George Cunningham Spring | | Spring | | N39.9804° | | W80.6498° | | 5.7 miles | | View Map |
George Frazier Spring | | Spring | | N40.0973° | | W80.5998° | | 5.2 miles | | View Map |
George Rogerson Spring | | Spring | | N40.0212° | | W80.6781° | | 2.6 miles | | View Map |
George Run | | Stream | | N40.0501° | | W80.7140° | | 1.7 miles | | View Map |
German Cemetery | | Cemetery | | N40.0220° | | W80.7569° | | 4.6 miles | | View Map |
Glauser Spring | | Spring | | N40.0256° | | W80.5998° | | 5.1 miles | | View Map |
Glendale Heights | | Populated Place | | N39.9606° | | W80.7456° | | 7.5 miles | | View Map |
Glenndale (historical) | | Populated Place | | N40.1334° | | W80.7123° | | 5.3 miles | | View Map |
Glenns Run | | Stream | | N40.1237° | | W80.7051° | | 4.6 miles | | View Map |
Glenns Run | | Stream | | N40.1170° | | W80.7076° | | 4.2 miles | | View Map |
Glenns Run (historical) | | Populated Place | | N40.1231° | | W80.6995° | | 4.5 miles | | View Map |
Glenwood | | Populated Place | | N40.0762° | | W80.7026° | | 1.5 miles | | View Map |
Good Shepherd Home | | Church | | N40.0784° | | W80.6781° | | 1.4 miles | | View Map |
Grace Harvester Church | | Church | | N40.0676° | | W80.7226° | | 2.1 miles | | View Map |
Graeb Hollow | | Valley | | N40.1251° | | W80.6945° | | 4.6 miles | | View Map |
Grandstaff Run | | Stream | | N40.0084° | | W80.6381° | | 4.3 miles | | View Map |
Gravel Hill Middle School | | School | | N40.0284° | | W80.7401° | | 3.6 miles | | View Map |
Gray Spring | | Spring | | N40.1487° | | W80.6515° | | 6.4 miles | | View Map |
Gray Spring | | Spring | | N40.0579° | | W80.6317° | | 2.8 miles | | View Map |
Green Point School (historical) | | School | | N39.9617° | | W80.6048° | | 7.9 miles | | View Map |
Greenwood Cemetery | | Cemetery | | N40.0617° | | W80.6792° | | 0.4 miles | | View Map |
Greenwood Cemetery | | Cemetery | | N40.0156° | | W80.7517° | | 4.6 miles | | View Map |
Greenwood Cemetery | | Cemetery | | N40.0203° | | W80.7523° | | 4.5 miles | | View Map |
Gregg Cemetery | | Cemetery | | N40.0942° | | W80.6879° | | 2.4 miles | | View Map |
Greggsville | | Populated Place | | N40.0892° | | W80.6879° | | 2.1 miles | | View Map |
Greggsville Public School (historical) | | School | | N40.0904° | | W80.6884° | | 2.2 miles | | View Map |
Greggsville United Methodist Church | | Church | | N40.0909° | | W80.6881° | | 2.2 miles | | View Map |
Groppe Spring | | Spring | | N40.0287° | | W80.6117° | | 4.4 miles | | View Map |
Halcyon Hills Memorial Park | | Cemetery | | N39.9728° | | W80.6690° | | 6.0 miles | | View Map |
Hall Spring | | Spring | | N40.0454° | | W80.6023° | | 4.5 miles | | View Map |
Hall Spring | | Spring | | N40.0448° | | W80.6006° | | 4.6 miles | | View Map |
Hall Spring | | Spring | | N40.0434° | | W80.6009° | | 4.6 miles | | View Map |
Hamilton Spring | | Spring | | N40.0317° | | W80.6134° | | 4.2 miles | | View Map |
Hawthorne Court | | Populated Place | | N40.0820° | | W80.6937° | | 1.7 miles | | View Map |
Heavenview Apostolic Church | | Church | | N40.0412° | | W80.6581° | | 1.9 miles | | View Map |
Hildebrand Memorial Branch Library | | Building | | N40.0640° | | W80.7181° | | 1.8 miles | | View Map |
Hilltop Elementary School | | School | | N39.9964° | | W80.6747° | | 4.4 miles | | View Map |
Hilltop Park | | Park | | N40.0281° | | W80.6937° | | 2.2 miles | | View Map |
Hoffman Spring | | Spring | | N40.0890° | | W80.6306° | | 3.5 miles | | View Map |
Holiness Church | | Church | | N39.9601° | | W80.6554° | | 7.0 miles | | View Map |
Hollidays Run | | Stream | | N39.9831° | | W80.6370° | | 5.8 miles | | View Map |
Hope United Methodist Church | | Church | | N40.0504° | | W80.7137° | | 1.6 miles | | View Map |
Huff Run | | Stream | | N40.1576° | | W80.6262° | | 7.5 miles | | View Map |
Hunt Spring | | Spring | | N40.1256° | | W80.6042° | | 6.3 miles | | View Map |
Independence Hall National Historic Landmark | | Building | | N40.0645° | | W80.7221° | | 2.0 miles | | View Map |
Indian Run | | Stream | | N40.0223° | | W80.7431° | | 4.0 miles | | View Map |
Indian Run Elementary School | | School | | N40.0229° | | W80.7417° | | 3.9 miles | | View Map |
Interchange 1 | | Crossing | | N40.0512° | | W80.7215° | | 2.0 miles | | View Map |
Interchange 1A | | Crossing | | N40.0723° | | W80.7245° | | 2.3 miles | | View Map |
Interchange 1B | | Crossing | | N40.0731° | | W80.7126° | | 1.8 miles | | View Map |
Interchange 2 | | Crossing | | N40.0490° | | W80.6945° | | 0.9 miles | | View Map |
Interchange 225 | | Crossing | | N40.0717° | | W80.7456° | | 3.3 miles | | View Map |
Interchange 2A | | Crossing | | N40.0742° | | W80.7029° | | 1.4 miles | | View Map |
Interchange 2B | | Crossing | | N40.0667° | | W80.6931° | | 0.7 miles | | View Map |
Interchange 5 | | Crossing | | N40.0445° | | W80.6551° | | 1.9 miles | | View Map |
Island Christian Church | | Church | | N40.0717° | | W80.7329° | | 2.7 miles | | View Map |
Ivan Dean Spring | | Spring | | N39.9754° | | W80.6565° | | 6.0 miles | | View Map |
Ivan Dean Spring | | Spring | | N39.9734° | | W80.6562° | | 6.1 miles | | View Map |
Ivan McCombs Spring | | Spring | | N39.9909° | | W80.6645° | | 4.8 miles | | View Map |
Ivan McCombs Spring | | Spring | | N39.9901° | | W80.6629° | | 4.9 miles | | View Map |
Ivan McCombs Spring | | Spring | | N39.9892° | | W80.6681° | | 4.9 miles | | View Map |
Ivan McCombs Spring | | Spring | | N39.9892° | | W80.6579° | | 5.0 miles | | View Map |
Ivan McCombs Spring | | Spring | | N39.9884° | | W80.6681° | | 5.0 miles | | View Map |
Ivan McCombs Spring | | Spring | | N39.9873° | | W80.6654° | | 5.1 miles | | View Map |
J D Merriman Garden (historical) | | Locale | | N40.0584° | | W80.6776° | | 0.4 miles | | View Map |
Jakes Run | | Stream | | N40.0248° | | W80.6579° | | 2.8 miles | | View Map |
Jefferson Special School (historical) | | School | | N40.0662° | | W80.7120° | | 1.5 miles | | View Map |
Jim Run | | Stream | | N39.9792° | | W80.7362° | | 6.1 miles | | View Map |
John C Tucker Garden (historical) | | Locale | | N40.0801° | | W80.6970° | | 1.6 miles | | View Map |
John Kochy Spring | | Spring | | N40.1054° | | W80.6020° | | 5.4 miles | | View Map |
Jubilee Christian Fellowship | | Church | | N40.0673° | | W80.7190° | | 1.9 miles | | View Map |
Julian Kowczynski Spring | | Spring | | N40.1267° | | W80.6559° | | 4.9 miles | | View Map |
Kings School (historical) | | School | | N39.9812° | | W80.7309° | | 5.9 miles | | View Map |
Kirkwood First Presbyterian Church (historical) | | Church | | N40.0690° | | W80.7409° | | 3.0 miles | | View Map |
Kirkwood Grade School (historical) | | School | | N40.0690° | | W80.7459° | | 3.3 miles | | View Map |
Kirkwood Methodist Church | | Church | | N40.0690° | | W80.7442° | | 3.2 miles | | View Map |
Kirkwood Middle School | | School | | N40.0687° | | W80.7462° | | 3.3 miles | | View Map |
Kruger Street School (historical) | | School | | N40.0404° | | W80.6584° | | 1.9 miles | | View Map |
Lancaster Chapel | | Church | | N40.0970° | | W80.7701° | | 5.2 miles | | View Map |
Laughlin Memorial Chapel | | Church | | N40.0629° | | W80.7156° | | 1.6 miles | | View Map |
Lawrencefield Chapel | | Church | | N40.1281° | | W80.6609° | | 4.9 miles | | View Map |
Leatherwood | | Populated Place | | N40.0734° | | W80.6962° | | 1.2 miles | | View Map |
Leewood Park | | Populated Place | | N40.1045° | | W80.6515° | | 3.6 miles | | View Map |
Leona Avenue Middle School | | School | | N39.9742° | | W80.7481° | | 6.7 miles | | View Map |
Liberty Christian Church | | Church | | N40.0559° | | W80.7231° | | 2.0 miles | | View Map |
Lincoln Avenue Methodist Episcopal Church | | Church | | N39.9717° | | W80.7456° | | 6.8 miles | | View Map |
Lincoln School (historical) | | School | | N40.0712° | | W80.7217° | | 2.1 miles | | View Map |
