Feature Name |
|
Type |
|
Latitude |
|
Longitude |
|
Distance |
|
View Map |
Academy Hills | | Populated Place | | N39.6568° | | W75.8552° | | 2.7 miles | | View Map |
Aetna Hose, Hook and Ladder Company Station 10 | | Building | | N39.5895° | | W75.7460° | | 5.1 miles | | View Map |
Aetna Hose, Hook and Ladder Company Station 7 | | Building | | N39.6738° | | W75.7682° | | 5.0 miles | | View Map |
Aetna Hose, Hook and Ladder Company Station 8 | | Building | | N39.6851° | | W75.7354° | | 6.8 miles | | View Map |
Aetna Hose, Hook and Ladder Company Station 9 | | Building | | N39.6822° | | W75.7492° | | 6.2 miles | | View Map |
Aetna Hose, Hook and Ladder Company Station 9A | | Building | | N39.6827° | | W75.7498° | | 6.2 miles | | View Map |
Aldridges Fishery | | Locale | | N39.5326° | | W75.8872° | | 6.7 miles | | View Map |
Amaranth | | Populated Place | | N39.7140° | | W75.7830° | | 7.0 miles | | View Map |
Andora | | Populated Place | | N39.6848° | | W75.8608° | | 4.7 miles | | View Map |
Andora Acres | | Populated Place | | N39.6859° | | W75.8652° | | 4.8 miles | | View Map |
Antioch New Testament Baptist Church | | Church | | N39.5943° | | W75.8656° | | 2.5 miles | | View Map |
Appleton | | Populated Place | | N39.6984° | | W75.8141° | | 5.5 miles | | View Map |
Appleton Acres | | Populated Place | | N39.7015° | | W75.8169° | | 5.6 miles | | View Map |
Appleton Glen | | Populated Place | | N39.7043° | | W75.8149° | | 5.8 miles | | View Map |
Arbour Park | | Populated Place | | N39.6543° | | W75.7649° | | 4.3 miles | | View Map |
Arundel | | Populated Place | | N39.5659° | | W75.8730° | | 4.3 miles | | View Map |
Back Creek Mooring Basin | | Basin | | N39.5326° | | W75.8260° | | 6.1 miles | | View Map |
Back Creek Neck | | Cape | | N39.5423° | | W75.8408° | | 5.4 miles | | View Map |
Bacon Hill | | Populated Place | | N39.6040° | | W75.8924° | | 3.4 miles | | View Map |
Bacon Hill | | Summit | | N39.6021° | | W75.9155° | | 4.6 miles | | View Map |
Baldwin Church | | Church | | N39.6576° | | W75.8255° | | 2.6 miles | | View Map |
Bank (historical) | | Populated Place | | N39.6562° | | W75.8197° | | 2.5 miles | | View Map |
Baptist Bible Church | | Church | | N39.6246° | | W75.8249° | | 0.5 miles | | View Map |
Barksdale | | Populated Place | | N39.6690° | | W75.8147° | | 3.5 miles | | View Map |
Barksdale Farms | | Populated Place | | N39.6657° | | W75.8124° | | 3.3 miles | | View Map |
Barksdale Park | | Park | | N39.6796° | | W75.7727° | | 5.2 miles | | View Map |
Barksdale Station (historical) | | Locale | | N39.6646° | | W75.8147° | | 3.2 miles | | View Map |
Bearing Precious Seed Christian Ministry | | Church | | N39.5977° | | W75.8273° | | 1.6 miles | | View Map |
Bel Hill (historical) | | Populated Place | | N39.6307° | | W75.8260° | | 0.8 miles | | View Map |
Bethel | | Populated Place | | N39.5334° | | W75.7824° | | 6.6 miles | | View Map |
Bethel Cemetery | | Cemetery | | N39.5337° | | W75.7810° | | 6.6 miles | | View Map |
Bethel Managed Hunting Area | | Park | | N39.5265° | | W75.7919° | | 6.9 miles | | View Map |
Bethel Methodist Church (historical) | | Church | | N39.5329° | | W75.7824° | | 6.7 miles | | View Map |
Big Elk Chapel | | Church | | N39.6887° | | W75.8408° | | 4.7 miles | | View Map |
Big Elk Creek | | Stream | | N39.5934° | | W75.8416° | | 2.0 miles | | View Map |
Big Elk Creek Covered Bridge (historical) | | Bridge | | N39.7098° | | W75.8369° | | 6.1 miles | | View Map |
Big Elk Mall Shopping Center | | Locale | | N39.6012° | | W75.8247° | | 1.4 miles | | View Map |
Blake | | Populated Place | | N39.7157° | | W75.9166° | | 7.9 miles | | View Map |
Blue Hen Industrial Park | | Locale | | N39.6547° | | W75.7350° | | 5.7 miles | | View Map |
Blueball | | Populated Place | | N39.7001° | | W75.9313° | | 7.6 miles | | View Map |
Blueball Post Office (historical) | | Post Office | | N39.7007° | | W75.9322° | | 7.6 miles | | View Map |
Bogy Run | | Stream | | N39.6926° | | W75.7535° | | 6.5 miles | | View Map |
Boomdecker | | Populated Place | | N39.6957° | | W75.8752° | | 5.6 miles | | View Map |
Boot Hill | | Populated Place | | N39.6646° | | W75.8522° | | 3.2 miles | | View Map |
Boulden Chapel | | Church | | N39.6257° | | W75.9008° | | 3.6 miles | | View Map |
Boulden Chapel Cemetery | | Cemetery | | N39.6260° | | W75.9008° | | 3.6 miles | | View Map |
Brader School | | School | | N39.6259° | | W75.7533° | | 4.3 miles | | View Map |
Brantwood | | Populated Place | | N39.5587° | | W75.8038° | | 4.6 miles | | View Map |
Brantwood Farms | | Populated Place | | N39.5651° | | W75.8019° | | 4.2 miles | | View Map |
Brantwood Golf Course | | Locale | | N39.5646° | | W75.8055° | | 4.2 miles | | View Map |
Brewster Heights | | Populated Place | | N39.6707° | | W75.8338° | | 3.4 miles | | View Map |
Bristle Knoll | | Populated Place | | N39.7168° | | W75.7816° | | 7.2 miles | | View Map |
Buckhill Farms | | Populated Place | | N39.6084° | | W75.7941° | | 2.3 miles | | View Map |
Bull Minnow Point | | Cape | | N39.5251° | | W75.8905° | | 7.3 miles | | View Map |
Bull Minnow Run | | Stream | | N39.5276° | | W75.8922° | | 7.2 miles | | View Map |
Calvary Baptist Church | | Church | | N39.6821° | | W75.7469° | | 6.2 miles | | View Map |
Canal View Estates | | Populated Place | | N39.5362° | | W75.7972° | | 6.2 miles | | View Map |
Canal Wildlife Management Area | | Park | | N39.5254° | | W75.7922° | | 7.0 miles | | View Map |
Carters School House (historical) | | School | | N39.6784° | | W75.8777° | | 4.6 miles | | View Map |
Castle Mall | | Locale | | N39.6590° | | W75.7369° | | 5.8 miles | | View Map |
Catalina Gardens | | Populated Place | | N39.6515° | | W75.7455° | | 5.1 miles | | View Map |
Cecil Community College | | School | | N39.6026° | | W75.8452° | | 1.4 miles | | View Map |
Cecil County Airpark (historical) | | Airport | | N39.6493° | | W75.8010° | | 2.6 miles | | View Map |
Cecil County Central Landfill | | Locale | | N39.5944° | | W75.9153° | | 4.7 miles | | View Map |
Cecil County Community Corrections Center | | Building | | N39.5976° | | W75.8373° | | 1.6 miles | | View Map |
Cecil County Courthouse | | Building | | N39.6084° | | W75.8288° | | 0.9 miles | | View Map |
Cecil County Department of Emergency Services | | Building | | N39.6023° | | W75.7878° | | 2.7 miles | | View Map |
Cecil County Emergency Medical Services Paramedic Station 2 | | Building | | N39.6113° | | W75.9125° | | 4.3 miles | | View Map |
Cecil County Poor House (historical) | | Building | | N39.6532° | | W75.8569° | | 2.6 miles | | View Map |
Cecil County Public Library | | Building | | N39.6087° | | W75.8283° | | 0.9 miles | | View Map |
Cecil County Public Library - Elkton Central Branch | | Building | | N39.6187° | | W75.8374° | | 0.3 miles | | View Map |
Cecil County Sheriff's Office | | Building | | N39.6025° | | W75.7874° | | 2.8 miles | | View Map |
Cecil County Sheriffs Office | | Building | | N39.6024° | | W75.7873° | | 2.8 miles | | View Map |
Cecil County Special Education Center | | School | | N39.6107° | | W75.8324° | | 0.7 miles | | View Map |
Cecil Manor | | Populated Place | | N39.6571° | | W75.8172° | | 2.6 miles | | View Map |
Cecil Manor Elementary School | | School | | N39.6582° | | W75.8176° | | 2.7 miles | | View Map |
Cecil Manor School | | School | | N39.6584° | | W75.8172° | | 2.7 miles | | View Map |
Cedar Hill | | Populated Place | | N39.6751° | | W75.8919° | | 4.9 miles | | View Map |
Cedar Point | | Cape | | N39.5912° | | W75.8413° | | 2.1 miles | | View Map |
Cherry Hill | | Populated Place | | N39.6821° | | W75.7727° | | 5.3 miles | | View Map |
Cherry Hill | | Populated Place | | N39.6634° | | W75.8527° | | 3.1 miles | | View Map |
Cherry Hill Middle School | | School | | N39.6744° | | W75.8605° | | 4.0 miles | | View Map |
Cherry Hill School | | School | | N39.6746° | | W75.8605° | | 4.0 miles | | View Map |
Cherry Hill United Methodist Church | | Church | | N39.6634° | | W75.8513° | | 3.1 miles | | View Map |
Cherry Hill United Methodist Church Cemetery | | Cemetery | | N39.6644° | | W75.8509° | | 3.1 miles | | View Map |
Cherry Wood | | Populated Place | | N39.6618° | | W75.8563° | | 3.1 miles | | View Map |
Cherryhill Post Office (historical) | | Post Office | | N39.6632° | | W75.8536° | | 3.1 miles | | View Map |
Chesapeake City | | Populated Place | | N39.5309° | | W75.8074° | | 6.4 miles | | View Map |
Chesapeake City Disposal Area Lake | | Reservoir | | N39.5251° | | W75.8280° | | 6.6 miles | | View Map |
Chesapeake City East Disposal Area | | Reservoir | | N39.5222° | | W75.7892° | | 7.2 miles | | View Map |
Chesapeake City Elementary School | | School | | N39.5270° | | W75.8159° | | 6.6 miles | | View Map |
Chesapeake City Park | | Park | | N39.5232° | | W75.8205° | | 6.8 miles | | View Map |
Chesapeake City Town Hall | | Building | | N39.5273° | | W75.8130° | | 6.6 miles | | View Map |
Chesapeake City Volunteer Fire Company Station 2 | | Building | | N39.5312° | | W75.8105° | | 6.3 miles | | View Map |
Chesapeake Cove | | Populated Place | | N39.5765° | | W75.8588° | | 3.4 miles | | View Map |
Chesapeake Estates | | Populated Place | | N39.5216° | | W75.7981° | | 7.1 miles | | View Map |
Chestnut Hill | | Summit | | N39.6509° | | W75.7705° | | 3.9 miles | | View Map |
Childs | | Populated Place | | N39.6462° | | W75.8716° | | 2.7 miles | | View Map |
Childs Pony Truss Bridge | | Bridge | | N39.6518° | | W75.8644° | | 2.7 miles | | View Map |
Childs Post Office | | Post Office | | N39.6462° | | W75.8724° | | 2.7 miles | | View Map |
Chippendale | | Populated Place | | N39.6604° | | W75.8677° | | 3.3 miles | | View Map |
Christina Manor | | Populated Place | | N39.6793° | | W75.7872° | | 4.7 miles | | View Map |
Christina School District | | Civil | | N39.6837° | | W75.7494° | | 6.2 miles | | View Map |
Church of Christ in Elton | | Church | | N39.6297° | | W75.8573° | | 1.4 miles | | View Map |
Church of God | | Church | | N39.6057° | | W75.8402° | | 1.1 miles | | View Map |
Church of the Nazarene | | Church | | N39.6946° | | W75.7510° | | 6.7 miles | | View Map |
City of Newark | | Civil | | N39.6776° | | W75.7573° | | 5.6 miles | | View Map |
Claremont Airport | | Airport | | N39.5737° | | W75.8685° | | 3.8 miles | | View Map |
College Park | | Populated Place | | N39.6737° | | W75.7691° | | 5.0 miles | | View Map |
College Square Shopping Center | | Locale | | N39.6828° | | W75.7355° | | 6.7 miles | | View Map |
Colonial Acres | | Populated Place | | N39.6326° | | W75.8458° | | 1.0 miles | | View Map |
Convent of Saint Basil | | Church | | N39.5346° | | W75.8091° | | 6.1 miles | | View Map |
Coochs Bridge | | Locale | | N39.6409° | | W75.7352° | | 5.4 miles | | View Map |
Cool Springs Park | | Populated Place | | N39.6029° | | W75.9261° | | 5.1 miles | | View Map |
Cornerstone Christian Academy Elementary School | | School | | N39.5913° | | W75.8236° | | 2.1 miles | | View Map |
Cornerstone Senior Center | | Building | | N39.5734° | | W75.7373° | | 6.1 miles | | View Map |
Cornerstone United Methodist Church | | Church | | N39.5737° | | W75.7372° | | 6.1 miles | | View Map |
Cottage Mill | | Populated Place | | N39.6534° | | W75.7547° | | 4.7 miles | | View Map |
Cove Marina | | Locale | | N39.5585° | | W75.8466° | | 4.4 miles | | View Map |
Coverdale Park | | Park | | N39.6968° | | W75.7516° | | 6.8 miles | | View Map |
Covered Bridge Farms | | Populated Place | | N39.7001° | | W75.7830° | | 6.1 miles | | View Map |
Cow Pond | | Reservoir | | N39.6104° | | W75.8189° | | 1.1 miles | | View Map |
Cowentown | | Populated Place | | N39.6807° | | W75.8152° | | 4.2 miles | | View Map |
Cristine Manor | | Populated Place | | N39.6890° | | W75.7830° | | 5.4 miles | | View Map |
Crossroads Shopping Center | | Locale | | N39.5984° | | W75.8235° | | 1.6 miles | | View Map |
Crouch Chapel | | Church | | N39.5762° | | W75.8422° | | 3.1 miles | | View Map |
Dans | | Populated Place | | N39.5329° | | W75.8274° | | 6.1 miles | | View Map |
Deer Haven | | Populated Place | | N39.5376° | | W75.8455° | | 5.8 miles | | View Map |
Delancy Village | | Populated Place | | N39.6065° | | W75.7913° | | 2.4 miles | | View Map |
Delaware Geological Survey | | Building | | N39.6785° | | W75.7488° | | 6.0 miles | | View Map |
Delaware Geological Survey Annex | | Building | | N39.6778° | | W75.7486° | | 6.0 miles | | View Map |
Delaware Veterans Memorial Cemetery | | Cemetery | | N39.5498° | | W75.7433° | | 6.9 miles | | View Map |
Devon | | Populated Place | | N39.6668° | | W75.7677° | | 4.7 miles | | View Map |
Devon Park | | Park | | N39.6659° | | W75.7683° | | 4.7 miles | | View Map |
Diamond State Industrial Park | | Locale | | N39.6487° | | W75.7399° | | 5.3 miles | | View Map |
Dickey Park | | Park | | N39.6762° | | W75.7680° | | 5.2 miles | | View Map |
Disposal Area 18 Dam | | Dam | | N39.5251° | | W75.7913° | | 7.0 miles | | View Map |
Disposal Area Number 19 Dam | | Dam | | N39.5251° | | W75.8280° | | 6.6 miles | | View Map |
Disposal Area Number 21 Dam | | Dam | | N39.5418° | | W75.8413° | | 5.5 miles | | View Map |
District 3, Elkton | | Civil | | N39.6240° | | W75.8512° | | 1.0 miles | | View Map |
District 4, Fair Hill | | Civil | | N39.6949° | | W75.8527° | | 5.2 miles | | View Map |
Divine Presence Fellowship Church | | Church | | N39.6784° | | W75.8155° | | 4.1 miles | | View Map |
Dockside Yacht Club | | Locale | | N39.5268° | | W75.8083° | | 6.6 miles | | View Map |
Dogwood Church | | Church | | N39.6223° | | W75.8505° | | 0.9 miles | | View Map |
Dogwood Run | | Stream | | N39.6134° | | W75.8519° | | 1.1 miles | | View Map |
Downes Elementary School | | School | | N39.6834° | | W75.7766° | | 5.3 miles | | View Map |
East Branch Christina River | | Stream | | N39.7007° | | W75.7858° | | 6.1 miles | | View Map |
East Branch Laurel Run | | Stream | | N39.6346° | | W75.8749° | | 2.4 miles | | View Map |
East Meadow Park | | Park | | N39.6082° | | W75.8199° | | 1.1 miles | | View Map |
Eastwood Estates | | Populated Place | | N39.5901° | | W75.7927° | | 3.0 miles | | View Map |
Eder | | Populated Place | | N39.6279° | | W75.9088° | | 4.0 miles | | View Map |
Eder Park | | Park | | N39.6071° | | W75.8269° | | 1.0 miles | | View Map |
Edgewood Hills | | Populated Place | | N39.6759° | | W75.9322° | | 6.5 miles | | View Map |
Egg Hill | | Summit | | N39.6596° | | W75.8988° | | 4.4 miles | | View Map |
El Paco Farms | | Populated Place | | N39.6621° | | W75.8649° | | 3.3 miles | | View Map |
Elk | | Populated Place | | N39.5451° | | W75.8372° | | 5.2 miles | | View Map |
Elk Forest | | Populated Place | | N39.5340° | | W75.8669° | | 6.3 miles | | View Map |
Elk Forest Wildlife Management Area | | Park | | N39.5293° | | W75.8697° | | 6.6 miles | | View Map |
Elk Forge Bridge (historical) | | Bridge | | N39.6490° | | W75.8216° | | 2.0 miles | | View Map |
Elk Haven | | Populated Place | | N39.5671° | | W75.8583° | | 4.0 miles | | View Map |
Elk Mills | | Populated Place | | N39.6587° | | W75.8260° | | 2.6 miles | | View Map |
Elk Mills Methodist Episcopal Church | | Church | | N39.6576° | | W75.8255° | | 2.6 miles | | View Map |
Elk Mills Post Office | | Post Office | | N39.6584° | | W75.8266° | | 2.6 miles | | View Map |
Elk Mills Quarry | | Mine | | N39.6517° | | W75.8172° | | 2.3 miles | | View Map |
Elk Neck Elementary School | | School | | N39.5357° | | W75.8995° | | 6.9 miles | | View Map |
Elk Neck Poultry Farm And Hatchery | | Locale | | N39.5853° | | W75.8733° | | 3.3 miles | | View Map |
Elk Neck School (historical) | | School | | N39.5584° | | W75.8955° | | 5.4 miles | | View Map |
Elk Neck State Forest | | Forest | | N39.5829° | | W75.9038° | | 4.6 miles | | View Map |
Elk Ranch Park | | Populated Place | | N39.5387° | | W75.8902° | | 6.4 miles | | View Map |
Elk River Estates | | Populated Place | | N39.5551° | | W75.8861° | | 5.3 miles | | View Map |
Elk Towne Center Shopping Center | | Locale | | N39.5987° | | W75.8199° | | 1.7 miles | | View Map |
Elkmore | | Populated Place | | N39.5565° | | W75.8780° | | 5.0 miles | | View Map |
Elkton | | Populated Place | | N39.6068° | | W75.8333° | | 1.0 miles | | View Map |
Elkton Academy (historical) | | School | | N39.6090° | | W75.8308° | | 0.8 miles | | View Map |
Elkton Cemetery | | Cemetery | | N39.6078° | | W75.8251° | | 1.0 miles | | View Map |
Elkton Christian School | | School | | N39.6243° | | W75.8224° | | 0.6 miles | | View Map |
Elkton Church of God | | Church | | N39.6310° | | W75.8408° | | 0.8 miles | | View Map |
Elkton Colored School (historical) | | School | | N39.6123° | | W75.8260° | | 0.7 miles | | View Map |
Elkton Elementary School (historical) | | School | | N39.6109° | | W75.8324° | | 0.7 miles | | View Map |
Elkton Heights | | Populated Place | | N39.6151° | | W75.8335° | | 0.4 miles | | View Map |
Elkton High School | | School | | N39.6225° | | W75.8355° | | 0.2 miles | | View Map |
Elkton Landing | | Populated Place | | N39.5976° | | W75.8408° | | 1.7 miles | | View Map |
Elkton Middle School | | School | | N39.6201° | | W75.8301° | | 0.2 miles | | View Map |
Elkton Nazarene Church | | Church | | N39.6259° | | W75.9006° | | 3.6 miles | | View Map |
Elkton Police Department | | Building | | N39.6105° | | W75.8308° | | 0.7 miles | | View Map |
Elkton Post Office | | Post Office | | N39.6071° | | W75.8326° | | 1.0 miles | | View Map |
Elkton Presbyterian Church | | Church | | N39.6096° | | W75.8260° | | 0.9 miles | | View Map |
Elkton Reservoir | | Reservoir | | N39.6164° | | W75.8062° | | 1.5 miles | | View Map |
Elkton Striped Bass Hatchery | | Locale | | N39.6098° | | W75.8119° | | 1.4 miles | | View Map |
Elkton Town Hall | | Building | | N39.6082° | | W75.8297° | | 0.9 miles | | View Map |
Elkton United Methodist Church | | Church | | N39.6101° | | W75.8247° | | 0.9 miles | | View Map |
Elkton Wasterwater Treatment | | Locale | | N39.6111° | | W75.8182° | | 1.1 miles | | View Map |
Elkwood Estates | | Populated Place | | N39.5957° | | W75.8283° | | 1.8 miles | | View Map |
Emily Point | | Cape | | N39.5326° | | W75.8435° | | 6.1 miles | | View Map |
Emily Point Disposal Area Lake | | Reservoir | | N39.5384° | | W75.8394° | | 5.7 miles | | View Map |
Evangelical Presbyterian Church | | Church | | N39.7118° | | W75.7349° | | 8.2 miles | | View Map |
Everbreeze | | Populated Place | | N39.6640° | | W75.8674° | | 3.5 miles | | View Map |
Ewingville (historical) | | Populated Place | | N39.6973° | | W75.9072° | | 6.6 miles | | View Map |
Fair Hill | | Populated Place | | N39.7023° | | W75.8680° | | 5.9 miles | | View Map |
Fair Hill Meadows | | Populated Place | | N39.6873° | | W75.8913° | | 5.5 miles | | View Map |
Fair Hill Natural Resource Management Area | | Park | | N39.7034° | | W75.8316° | | 5.7 miles | | View Map |
Fair Hill Nature and Environmental Center | | Building | | N39.7104° | | W75.8397° | | 6.2 miles | | View Map |
Fair Hill Race Track | | Locale | | N39.7001° | | W75.8633° | | 5.7 miles | | View Map |
Fair Hill State Natural Resources Management Area | | Park | | N39.6854° | | W75.8372° | | 4.5 miles | | View Map |
Fairfield | | Populated Place | | N39.6959° | | W75.7705° | | 6.2 miles | | View Map |
Fairfield Crest | | Populated Place | | N39.6959° | | W75.7622° | | 6.4 miles | | View Map |
Fairfield Crest Park | | Park | | N39.6954° | | W75.7633° | | 6.3 miles | | View Map |
Fairfield Park | | Park | | N39.6957° | | W75.7677° | | 6.2 miles | | View Map |
Fairfield Run | | Stream | | N39.6951° | | W75.7558° | | 6.6 miles | | View Map |
Fairhill Post Office (historical) | | Post Office | | N39.7029° | | W75.8686° | | 6.0 miles | | View Map |
Fairview School (historical) | | School | | N39.7134° | | W75.9211° | | 7.9 miles | | View Map |
Faith Tabernacle Camp Church | | Church | | N39.6032° | | W75.9105° | | 4.3 miles | | View Map |
Federal Post Office | | Post Office | | N39.6836° | | W75.7487° | | 6.2 miles | | View Map |
Fellowship Church | | Church | | N39.6087° | | W75.8738° | | 2.3 miles | | View Map |
Ferryslip Road Park | | Park | | N39.5262° | | W75.8124° | | 6.6 miles | | View Map |
First Assembly of God | | Church | | N39.6787° | | W75.7455° | | 6.1 miles | | View Map |
First Baptist Church of Elkton | | Church | | N39.6031° | | W75.8093° | | 1.8 miles | | View Map |
First Church of Christ Scientist | | Church | | N39.6821° | | W75.7472° | | 6.2 miles | | View Map |
First Presbyterian Church | | Church | | N39.6862° | | W75.7649° | | 5.8 miles | | View Map |
Forest Green Court | | Populated Place | | N39.6311° | | W75.8949° | | 3.4 miles | | View Map |
Forest Green Court | | Populated Place | | N39.6323° | | W75.8899° | | 3.1 miles | | View Map |
Forest View Village | | Populated Place | | N39.6034° | | W75.8744° | | 2.5 miles | | View Map |
Four Seasons | | Populated Place | | N39.6279° | | W75.7622° | | 3.8 miles | | View Map |
Four Seasons Park | | Populated Place | | N39.6223° | | W75.7499° | | 4.4 miles | | View Map |
Foxcatcher at Fair Hill | | Populated Place | | N39.7123° | | W75.8730° | | 6.7 miles | | View Map |
Foxchase Manor | | Populated Place | | N39.6829° | | W75.8588° | | 4.5 miles | | View Map |
Foxfield | | Populated Place | | N39.6765° | | W75.7774° | | 4.9 miles | | View Map |
Frasers Corner | | Populated Place | | N39.5798° | | W75.7663° | | 4.6 miles | | View Map |
Freedom School (historical) | | School | | N39.5396° | | W75.9197° | | 7.3 miles | | View Map |
Friendship Baptist Church | | Church | | N39.6082° | | W75.7477° | | 4.6 miles | | View Map |
Full Gospel Church | | Church | | N39.6596° | | W75.8277° | | 2.7 miles | | View Map |
George Washington Carver School (historical) | | School | | N39.6126° | | W75.8283° | | 0.6 miles | | View Map |
Gilpin Cemetery | | Cemetery | | N39.6231° | | W75.8293° | | 0.3 miles | | View Map |
Gilpin Farms | | Populated Place | | N39.6265° | | W75.8247° | | 0.6 miles | | View Map |
Gilpin Manor | | Populated Place | | N39.6209° | | W75.8333° | | 0.0 miles | | View Map |
Gilpin Manor Elementary School | | School | | N39.6192° | | W75.8338° | | 0.1 miles | | View Map |
Gilpin Manor Memorial Park Cemetery | | Cemetery | | N39.6267° | | W75.8214° | | 0.7 miles | | View Map |
Gilpin Manor School | | School | | N39.6196° | | W75.8338° | | 0.1 miles | | View Map |
Glasgow | | Populated Place | | N39.6048° | | W75.7452° | | 4.8 miles | | View Map |
Glasgow Census Designated Place | | Census | | N39.6015° | | W75.7473° | | 4.8 miles | | View Map |
Glasgow Division | | Civil | | N39.5929° | | W75.7406° | | 5.3 miles | | View Map |
Glasgow High School | | School | | N39.6298° | | W75.7416° | | 4.9 miles | | View Map |
Glasgow Reformed Presbyterian Church | | Church | | N39.5848° | | W75.7413° | | 5.5 miles | | View Map |
Glen Farms | | Populated Place | | N39.7071° | | W75.7952° | | 6.3 miles | | View Map |
Glen Kyle | | Populated Place | | N39.7023° | | W75.8022° | | 5.9 miles | | View Map |
Glen Mary Heights | | Populated Place | | N39.6059° | | W75.8158° | | 1.4 miles | | View Map |
Glen Westover | | Populated Place | | N39.7137° | | W75.7969° | | 6.7 miles | | View Map |
Goose Point | | Populated Place | | N39.5426° | | W75.7738° | | 6.3 miles | | View Map |
Goose Point | | Cape | | N39.5368° | | W75.7749° | | 6.6 miles | | View Map |
Gospel Tabernacle | | Church | | N39.6118° | | W75.8260° | | 0.7 miles | | View Map |
Grace Community Church | | Church | | N39.6055° | | W75.8423° | | 1.2 miles | | View Map |
Gramies Run | | Stream | | N39.6696° | | W75.8280° | | 3.4 miles | | View Map |
Grand Meadows | | Populated Place | | N39.7182° | | W75.8002° | | 6.9 miles | | View Map |
Gravelly Run | | Stream | | N39.6293° | | W75.8644° | | 1.8 miles | | View Map |
Grays Hill | | Summit | | N39.6354° | | W75.7919° | | 2.4 miles | | View Map |
Grays Hill | | Summit | | N39.6132° | | W75.7980° | | 2.0 miles | | View Map |
Green Haven | | Populated Place | | N39.5279° | | W75.8991° | | 7.3 miles | | View Map |
Green Point | | Cape | | N39.5332° | | W75.8230° | | 6.1 miles | | View Map |
Greenridge | | Populated Place | | N39.6984° | | W75.8016° | | 5.6 miles | | View Map |
Griffith African United Methodist Cemetery | | Cemetery | | N39.6785° | | W75.8917° | | 5.0 miles | | View Map |
Griffith Church | | Church | | N39.6784° | | W75.8911° | | 5.0 miles | | View Map |
Guthrie Branch | | Stream | | N39.5404° | | W75.7605° | | 6.8 miles | | View Map |
Hall Park | | Park | | N39.6773° | | W75.7758° | | 5.0 miles | | View Map |
Hatchery Park | | Park | | N39.6084° | | W75.8133° | | 1.4 miles | | View Map |
Head of Christiana Presbyterian Church | | Church | | N39.6904° | | W75.7797° | | 5.6 miles | | View Map |
Henderson Point | | Cape | | N39.5532° | | W75.8563° | | 4.8 miles | | View Map |
Heritage Valley | | Populated Place | | N39.5946° | | W75.8213° | | 1.9 miles | | View Map |
Heritage Woods | | Populated Place | | N39.6007° | | W75.8163° | | 1.7 miles | | View Map |
Hickory Run School (historical) | | School | | N39.5843° | | W75.8119° | | 2.8 miles | | View Map |
Hidden Acres | | Populated Place | | N39.6832° | | W75.8663° | | 4.6 miles | | View Map |
Highpoint | | Populated Place | | N39.6909° | | W75.8816° | | 5.5 miles | | View Map |
Hill School (historical) | | School | | N39.5621° | | W75.8088° | | 4.3 miles | | View Map |
Hillcrest | | Populated Place | | N39.6968° | | W75.7969° | | 5.6 miles | | View Map |
Hillview Estates | | Populated Place | | N39.6826° | | W75.9274° | | 6.6 miles | | View Map |
Hodgson Vocational Technical School | | School | | N39.6184° | | W75.7435° | | 4.8 miles | | View Map |
Hog Creek | | Stream | | N39.5301° | | W75.8330° | | 6.3 miles | | View Map |
Hog Hill | | Summit | | N39.5926° | | W75.9116° | | 4.6 miles | | View Map |
Hollingsworth Manor | | Populated Place | | N39.6034° | | W75.8455° | | 1.4 miles | | View Map |
Hollingsworth Park | | Park | | N39.5998° | | W75.8488° | | 1.7 miles | | View Map |
Holly Hall | | Building | | N39.6023° | | W75.8280° | | 1.3 miles | | View Map |
Holly Hall Elementary School | | School | | N39.5926° | | W75.8217° | | 2.1 miles | | View Map |
Holly Hall School | | School | | N39.5929° | | W75.8216° | | 2.0 miles | | View Map |
Holly Hall Terrace | | Populated Place | | N39.5965° | | W75.8244° | | 1.8 miles | | View Map |
Howard Street Public School (historical) | | School | | N39.6087° | | W75.8247° | | 1.0 miles | | View Map |
Hunting Hills | | Populated Place | | N39.6779° | | W75.7844° | | 4.7 miles | | View Map |
Immaculate Conception Cemetery | | Cemetery | | N39.6573° | | W75.8550° | | 2.8 miles | | View Map |
Immaculate Conception Convent | | Church | | N39.6146° | | W75.8316° | | 0.5 miles | | View Map |
Immaculate Conception Elementary School | | School | | N39.6149° | | W75.8312° | | 0.4 miles | | View Map |
Immaculate Conception Roman Catholic Church | | Church | | N39.6079° | | W75.8338° | | 0.9 miles | | View Map |
Immaculate Conception School | | Church | | N39.6148° | | W75.8310° | | 0.4 miles | | View Map |
Immanuel Church | | Church | | N39.5809° | | W75.8260° | | 2.8 miles | | View Map |
Indian Falls | | Populated Place | | N39.6157° | | W75.9316° | | 5.2 miles | | View Map |
Interchange 1A and 1B | | Crossing | | N39.6467° | | W75.7461° | | 5.0 miles | | View Map |
Interchange 9 | | Crossing | | N39.6440° | | W75.8019° | | 2.3 miles | | View Map |
Iron Hill | | Populated Place | | N39.6334° | | W75.7538° | | 4.3 miles | | View Map |
Iron Hill | | Summit | | N39.6387° | | W75.7519° | | 4.5 miles | | View Map |
Iron Hill | | Populated Place | | N39.6457° | | W75.7905° | | 2.8 miles | | View Map |
Iron Hill County Park | | Park | | N39.6376° | | W75.7580° | | 4.2 miles | | View Map |
Iron Hill School | | School | | N39.6315° | | W75.7583° | | 4.1 miles | | View Map |
