Feature Name |
|
Type |
|
Latitude |
|
Longitude |
|
Distance |
|
View Map |
A M Rodgers Construction Company (historical) | | Airport | | N39.9071° | | W74.9718° | | 3.7 miles | | View Map |
A Russell Knight Elementary School | | School | | N39.9004° | | W75.0112° | | 1.9 miles | | View Map |
Ablett Village | | Populated Place | | N39.9487° | | W75.1024° | | 6.3 miles | | View Map |
Albert E Burling Elementary School | | School | | N39.9372° | | W75.0816° | | 5.0 miles | | View Map |
Albertson Memorial Park | | Cemetery | | N39.8523° | | W75.0402° | | 1.7 miles | | View Map |
Albion | | Populated Place | | N39.7787° | | W74.9549° | | 7.8 miles | | View Map |
Alice Costello Elementary School | | School | | N39.8781° | | W75.1186° | | 4.7 miles | | View Map |
Alluvium | | Populated Place | | N39.8351° | | W74.9418° | | 5.5 miles | | View Map |
Almonesson | | Populated Place | | N39.8190° | | W75.0985° | | 5.4 miles | | View Map |
Almonesson Creek | | Stream | | N39.8459° | | W75.0941° | | 4.0 miles | | View Map |
Almonesson Lake | | Reservoir | | N39.8146° | | W75.0973° | | 5.6 miles | | View Map |
Almonesson Lake Dam | | Dam | | N39.8179° | | W75.0968° | | 5.4 miles | | View Map |
Ambivan Medical Transportation Service | | Building | | N39.9289° | | W75.0977° | | 5.1 miles | | View Map |
Angel Perez Community Center | | Building | | N39.9491° | | W75.0811° | | 5.7 miles | | View Map |
Annunciation Regional School | | School | | N39.8746° | | W75.1044° | | 4.0 miles | | View Map |
Archbishop Damiano School | | School | | N39.8480° | | W75.1239° | | 5.4 miles | | View Map |
Arlington Cemetery | | Cemetery | | N39.9679° | | W75.0599° | | 6.5 miles | | View Map |
Asbury Church | | Church | | N39.9471° | | W75.0832° | | 5.7 miles | | View Map |
Ashbury School | | School | | N39.9478° | | W75.0839° | | 5.7 miles | | View Map |
Ashland | | Populated Place | | N39.8632° | | W75.0060° | | 1.5 miles | | View Map |
Ashland Census Designated Place | | Census | | N39.8781° | | W75.0085° | | 1.1 miles | | View Map |
Ashland School | | School | | N39.8543° | | W75.0066° | | 1.9 miles | | View Map |
Atlantic Avenue Elementary School | | School | | N39.8853° | | W75.0609° | | 1.8 miles | | View Map |
Audubon | | Populated Place | | N39.8909° | | W75.0730° | | 2.5 miles | | View Map |
Audubon Boro Hall | | Building | | N39.8930° | | W75.0870° | | 3.3 miles | | View Map |
Audubon Fire Department | | Building | | N39.8934° | | W75.0734° | | 2.6 miles | | View Map |
Audubon High School | | School | | N39.8848° | | W75.0761° | | 2.5 miles | | View Map |
Audubon Lake | | Reservoir | | N39.8885° | | W75.0916° | | 3.4 miles | | View Map |
Audubon Park | | Populated Place | | N39.8965° | | W75.0877° | | 3.4 miles | | View Map |
Audubon Park Boro Hall | | Building | | N39.8967° | | W75.0911° | | 3.6 miles | | View Map |
Audubon Park Fire Department | | Building | | N39.8963° | | W75.0907° | | 3.5 miles | | View Map |
Audubon Police Department | | Building | | N39.8930° | | W75.0873° | | 3.3 miles | | View Map |
Audubon Post Office | | Post Office | | N39.8902° | | W75.0883° | | 3.3 miles | | View Map |
Avon Elementary School | | School | | N39.8805° | | W75.0445° | | 0.8 miles | | View Map |
Back Channel | | Channel | | N39.9590° | | W75.1063° | | 7.0 miles | | View Map |
Baldwin School | | School | | N39.9604° | | W75.0772° | | 6.3 miles | | View Map |
Bancroft Elementary Program School | | School | | N39.8840° | | W75.0664° | | 2.0 miles | | View Map |
Bancroft School - Cherry Hill | | School | | N39.9125° | | W75.0117° | | 2.7 miles | | View Map |
Bancroft School - Haddonfield | | School | | N39.9036° | | W75.0248° | | 1.9 miles | | View Map |
Bancroft School - Voorhees | | School | | N39.8506° | | W74.9696° | | 3.6 miles | | View Map |
Bancshares Helistop | | Airport | | N39.9501° | | W74.9996° | | 5.3 miles | | View Map |
Bankbridge Regional School | | School | | N39.7911° | | W75.1177° | | 7.5 miles | | View Map |
Baptist High School | | School | | N39.8844° | | W75.0552° | | 1.5 miles | | View Map |
Baptist Regional Elementary School | | School | | N39.8950° | | W74.9665° | | 3.6 miles | | View Map |
Baptist Regional School | | School | | N39.8844° | | W75.0546° | | 1.4 miles | | View Map |
Barclay Census Designated Place | | Census | | N39.9012° | | W75.0008° | | 2.3 miles | | View Map |
Barclay Farm | | Populated Place | | N39.9059° | | W74.9938° | | 2.8 miles | | View Map |
Barclay School | | School | | N39.9032° | | W74.9921° | | 2.7 miles | | View Map |
Barclay Towers | | Building | | N39.9125° | | W74.9961° | | 3.1 miles | | View Map |
Barclay-Kingston Census Designated Place (historical) | | Census | | N39.9085° | | W74.9963° | | 2.8 miles | | View Map |
Barrington | | Populated Place | | N39.8648° | | W75.0552° | | 1.6 miles | | View Map |
Barrington Ambulance Association | | Building | | N39.8722° | | W75.0522° | | 1.2 miles | | View Map |
Barrington Fire Company 1 | | Building | | N39.8723° | | W75.0525° | | 1.2 miles | | View Map |
Barrington Police Department | | Building | | N39.8709° | | W75.0526° | | 1.3 miles | | View Map |
Be-Bee Chapel | | Church | | N39.7784° | | W75.0110° | | 6.8 miles | | View Map |
Beaver Brook | | Stream | | N39.8575° | | W75.0996° | | 3.9 miles | | View Map |
Beechwood School | | School | | N39.9109° | | W75.0306° | | 2.4 miles | | View Map |
Bell Oaks Elementary School | | School | | N39.8704° | | W75.0908° | | 3.3 miles | | View Map |
Bellmawr | | Populated Place | | N39.8676° | | W75.0946° | | 3.5 miles | | View Map |
Bellmawr Fire and Rescue Station 32 | | Building | | N39.8676° | | W75.0786° | | 2.7 miles | | View Map |
Bellmawr Park Elementary School | | School | | N39.8697° | | W75.1044° | | 4.0 miles | | View Map |
Bellmawr Park Volunteer Fire Company Station 33 | | Building | | N39.8690° | | W75.1049° | | 4.0 miles | | View Map |
Bellmawr Police Department | | Building | | N39.8670° | | W75.0783° | | 2.7 miles | | View Map |
Bellmawr Volunteer Ambulance | | Building | | N39.8658° | | W75.0815° | | 2.8 miles | | View Map |
Beneath the Tree Center | | School | | N39.8634° | | W75.0346° | | 0.9 miles | | View Map |
Benjamin Franklin Elementary School | | School | | N39.9621° | | W75.0409° | | 6.0 miles | | View Map |
Bergen Square School | | School | | N39.9321° | | W75.1218° | | 6.2 miles | | View Map |
Berlin Cemetery | | Cemetery | | N39.8012° | | W74.9452° | | 6.9 miles | | View Map |
Berlin Community Elementary School | | School | | N39.7972° | | W74.9483° | | 7.0 miles | | View Map |
Berlin Emergency Medical Services | | Building | | N39.8009° | | W74.9380° | | 7.1 miles | | View Map |
Berlin Park | | Park | | N39.7876° | | W74.9385° | | 7.8 miles | | View Map |
Bethany Baptist Christian School | | School | | N39.8060° | | W75.0838° | | 5.6 miles | | View Map |
Bethel Church | | Church | | N39.8946° | | W74.9679° | | 3.5 miles | | View Map |
Bethel Church | | Church | | N39.9665° | | W74.9579° | | 7.3 miles | | View Map |
Bethel Park Cemetery | | Cemetery | | N39.9665° | | W75.0565° | | 6.4 miles | | View Map |
Betsy Ross Fixed Bridge | | Bridge | | N39.9632° | | W75.0777° | | 6.5 miles | | View Map |
Bettlewood School | | School | | N39.9179° | | W75.0535° | | 3.1 miles | | View Map |
Bingham Elementary School | | School | | N39.8494° | | W75.0792° | | 3.2 miles | | View Map |
Bishop Eustace Preparatory School | | School | | N39.9293° | | W75.0652° | | 4.1 miles | | View Map |
Black Horse Pike Shopping Center | | Locale | | N39.8910° | | W75.0868° | | 3.2 miles | | View Map |
Blackwood | | Populated Place | | N39.8023° | | W75.0641° | | 5.4 miles | | View Map |
Blackwood Census Designated Place | | Census | | N39.7982° | | W75.0629° | | 5.7 miles | | View Map |
Blackwood Elementary School | | School | | N39.8044° | | W75.0583° | | 5.2 miles | | View Map |
Blackwood Lake | | Reservoir | | N39.7950° | | W75.0730° | | 6.1 miles | | View Map |
Blackwood Lake Dam | | Dam | | N39.8023° | | W75.0735° | | 5.6 miles | | View Map |
Blackwood Terrace | | Populated Place | | N39.8051° | | W75.0857° | | 5.7 miles | | View Map |
Blenheim | | Populated Place | | N39.8093° | | W75.0774° | | 5.3 miles | | View Map |
Bloomfield Park Volunteer Fire Company 1 | | Building | | N39.9400° | | W75.0566° | | 4.6 miles | | View Map |
Bon Air | | Populated Place | | N39.9693° | | W75.0229° | | 6.4 miles | | View Map |
Bonsall Elementary School | | School | | N39.9254° | | W75.1060° | | 5.3 miles | | View Map |
Booker T Washington Alternative School | | School | | N39.9741° | | W75.0549° | | 6.9 miles | | View Map |
Borough of Audubon | | Civil | | N39.8906° | | W75.0722° | | 2.5 miles | | View Map |
Borough of Audubon Park | | Civil | | N39.8969° | | W75.0890° | | 3.5 miles | | View Map |
Borough of Barrington | | Civil | | N39.8689° | | W75.0514° | | 1.3 miles | | View Map |
Borough of Bellmawr | | Civil | | N39.8666° | | W75.0941° | | 3.5 miles | | View Map |
Borough of Berlin | | Civil | | N39.7915° | | W74.9375° | | 7.6 miles | | View Map |
Borough of Brooklawn | | Civil | | N39.8788° | | W75.1208° | | 4.8 miles | | View Map |
Borough of Clementon | | Civil | | N39.8046° | | W74.9850° | | 5.5 miles | | View Map |
Borough of Collingswood | | Civil | | N39.9161° | | W75.0759° | | 3.7 miles | | View Map |
Borough of Gibbsboro | | Civil | | N39.8332° | | W74.9657° | | 4.5 miles | | View Map |
Borough of Haddon Heights | | Civil | | N39.8791° | | W75.0645° | | 1.9 miles | | View Map |
Borough of Haddonfield | | Civil | | N39.8955° | | W75.0345° | | 1.4 miles | | View Map |
Borough of Hi-Nella | | Civil | | N39.8365° | | W75.0220° | | 2.8 miles | | View Map |
Borough of Laurel Springs | | Civil | | N39.8213° | | W75.0052° | | 4.0 miles | | View Map |
Borough of Lawnside | | Civil | | N39.8673° | | W75.0289° | | 0.6 miles | | View Map |
Borough of Lindenwold | | Civil | | N39.8172° | | W74.9898° | | 4.6 miles | | View Map |
Borough of Magnolia | | Civil | | N39.8562° | | W75.0364° | | 1.4 miles | | View Map |
Borough of Merchantville | | Civil | | N39.9502° | | W75.0503° | | 5.2 miles | | View Map |
Borough of Mount Ephraim | | Civil | | N39.8806° | | W75.0917° | | 3.3 miles | | View Map |
Borough of Oaklyn | | Civil | | N39.9023° | | W75.0813° | | 3.3 miles | | View Map |
Borough of Pine Hill | | Civil | | N39.7879° | | W74.9857° | | 6.5 miles | | View Map |
Borough of Pine Valley | | Civil | | N39.7870° | | W74.9742° | | 6.8 miles | | View Map |
Borough of Runnemede | | Civil | | N39.8522° | | W75.0740° | | 2.9 miles | | View Map |
Borough of Somerdale | | Civil | | N39.8454° | | W75.0217° | | 2.2 miles | | View Map |
Borough of Stratford | | Civil | | N39.8290° | | W75.0155° | | 3.3 miles | | View Map |
Borough of Tavistock | | Civil | | N39.8758° | | W75.0273° | | 0.1 miles | | View Map |
Borough of Woodlynne | | Civil | | N39.9166° | | W75.0956° | | 4.5 miles | | View Map |
Bottom Lake | | Lake | | N39.8076° | | W74.9853° | | 5.3 miles | | View Map |
Brainerd School | | School | | N39.9340° | | W74.9979° | | 4.3 miles | | View Map |
Bret Harte Elementary School | | School | | N39.8722° | | W74.9773° | | 2.8 miles | | View Map |
Bridgewood Lake | | Reservoir | | N39.8330° | | W74.9669° | | 4.5 miles | | View Map |
Brimm Medical Arts High School | | School | | N39.9240° | | W75.0957° | | 4.8 miles | | View Map |
Brookfield | | Populated Place | | N39.8826° | | W75.0157° | | 0.9 miles | | View Map |
Brookfield Academy School | | School | | N39.8840° | | W75.0131° | | 1.0 miles | | View Map |
Brookfield Elementary School | | School | | N39.8845° | | W75.0658° | | 2.0 miles | | View Map |
Brooklawn | | Populated Place | | N39.8782° | | W75.1207° | | 4.8 miles | | View Map |
Brooklawn | | Populated Place | | N39.8743° | | W75.1196° | | 4.8 miles | | View Map |
Brooklawn Emergency Medical Services | | Building | | N39.8778° | | W75.1224° | | 4.9 miles | | View Map |
Brooklawn Fire Company | | Building | | N39.8778° | | W75.1224° | | 4.9 miles | | View Map |
Brooklawn Fire Company Substation | | Building | | N39.8824° | | W75.1212° | | 4.9 miles | | View Map |
Brooklawn Police Department | | Building | | N39.8779° | | W75.1185° | | 4.7 miles | | View Map |
Brown Street Elementary School | | School | | N39.8942° | | W75.1174° | | 4.8 miles | | View Map |
Brownsville | | Populated Place | | N39.8121° | | W75.0185° | | 4.5 miles | | View Map |
Bull Run | | Stream | | N39.8042° | | W75.0751° | | 5.5 miles | | View Map |
C and T Helistop | | Airport | | N39.9501° | | W75.0491° | | 5.2 miles | | View Map |
Calvary Cemetery | | Cemetery | | N39.9315° | | W75.0580° | | 4.1 miles | | View Map |
Calvary Church | | Church | | N39.9621° | | W75.0627° | | 6.2 miles | | View Map |
Camden | | Populated Place | | N39.9259° | | W75.1196° | | 5.9 miles | | View Map |
Camden and Petty Island Bridge | | Bridge | | N39.9682° | | W75.0880° | | 7.1 miles | | View Map |
Camden Catholic Elementary School | | School | | N39.9382° | | W75.0526° | | 4.5 miles | | View Map |
Camden Catholic High School | | School | | N39.9383° | | W75.0525° | | 4.5 miles | | View Map |
Camden Center for Youth Development Alternative School | | School | | N39.9474° | | W75.1232° | | 7.0 miles | | View Map |
Camden Community Center | | Building | | N39.9382° | | W75.1194° | | 6.4 miles | | View Map |
Camden Community College City Campus | | School | | N39.9472° | | W75.1200° | | 6.9 miles | | View Map |
Camden Community College Rohrer City | | School | | N39.9013° | | W74.9661° | | 3.8 miles | | View Map |
Camden Company 3 Fire Station | | Building | | N39.9297° | | W75.1209° | | 6.1 miles | | View Map |
Camden Company 9 Fire Station | | Building | | N39.9464° | | W75.0875° | | 5.7 miles | | View Map |
Camden County | | Civil | | N39.8035° | | W74.9598° | | 6.2 miles | | View Map |
Camden County Airport | | Airport | | N39.7784° | | W74.9478° | | 8.0 miles | | View Map |
Camden County College | | School | | N39.7864° | | W75.0391° | | 6.2 miles | | View Map |
Camden County Correctional Facility | | Building | | N39.9435° | | W75.1234° | | 6.8 miles | | View Map |
Camden County Department of Public Safety | | Building | | N39.8134° | | W74.9640° | | 5.6 miles | | View Map |
Camden County Fire Department | | Building | | N39.7858° | | W75.0712° | | 6.6 miles | | View Map |
Camden County Park | | Park | | N39.9187° | | W75.0424° | | 3.0 miles | | View Map |
Camden County Park Police Headquarters | | Building | | N39.8165° | | W74.9637° | | 5.4 miles | | View Map |
Camden County Police Department | | Building | | N39.9437° | | W75.1162° | | 6.5 miles | | View Map |
Camden County Regional Emergency Training Center Lakeland Complex | | Building | | N39.7882° | | W75.0746° | | 6.5 miles | | View Map |
Camden County Sheriff's Office | | Building | | N39.9448° | | W75.1202° | | 6.7 miles | | View Map |
Camden County Technical Vocational School | | School | | N39.9391° | | W75.0657° | | 4.7 miles | | View Map |
Camden County Vocational Technical School | | School | | N39.9388° | | W75.0656° | | 4.7 miles | | View Map |
Camden County Youth Center | | School | | N39.7839° | | W75.0681° | | 6.7 miles | | View Map |
Camden County Youth Detention Center | | Building | | N39.7836° | | W75.0667° | | 6.7 miles | | View Map |
Camden Forward School | | School | | N39.9485° | | W75.0720° | | 5.5 miles | | View Map |
Camden High School | | School | | N39.9356° | | W75.0982° | | 5.5 miles | | View Map |
Camden Home for Children | | Building | | N39.9309° | | W75.0907° | | 5.0 miles | | View Map |
Camden Post Office | | Post Office | | N39.9460° | | W75.1220° | | 6.9 miles | | View Map |
Camden Tower | | Building | | N39.9483° | | W75.1242° | | 7.1 miles | | View Map |
Camden’s Academy Charter High School | | School | | N39.9574° | | W75.0856° | | 6.3 miles | | View Map |
Camdens Promise Charter School | | School | | N39.9577° | | W75.0859° | | 6.4 miles | | View Map |
Candlewyck | | Populated Place | | N39.8921° | | W74.9454° | | 4.6 miles | | View Map |
Caputo Helistop | | Airport | | N39.8809° | | W74.9943° | | 1.9 miles | | View Map |
Carusi Middle School | | School | | N39.9331° | | W75.0007° | | 4.2 miles | | View Map |
Castle Academy Elementary School | | School | | N39.8669° | | W75.0536° | | 1.4 miles | | View Map |
Catto Elementary School | | School | | N39.9487° | | W75.0805° | | 5.7 miles | | View Map |
Cedar Grove Cemetery | | Cemetery | | N39.8882° | | W75.1149° | | 4.6 miles | | View Map |
Cedar Lake | | Reservoir | | N39.8462° | | W74.9308° | | 5.6 miles | | View Map |
Center City Middle School | | School | | N39.9448° | | W75.1187° | | 6.7 miles | | View Map |
Central Early Childhood Center School | | School | | N39.8266° | | W75.1242° | | 6.1 miles | | View Map |
Central Elementary School | | School | | N39.8945° | | W75.0340° | | 1.3 miles | | View Map |
Central Elementary School | | School | | N39.9577° | | W75.0583° | | 5.8 miles | | View Map |
Challenge Square Academy | | School | | N39.9319° | | W75.1064° | | 5.6 miles | | View Map |
Chandler School | | School | | N39.9698° | | W75.1266° | | 8.3 miles | | View Map |
Charles Brimm Medical Arts High School | | School | | N39.9236° | | W75.0958° | | 4.8 miles | | View Map |
Charles W Lewis Middle School | | School | | N39.7940° | | W75.0397° | | 5.7 miles | | View Map |
Charleston East | | Populated Place | | N39.8896° | | W74.9785° | | 2.9 miles | | View Map |
Chemical Bank-New Jersey National Heliport | | Airport | | N39.9501° | | W74.9991° | | 5.4 miles | | View Map |
Cherry Downs | | Populated Place | | N39.8893° | | W74.9557° | | 4.0 miles | | View Map |
Cherry Hill | | Populated Place | | N39.9348° | | W75.0307° | | 4.0 miles | | View Map |
Cherry Hill Alternative High School | | School | | N39.9143° | | W74.9911° | | 3.3 miles | | View Map |
Cherry Hill Estates | | Populated Place | | N39.9334° | | W75.0191° | | 4.0 miles | | View Map |
Cherry Hill Fire Company | | Building | | N39.9377° | | W75.0390° | | 4.3 miles | | View Map |
Cherry Hill Fire Department Administration | | Building | | N39.8648° | | W75.0068° | | 1.4 miles | | View Map |
Cherry Hill Fire Department Station 2 | | Building | | N39.9155° | | W75.0206° | | 2.8 miles | | View Map |
Cherry Hill Fire Department Station 22 | | Building | | N39.9217° | | W75.0012° | | 3.5 miles | | View Map |
Cherry Hill Fire Department Station 3 | | Building | | N39.9048° | | W74.9770° | | 3.4 miles | | View Map |
Cherry Hill Fire Department Station 4 | | Building | | N39.8780° | | W74.9714° | | 3.1 miles | | View Map |
Cherry Hill Fire Department Station 5 | | Building | | N39.9406° | | W75.0110° | | 4.6 miles | | View Map |
Cherry Hill Fire Department Station 6 | | Building | | N39.8781° | | W75.0074° | | 1.2 miles | | View Map |
Cherry Hill Fire Department Station 7 | | Building | | N39.9378° | | W75.0391° | | 4.3 miles | | View Map |
Cherry Hill Fire Department Station 8 | | Building | | N39.8844° | | W74.9460° | | 4.5 miles | | View Map |
Cherry Hill High School East | | School | | N39.8766° | | W74.9634° | | 3.5 miles | | View Map |
Cherry Hill High School West | | School | | N39.9288° | | W75.0194° | | 3.7 miles | | View Map |
Cherry Hill Inn Heliport | | Airport | | N39.9334° | | W75.0324° | | 4.0 miles | | View Map |
Cherry Hill Mall | | Locale | | N39.9398° | | W75.0252° | | 4.4 miles | | View Map |
Cherry Hill Mall | | Populated Place | | N39.9359° | | W75.0091° | | 4.3 miles | | View Map |
Cherry Hill Mall Census Designated Place | | Census | | N39.9384° | | W75.0117° | | 4.4 miles | | View Map |
Cherry Hill Police Department | | Building | | N39.9270° | | W75.0299° | | 3.5 miles | | View Map |
Cherry Hill Township Building | | Building | | N39.9267° | | W75.0301° | | 3.5 miles | | View Map |
Cherry Valley | | Populated Place | | N39.9371° | | W74.9907° | | 4.7 miles | | View Map |
Cherrywood | | Populated Place | | N39.7984° | | W75.0252° | | 5.4 miles | | View Map |
Chesterbrook Academy Preschool | | School | | N39.8644° | | W74.9421° | | 4.7 miles | | View Map |
Chews | | Populated Place | | N39.8334° | | W75.0629° | | 3.4 miles | | View Map |
Chews Elementary School | | School | | N39.8410° | | W75.0496° | | 2.7 miles | | View Map |
Childs Church | | Church | | N39.9112° | | W75.0841° | | 3.8 miles | | View Map |
Christ The King Regional School | | School | | N39.9017° | | W75.0340° | | 1.8 miles | | View Map |
Christian Playcare Center Daycare and Preschool | | School | | N39.8186° | | W75.0981° | | 5.4 miles | | View Map |
Church of the Holy Maternity | | Church | | N39.8934° | | W75.0807° | | 3.0 miles | | View Map |
City of Camden | | Civil | | N39.9361° | | W75.1073° | | 5.8 miles | | View Map |
City of Camden Fire Department Engine Company 10 | | Building | | N39.9125° | | W75.1104° | | 5.0 miles | | View Map |
City of Camden Fire Department Engine Company 11 | | Building | | N39.9547° | | W75.0934° | | 6.4 miles | | View Map |
City of Camden Fire Department Engine Company 8 | | Building | | N39.9296° | | W75.1198° | | 6.0 miles | | View Map |
City of Camden Fire Department Engine Company 9 | | Building | | N39.9465° | | W75.0871° | | 5.7 miles | | View Map |
City of Camden Fire Department Engine Company Headquarters | | Building | | N39.9447° | | W75.1239° | | 6.9 miles | | View Map |
City of Camden Fire Department Squad Company 7 | | Building | | N39.9319° | | W75.1081° | | 5.7 miles | | View Map |
City of Gloucester City | | Civil | | N39.8924° | | W75.1172° | | 4.8 miles | | View Map |
Clara Barton Elementary School | | School | | N39.9228° | | W75.0136° | | 3.3 miles | | View Map |
Clement Lake | | Lake | | N39.8369° | | W74.9557° | | 4.8 miles | | View Map |
Clementon | | Populated Place | | N39.8115° | | W74.9829° | | 5.1 miles | | View Map |
Clementon Elementary School | | School | | N39.8019° | | W74.9916° | | 5.5 miles | | View Map |
Clementon Fire Rescue | | Building | | N39.8088° | | W74.9884° | | 5.1 miles | | View Map |
Clementon Lake | | Reservoir | | N39.8024° | | W74.9862° | | 5.6 miles | | View Map |
Clementon Lake Dam | | Dam | | N39.8043° | | W74.9882° | | 5.4 miles | | View Map |
Clementon Police Department | | Building | | N39.8077° | | W74.9894° | | 5.2 miles | | View Map |
Clements Bridge | | Populated Place | | N39.8409° | | W75.0832° | | 3.7 miles | | View Map |
Clyde S Jennings Elementary School | | School | | N39.9002° | | W75.0716° | | 2.8 miles | | View Map |
Coffins Corner | | Populated Place | | N39.8601° | | W74.9888° | | 2.4 miles | | View Map |
Cold Springs Elementary School | | School | | N39.8874° | | W75.1139° | | 4.5 miles | | View Map |
Colestown | | Populated Place | | N39.9334° | | W74.9888° | | 4.5 miles | | View Map |
Colestown Cemetery | | Cemetery | | N39.9336° | | W74.9924° | | 4.4 miles | | View Map |
Collingswood | | Populated Place | | N39.9182° | | W75.0713° | | 3.6 miles | | View Map |
Collingswood Borough Hall | | Building | | N39.9162° | | W75.0702° | | 3.5 miles | | View Map |
Collingswood Fire Department | | Building | | N39.9159° | | W75.0695° | | 3.5 miles | | View Map |
Collingswood Middle School | | School | | N39.9126° | | W75.0776° | | 3.6 miles | | View Map |
Collingswood Police Department | | Building | | N39.9151° | | W75.0682° | | 3.4 miles | | View Map |
Collingswood Post Office | | Post Office | | N39.9140° | | W75.0620° | | 3.1 miles | | View Map |
Collingswood Senior High School | | School | | N39.9126° | | W75.0776° | | 3.6 miles | | View Map |
Collins Tract Elementary School | | School | | N39.9588° | | W75.0504° | | 5.8 miles | | View Map |
Columbia Lakes | | Populated Place | | N39.9348° | | W75.0049° | | 4.3 miles | | View Map |
Colwick | | Populated Place | | N39.9521° | | W75.0229° | | 5.3 miles | | View Map |
Community Church | | Church | | N39.8532° | | W75.1218° | | 5.1 miles | | View Map |
Congregation Beth Israel | | Church | | N39.9412° | | W75.0852° | | 5.4 miles | | View Map |
Congregation M'kor Shalom Preschool | | School | | N39.8732° | | W74.9314° | | 5.2 miles | | View Map |
Cooper B Hatch Middle School | | School | | N39.9310° | | W75.0953° | | 5.1 miles | | View Map |
Cooper Grant Alternative School | | School | | N39.9489° | | W75.1224° | | 7.0 miles | | View Map |
Cooper Medical Center Heliport | | Airport | | N39.9334° | | W75.0991° | | 5.4 miles | | View Map |
Cooper Point | | Cape | | N39.9579° | | W75.1193° | | 7.4 miles | | View Map |
Cooper River | | Stream | | N39.9541° | | W75.1103° | | 6.9 miles | | View Map |
Cooper River Lake | | Lake | | N39.9261° | | W75.0636° | | 3.9 miles | | View Map |
Cooper River Parkway | | Park | | N39.9248° | | W75.0630° | | 3.8 miles | | View Map |
Cooper River Parkway Dam | | Dam | | N39.9268° | | W75.0841° | | 4.5 miles | | View Map |
Cooper Village | | Populated Place | | N39.8201° | | W75.1174° | | 6.1 miles | | View Map |
Coopers Poynt Elementary School | | School | | N39.9539° | | W75.1220° | | 7.3 miles | | View Map |
Countryside Elementary School | | School | | N39.9255° | | W74.9736° | | 4.5 miles | | View Map |
Cramer Elementary School | | School | | N39.9450° | | W75.0837° | | 5.6 miles | | View Map |
Cramer Hill | | Populated Place | | N39.9576° | | W75.0849° | | 6.3 miles | | View Map |
Cramer Hill Community Center | | Building | | N39.9583° | | W75.0906° | | 6.5 miles | | View Map |
Crescent Burial Park | | Cemetery | | N39.9712° | | W75.0446° | | 6.6 miles | | View Map |
Crescent Hill Academy School | | School | | N39.9710° | | W75.0428° | | 6.6 miles | | View Map |
Crescent Park School | | School | | N39.8712° | | W75.1168° | | 4.6 miles | | View Map |
Cropwell | | Populated Place | | N39.8937° | | W74.9354° | | 5.1 miles | | View Map |
Cropwell Branch | | Stream | | N39.8993° | | W74.9499° | | 4.5 miles | | View Map |
Crystal Lake | | Reservoir | | N39.9048° | | W75.0480° | | 2.2 miles | | View Map |
Culbertson School | | School | | N39.8673° | | W75.0541° | | 1.4 miles | | View Map |
Davis Elementary School | | School | | N39.9529° | | W75.0766° | | 5.9 miles | | View Map |
Davisville | | Populated Place | | N39.7932° | | W75.0463° | | 5.8 miles | | View Map |
Deer Park | | Populated Place | | N39.9062° | | W74.9760° | | 3.5 miles | | View Map |
Deerwoods | | Populated Place | | N39.9209° | | W74.9846° | | 3.9 miles | | View Map |
Delair Elementary School | | School | | N39.9751° | | W75.0544° | | 7.0 miles | | View Map |
Delair Junction | | Populated Place | | N39.9743° | | W75.0646° | | 7.0 miles | | View Map |
Delaware Gardens | | Populated Place | | N39.9607° | | W75.0671° | | 6.2 miles | | View Map |
Delaware Gardens Volunteer Fire Company, No. 1 | | Building | | N39.9643° | | W75.0696° | | 6.4 miles | | View Map |
Delaware Valley Junior Academy School | | School | | N39.8146° | | W75.1034° | | 5.8 miles | | View Map |
Deptford Fire Department Headquarters | | Building | | N39.8308° | | W75.1254° | | 6.0 miles | | View Map |
Deptford Fire District Battalion 2 Tacoma Fire Company Tacoma Boulevard Station | | Building | | N39.8494° | | W75.1271° | | 5.5 miles | | View Map |
Deptford Fire District Battalion 3 Almonesson Lake Fire Company Cooper Street Station | | Building | | N39.8186° | | W75.0989° | | 5.4 miles | | View Map |
Deptford Fire District Battalion 3 Union Fire Company Good Intent Road Station | | Building | | N39.8066° | | W75.0875° | | 5.7 miles | | View Map |
Deptford Fire District Battalion 4 New Sharon Fire Company Delsea Drive Station | | Building | | N39.8047° | | W75.1247° | | 7.1 miles | | View Map |
Deptford High School | | School | | N39.8122° | | W75.1112° | | 6.2 miles | | View Map |
Deptford Township High School | | School | | N39.8114° | | W75.1108° | | 6.2 miles | | View Map |
Deptford Township Police Department | | Building | | N39.8275° | | W75.1232° | | 6.0 miles | | View Map |
Distinctions in Urban Education Season Charter School | | School | | N39.9291° | | W75.1081° | | 5.5 miles | | View Map |
Doctor Albert M Bean Elementary School | | School | | N39.7897° | | W74.9862° | | 6.4 miles | | View Map |
Donlontown | | Populated Place | | N39.9101° | | W74.9324° | | 5.7 miles | | View Map |
Douglas School | | School | | N39.9762° | | W75.1168° | | 8.3 miles | | View Map |
Downing Elementary School | | School | | N39.8517° | | W75.0714° | | 2.8 miles | | View Map |
Downs Farms | | Populated Place | | N39.8679° | | W75.0013° | | 1.6 miles | | View Map |
Downtown Philadelphia Airport (historical) | | Airport | | N39.9626° | | W75.1246° | | 7.8 miles | | View Map |
Dubin House | | Building | | N39.9253° | | W75.0014° | | 3.7 miles | | View Map |
Dudley Elementary School | | School | | N39.9463° | | W75.0915° | | 5.8 miles | | View Map |
