Feature Name |
|
Type |
|
Latitude |
|
Longitude |
|
Distance |
|
View Map |
Academy for Allied Health Sciences | | School | | N40.6181° | | W74.3582° | | 2.9 miles | | View Map |
Academy for Information Technology | | School | | N40.6172° | | W74.3573° | | 3.0 miles | | View Map |
Agape Worship Center | | Church | | N40.6215° | | W74.4104° | | 3.1 miles | | View Map |
All Saints Episcopal Church | | Church | | N40.6484° | | W74.3940° | | 1.1 miles | | View Map |
Allen W Roberts Elementary School | | School | | N40.6920° | | W74.4151° | | 3.1 miles | | View Map |
Always Caring Medical Transport | | Building | | N40.5888° | | W74.4654° | | 6.6 miles | | View Map |
Amaker and Porterfield Transportation Medical Transport | | Building | | N40.6166° | | W74.4221° | | 3.7 miles | | View Map |
Arbor Elementary School | | School | | N40.5909° | | W74.4471° | | 5.9 miles | | View Map |
Arbor Hose Company 1 | | Building | | N40.5881° | | W74.4482° | | 6.1 miles | | View Map |
Arbor Rescue Squad | | Building | | N40.5881° | | W74.4486° | | 6.1 miles | | View Map |
Arthur L Johnson High School | | School | | N40.6222° | | W74.3132° | | 4.2 miles | | View Map |
Ash Brook Golf Course | | Locale | | N40.6087° | | W74.3679° | | 3.5 miles | | View Map |
Ash Brook Station (historical) | | Locale | | N40.6090° | | W74.3499° | | 3.7 miles | | View Map |
Ash Brook Swamp | | Swamp | | N40.6084° | | W74.3579° | | 3.6 miles | | View Map |
Ash Brook Swamp Reservation | | Park | | N40.6126° | | W74.3540° | | 3.4 miles | | View Map |
Ash Brook Swimming Club | | Locale | | N40.6012° | | W74.3471° | | 4.2 miles | | View Map |
AT and T Heliport | | Airport | | N40.6687° | | W74.4102° | | 1.9 miles | | View Map |
Avenel | | Populated Place | | N40.5804° | | W74.2851° | | 7.2 miles | | View Map |
Avenel Fire Department | | Building | | N40.5802° | | W74.2841° | | 7.3 miles | | View Map |
Avenel Middle School | | School | | N40.5887° | | W74.2846° | | 6.8 miles | | View Map |
Avenel Park | | Park | | N40.5737° | | W74.2843° | | 7.6 miles | | View Map |
Avenel Station | | Locale | | N40.5770° | | W74.2782° | | 7.7 miles | | View Map |
Avenel Street Elementary School | | School | | N40.5784° | | W74.2791° | | 7.6 miles | | View Map |
Avon Park | | Populated Place | | N40.5932° | | W74.3996° | | 4.6 miles | | View Map |
B'Nai Abraham Memorial Park | | Cemetery | | N40.6875° | | W74.3060° | | 4.3 miles | | View Map |
B'nai Jeshurun Early Childhood School | | School | | N40.7570° | | W74.3126° | | 7.6 miles | | View Map |
Ballymere Heliport | | Airport | | N40.7529° | | W74.4393° | | 7.3 miles | | View Map |
Baltusrol | | Populated Place | | N40.7245° | | W74.3279° | | 5.3 miles | | View Map |
Baltusrol Golf Course | | Locale | | N40.7051° | | W74.3349° | | 3.9 miles | | View Map |
Baltusrol Station | | Locale | | N40.7107° | | W74.3271° | | 4.5 miles | | View Map |
Basset Building | | Building | | N40.7179° | | W74.3582° | | 4.3 miles | | View Map |
Battle Hill Elementary School | | School | | N40.6995° | | W74.2977° | | 5.1 miles | | View Map |
Bayberry Elementary School | | School | | N40.6526° | | W74.4236° | | 2.4 miles | | View Map |
Beadleston High School | | School | | N40.6264° | | W74.3376° | | 3.0 miles | | View Map |
Beech Brook | | Stream | | N40.7428° | | W74.3012° | | 7.1 miles | | View Map |
Beechwood School | | School | | N40.6721° | | W74.3693° | | 1.1 miles | | View Map |
Benders Corner | | Populated Place | | N40.6804° | | W74.4113° | | 2.3 miles | | View Map |
Berkeley Heights | | Populated Place | | N40.6834° | | W74.4427° | | 3.8 miles | | View Map |
Berkeley Heights Census Designated Place | | Census | | N40.6764° | | W74.4244° | | 2.8 miles | | View Map |
Berkeley Heights Fire Department | | Building | | N40.6776° | | W74.4339° | | 3.2 miles | | View Map |
Berkeley Heights Police Department | | Building | | N40.6818° | | W74.4427° | | 3.8 miles | | View Map |
Berkeley Heights Post Office | | Post Office | | N40.6865° | | W74.4368° | | 3.7 miles | | View Map |
Berkeley Heights Rescue Squad | | Building | | N40.6789° | | W74.4303° | | 3.1 miles | | View Map |
Berkeley Heights Station | | Locale | | N40.6815° | | W74.4432° | | 3.8 miles | | View Map |
Berkeley Heights Volunteer Rescue Squad | | Building | | N40.6789° | | W74.4303° | | 3.1 miles | | View Map |
Best Lake | | Lake | | N40.6395° | | W74.4490° | | 4.0 miles | | View Map |
Beth - David Cemetery | | Cemetery | | N40.6800° | | W74.2808° | | 5.3 miles | | View Map |
Bethel Baptist Church | | Church | | N40.6465° | | W74.3482° | | 1.7 miles | | View Map |
Bethlehem Church | | Church | | N40.6259° | | W74.3026° | | 4.5 miles | | View Map |
Bishop George Ahr Saint Thomas High School | | School | | N40.5781° | | W74.3763° | | 5.5 miles | | View Map |
Blackbrook Park | | Park | | N40.6865° | | W74.2957° | | 4.7 miles | | View Map |
Bloodgoods Pond | | Reservoir | | N40.6301° | | W74.2978° | | 4.6 miles | | View Map |
Bloodgoods Pond Dam | | Dam | | N40.6284° | | W74.2979° | | 4.7 miles | | View Map |
Bloomingdale Avenue Elementary School | | School | | N40.6642° | | W74.2904° | | 4.6 miles | | View Map |
Blue Brook | | Stream | | N40.6667° | | W74.4035° | | 1.5 miles | | View Map |
Blue Star Shopping Center | | Locale | | N40.6512° | | W74.4085° | | 1.7 miles | | View Map |
Bonnie Burn Sanatorium (historical) | | Hospital | | N40.6607° | | W74.4199° | | 2.2 miles | | View Map |
Borough of Chatham | | Civil | | N40.7405° | | W74.3838° | | 5.7 miles | | View Map |
Borough of Dunellen | | Civil | | N40.5903° | | W74.4657° | | 6.6 miles | | View Map |
Borough of Fanwood | | Civil | | N40.6417° | | W74.3857° | | 1.2 miles | | View Map |
Borough of Garwood | | Civil | | N40.6513° | | W74.3232° | | 2.9 miles | | View Map |
Borough of Kenilworth | | Civil | | N40.6782° | | W74.2889° | | 4.9 miles | | View Map |
Borough of Mountainside | | Civil | | N40.6811° | | W74.3601° | | 1.8 miles | | View Map |
Borough of New Providence | | Civil | | N40.6996° | | W74.4034° | | 3.2 miles | | View Map |
Borough of North Plainfield | | Civil | | N40.6209° | | W74.4385° | | 4.1 miles | | View Map |
Borough of South Plainfield | | Civil | | N40.5748° | | W74.4153° | | 6.1 miles | | View Map |
Borough of Watchung | | Civil | | N40.6432° | | W74.4391° | | 3.4 miles | | View Map |
Bowcraft Amusement Park | | Park | | N40.6657° | | W74.3874° | | 0.7 miles | | View Map |
Brantwood | | Populated Place | | N40.7293° | | W74.3399° | | 5.3 miles | | View Map |
Brayton Elementary School | | School | | N40.7095° | | W74.3643° | | 3.6 miles | | View Map |
Brennan Field | | Park | | N40.5984° | | W74.2801° | | 6.6 miles | | View Map |
Briant Park | | Park | | N40.7265° | | W74.3365° | | 5.2 miles | | View Map |
Briant Park Dam | | Dam | | N40.7157° | | W74.3354° | | 4.5 miles | | View Map |
Briant Pond | | Reservoir | | N40.7153° | | W74.3359° | | 4.5 miles | | View Map |
Bright Beginnings Preschool | | School | | N40.5714° | | W74.3499° | | 6.2 miles | | View Map |
Brightwood Park | | Park | | N40.6612° | | W74.3704° | | 0.4 miles | | View Map |
Broad Meadow Nurseries (historical) | | Locale | | N40.5987° | | W74.3207° | | 5.1 miles | | View Map |
Brook Avenue Cemetery | | Cemetery | | N40.6231° | | W74.4246° | | 3.5 miles | | View Map |
Brookside Park | | Park | | N40.6418° | | W74.3640° | | 1.3 miles | | View Map |
Brookside Place Elementary School | | School | | N40.6642° | | W74.3171° | | 3.2 miles | | View Map |
Bryant School (historical) | | School | | N40.6212° | | W74.4132° | | 3.2 miles | | View Map |
Bushnells Riding Academy (historical) | | School | | N40.5990° | | W74.3401° | | 4.5 miles | | View Map |
Calvary Baptist Church | | Church | | N40.6034° | | W74.4368° | | 4.9 miles | | View Map |
Calvary Episcopal Church | | Church | | N40.7201° | | W74.3596° | | 4.4 miles | | View Map |
Calvary Full Gospel Church | | Church | | N40.6051° | | W74.4393° | | 4.9 miles | | View Map |
Calvary Revival Center | | Church | | N40.6262° | | W74.4132° | | 2.9 miles | | View Map |
Camp Elsinore | | Locale | | N40.6543° | | W74.4421° | | 3.4 miles | | View Map |
Camp Endeavor | | Locale | | N40.6520° | | W74.4196° | | 2.2 miles | | View Map |
Camp Lyon | | Locale | | N40.6684° | | W74.4088° | | 1.8 miles | | View Map |
Campbells Pond | | Reservoir | | N40.7376° | | W74.3043° | | 6.7 miles | | View Map |
Campbells Pond Dam | | Dam | | N40.7365° | | W74.3049° | | 6.6 miles | | View Map |
Canoe Brook | | Stream | | N40.7521° | | W74.3591° | | 6.6 miles | | View Map |
Canoe Brook Dam | | Dam | | N40.7514° | | W74.3354° | | 6.8 miles | | View Map |
Canoe Brook Reservoir Number 1 | | Lake | | N40.7519° | | W74.3523° | | 6.6 miles | | View Map |
Canoe Brook Reservoir Number 2 | | Lake | | N40.7471° | | W74.3614° | | 6.2 miles | | View Map |
Canoe Brook Reservoir Number One | | Reservoir | | N40.7455° | | W74.3529° | | 6.2 miles | | View Map |
Carl H Kumpf Middle School | | School | | N40.6140° | | W74.3138° | | 4.5 miles | | View Map |
Cedar Brook Lake | | Lake | | N40.6000° | | W74.4087° | | 4.3 miles | | View Map |
Cedar Brook Park | | Park | | N40.6026° | | W74.4060° | | 4.1 miles | | View Map |
Cedarbrook Elementary School | | School | | N40.6045° | | W74.4149° | | 4.2 miles | | View Map |
Cedarcroft School | | School | | N40.5912° | | W74.4127° | | 5.0 miles | | View Map |
Central Building | | Building | | N40.7179° | | W74.3577° | | 4.3 miles | | View Map |
Central Five-Jefferson Elementary School | | School | | N40.7165° | | W74.2793° | | 6.5 miles | | View Map |
Central Jersey Arts Charter School | | School | | N40.6207° | | W74.4224° | | 3.5 miles | | View Map |
Central Presbyterian Church | | Church | | N40.7151° | | W74.3593° | | 4.0 miles | | View Map |
Charles Day Park | | Park | | N40.5732° | | W74.4677° | | 7.5 miles | | View Map |
Charles H Brewer School | | School | | N40.6254° | | W74.3135° | | 4.1 miles | | View Map |
Charles H Stillman Elementary School | | School | | N40.6155° | | W74.4216° | | 3.7 miles | | View Map |
Chatham | | Populated Place | | N40.7409° | | W74.3838° | | 5.7 miles | | View Map |
Chatham Borough Fire Department | | Building | | N40.7398° | | W74.3830° | | 5.6 miles | | View Map |
Chatham Borough Hall | | Building | | N40.7404° | | W74.3835° | | 5.7 miles | | View Map |
Chatham Borough Police | | Building | | N40.7385° | | W74.3843° | | 5.6 miles | | View Map |
Chatham Bridge | | Bridge | | N40.7393° | | W74.3724° | | 5.6 miles | | View Map |
Chatham Day School | | School | | N40.7489° | | W74.4354° | | 7.0 miles | | View Map |
Chatham Emergency Squad | | Building | | N40.7312° | | W74.4102° | | 5.3 miles | | View Map |
Chatham Emergency Squad | | Building | | N40.7417° | | W74.3816° | | 5.8 miles | | View Map |
Chatham High School | | School | | N40.7317° | | W74.4007° | | 5.2 miles | | View Map |
Chatham Middle School | | School | | N40.7462° | | W74.3896° | | 6.1 miles | | View Map |
Chatham Post Office | | Post Office | | N40.7409° | | W74.3846° | | 5.7 miles | | View Map |
Chatham Public School Number 1 (historical) | | School | | N40.7387° | | W74.3843° | | 5.6 miles | | View Map |
Chatham Station | | Locale | | N40.7398° | | W74.3857° | | 5.7 miles | | View Map |
Chatham Township Police Department | | Building | | N40.7368° | | W74.4223° | | 5.9 miles | | View Map |
Chatham Township Volunteer Fire Department Station 1 | | Building | | N40.7103° | | W74.4144° | | 4.1 miles | | View Map |
Chatham Township Volunteer Fire Department Station 2 | | Building | | N40.7293° | | W74.4121° | | 5.2 miles | | View Map |
Children's Specialized Hospital | | Hospital | | N40.6697° | | W74.3541° | | 1.5 miles | | View Map |
Childrens Academy School | | School | | N40.7119° | | W74.3104° | | 5.1 miles | | View Map |
Childrens Specialized Hospital School | | School | | N40.6411° | | W74.3804° | | 1.2 miles | | View Map |
Chisholm School | | School | | N40.7004° | | W74.3185° | | 4.3 miles | | View Map |
Christ Church | | Church | | N40.7168° | | W74.3654° | | 4.1 miles | | View Map |
Christ Church in Short Hills | | Church | | N40.7307° | | W74.3249° | | 5.7 miles | | View Map |
Christopher Academy Montessori School | | School | | N40.6519° | | W74.3375° | | 2.1 miles | | View Map |
Christopher Academy School | | School | | N40.6234° | | W74.3740° | | 2.4 miles | | View Map |
Church of Jesus Christ of Latter Day Saints | | Church | | N40.5967° | | W74.4561° | | 5.9 miles | | View Map |
Church of the Holy Cross | | Church | | N40.6187° | | W74.4315° | | 3.9 miles | | View Map |
Ciba-Geigy (historical) | | Airport | | N40.7262° | | W74.3799° | | 4.7 miles | | View Map |
City of Plainfield | | Civil | | N40.6154° | | W74.4157° | | 3.6 miles | | View Map |
City of Rahway | | Civil | | N40.6076° | | W74.2807° | | 6.2 miles | | View Map |
City of Summit | | Civil | | N40.7154° | | W74.3647° | | 4.0 miles | | View Map |
City of Summit Municipal Building | | Building | | N40.7170° | | W74.3627° | | 4.1 miles | | View Map |
Claremont Avenue Elementary School | | School | | N40.5940° | | W74.3068° | | 5.8 miles | | View Map |
Clark | | Populated Place | | N40.6409° | | W74.3107° | | 3.7 miles | | View Map |
Clark Census Designated Place | | Census | | N40.6202° | | W74.3137° | | 4.3 miles | | View Map |
Clark Memorial Park | | Park | | N40.6515° | | W74.3579° | | 1.1 miles | | View Map |
Clark Police Department | | Building | | N40.6220° | | W74.3108° | | 4.3 miles | | View Map |
Clark Post Office | | Post Office | | N40.6281° | | W74.3143° | | 3.9 miles | | View Map |
Clark Volunteer Emergency Squad | | Building | | N40.6222° | | W74.3201° | | 3.9 miles | | View Map |
Clark Volunteer Fire Department | | Building | | N40.6256° | | W74.3000° | | 4.7 miles | | View Map |
Clark Volunteer Fire Department Station 2 | | Building | | N40.6218° | | W74.3203° | | 3.9 miles | | View Map |
Cleveland School | | School | | N40.6584° | | W74.3038° | | 3.9 miles | | View Map |
Clinton Elementary School | | School | | N40.5990° | | W74.4417° | | 5.3 miles | | View Map |
Clover Leaf Memorial Park Cemetery | | Cemetery | | N40.5705° | | W74.2971° | | 7.4 miles | | View Map |
Colonia | | Populated Place | | N40.5745° | | W74.3021° | | 7.0 miles | | View Map |
Colonia Census Designated Place | | Census | | N40.5929° | | W74.3151° | | 5.6 miles | | View Map |
Colonia Country Club | | Locale | | N40.5904° | | W74.2990° | | 6.2 miles | | View Map |
Colonia District 12 First Aid Squad | | Building | | N40.5961° | | W74.3280° | | 5.0 miles | | View Map |
Colonia Fire Company | | Building | | N40.6003° | | W74.3130° | | 5.2 miles | | View Map |
Colonia Grade School (historical) | | School | | N40.5826° | | W74.3024° | | 6.5 miles | | View Map |
Colonia High School | | School | | N40.5919° | | W74.3203° | | 5.5 miles | | View Map |
Colonia Middle School | | School | | N40.6026° | | W74.3210° | | 4.9 miles | | View Map |
Colonia Station | | Locale | | N40.5848° | | W74.3038° | | 6.4 miles | | View Map |
Columbia Middle School | | School | | N40.6765° | | W74.4404° | | 3.5 miles | | View Map |
Columbia Park | | Park | | N40.5907° | | W74.4563° | | 6.2 miles | | View Map |
Columbus Park | | Park | | N40.5801° | | W74.4465° | | 6.5 miles | | View Map |
Columbus School | | School | | N40.6537° | | W74.3338° | | 2.3 miles | | View Map |
Community Baptist Church | | Church | | N40.6176° | | W74.4268° | | 3.8 miles | | View Map |
Community Church of God | | Church | | N40.6129° | | W74.4213° | | 3.9 miles | | View Map |
Congregation B'nai Israel | | Church | | N40.7215° | | W74.2926° | | 6.2 miles | | View Map |
Cooper Avenue Playground | | Park | | N40.5679° | | W74.3199° | | 6.9 miles | | View Map |
Cornerstone Day School | | School | | N40.6907° | | W74.3161° | | 3.9 miles | | View Map |
Cotton Street Park | | Park | | N40.5818° | | W74.4010° | | 5.4 miles | | View Map |
Covenant United Methodist Church | | Church | | N40.6218° | | W74.4296° | | 3.7 miles | | View Map |
Crab Brook | | Stream | | N40.6225° | | W74.4363° | | 3.9 miles | | View Map |
Cranford | | Populated Place | | N40.6584° | | W74.2996° | | 4.1 miles | | View Map |
Cranford Alliance Church | | Church | | N40.6534° | | W74.3054° | | 3.8 miles | | View Map |
Cranford Census Designated Place | | Census | | N40.6565° | | W74.3037° | | 3.9 miles | | View Map |
Cranford Child Care Center School | | School | | N40.6533° | | W74.3057° | | 3.8 miles | | View Map |
Cranford Fire Department | | Building | | N40.6569° | | W74.3022° | | 4.0 miles | | View Map |
Cranford First Aid Squad | | Building | | N40.6561° | | W74.3005° | | 4.0 miles | | View Map |
Cranford Hall Nursing Home | | Hospital | | N40.6534° | | W74.3004° | | 4.1 miles | | View Map |
Cranford High School | | School | | N40.6615° | | W74.3129° | | 3.4 miles | | View Map |
Cranford Junction | | Populated Place | | N40.6620° | | W74.2913° | | 4.5 miles | | View Map |
Cranford Police Department | | Building | | N40.6574° | | W74.3017° | | 4.0 miles | | View Map |
Cranford Post Office | | Post Office | | N40.6565° | | W74.3065° | | 3.7 miles | | View Map |
Cranford Station | | Locale | | N40.6554° | | W74.3032° | | 3.9 miles | | View Map |
Crescent Avenue Presbyterian Church | | Church | | N40.6168° | | W74.4143° | | 3.4 miles | | View Map |
Crestview | | Populated Place | | N40.7451° | | W74.4079° | | 6.2 miles | | View Map |
Cross of Life Lutheran Church | | Church | | N40.6304° | | W74.3963° | | 2.2 miles | | View Map |
Crossroads Calvary Chapel | | Church | | N40.5769° | | W74.4303° | | 6.3 miles | | View Map |
Crossroads School | | School | | N40.6808° | | W74.3298° | | 3.0 miles | | View Map |
David Brearley High School | | School | | N40.6790° | | W74.2960° | | 4.5 miles | | View Map |
Deerfield Elementary School | | School | | N40.6815° | | W74.3498° | | 2.2 miles | | View Map |
Deerfield Elementary School | | School | | N40.7507° | | W74.3133° | | 7.2 miles | | View Map |
Deron School of New Jersey I | | School | | N40.7034° | | W74.2781° | | 6.1 miles | | View Map |
Developmental Learning Center School - Kenilworth | | School | | N40.6763° | | W74.2949° | | 4.5 miles | | View Map |
Developmental Learning Center School - New Providence | | School | | N40.6984° | | W74.3935° | | 2.9 miles | | View Map |
Dewitt D Barlow Elementary School | | School | | N40.6304° | | W74.4146° | | 2.7 miles | | View Map |
Dhammakaya Mediation Center | | Church | | N40.6454° | | W74.3907° | | 1.1 miles | | View Map |
Diamond Hill Church | | Church | | N40.6770° | | W74.4090° | | 2.1 miles | | View Map |
Diamond Mill Pond | | Reservoir | | N40.7320° | | W74.3071° | | 6.3 miles | | View Map |
Dunellen | | Populated Place | | N40.5893° | | W74.4718° | | 6.9 miles | | View Map |
Dunellen Fire Department | | Building | | N40.5866° | | W74.4659° | | 6.8 miles | | View Map |
Dunellen First Aid and Rescue Squad | | Building | | N40.5899° | | W74.4656° | | 6.6 miles | | View Map |
Dunellen First Aid and Rescue Squad | | Building | | N40.5899° | | W74.4655° | | 6.6 miles | | View Map |
Dunellen First Presbyterian Church | | Church | | N40.5948° | | W74.4635° | | 6.3 miles | | View Map |
Dunellen High School | | School | | N40.5922° | | W74.4679° | | 6.6 miles | | View Map |
Dunellen Police Department | | Building | | N40.5907° | | W74.4645° | | 6.5 miles | | View Map |
Dunellen Station | | Locale | | N40.5909° | | W74.4618° | | 6.4 miles | | View Map |
Dunellen United Methodist Church | | Church | | N40.5954° | | W74.4621° | | 6.2 miles | | View Map |
Dwight D Eisenhower Elementary School | | School | | N40.5628° | | W74.4531° | | 7.7 miles | | View Map |
Early Childhood Center Hamilton Terrace School | | School | | N40.6697° | | W74.4363° | | 3.2 miles | | View Map |
East Branch Rahway River | | Stream | | N40.7093° | | W74.2991° | | 5.4 miles | | View Map |
East End Elementary School | | School | | N40.6307° | | W74.4221° | | 3.0 miles | | View Map |
East Orange Golf Course | | Locale | | N40.7529° | | W74.3460° | | 6.8 miles | | View Map |
East Orange Golf Course | | Locale | | N40.7487° | | W74.3732° | | 6.3 miles | | View Map |
Ebenezer African Methodist Episcopal Church | | Church | | N40.6104° | | W74.2785° | | 6.2 miles | | View Map |
Echo Lake | | Lake | | N40.6751° | | W74.3426° | | 2.2 miles | | View Map |
Echo Lake Church | | Church | | N40.6823° | | W74.3307° | | 3.0 miles | | View Map |
Echo Lake Golf Course | | Locale | | N40.6743° | | W74.3382° | | 2.3 miles | | View Map |
Echo Lake Park | | Park | | N40.6773° | | W74.3418° | | 2.3 miles | | View Map |
Echo Plaza Shopping Center | | Locale | | N40.6858° | | W74.3342° | | 3.0 miles | | View Map |
ECLC School of New Jersey | | School | | N40.7387° | | W74.3858° | | 5.6 miles | | View Map |
Edison Division of Fire Station 4 | | Building | | N40.5843° | | W74.3562° | | 5.2 miles | | View Map |
Edison Division of Fire Station 5 | | Building | | N40.5758° | | W74.3784° | | 5.7 miles | | View Map |
Edison First Aid Squad 2 | | Building | | N40.5844° | | W74.3553° | | 5.2 miles | | View Map |
Edison Memorial Tower | | Locale | | N40.5632° | | W74.3388° | | 6.9 miles | | View Map |
Edison Recreation Center | | Park | | N40.7118° | | W74.3460° | | 4.1 miles | | View Map |
Edison State Park | | Park | | N40.5612° | | W74.3413° | | 7.0 miles | | View Map |
Edward V Walton Elementary School | | School | | N40.6934° | | W74.3272° | | 3.6 miles | | View Map |
Elizabethtown Helistop | | Airport | | N40.5626° | | W74.3074° | | 7.6 miles | | View Map |
Elm Street School | | School | | N40.6545° | | W74.3521° | | 1.4 miles | | View Map |
Emerson Elementary School | | School | | N40.6345° | | W74.4063° | | 2.2 miles | | View Map |
Emtac Ambulance Union | | Building | | N40.7000° | | W74.2847° | | 5.7 miles | | View Map |
Ernest J Finizio-Aldene Elementary School | | School | | N40.6648° | | W74.2782° | | 5.2 miles | | View Map |
Evergreen Elementary School | | School | | N40.6126° | | W74.4101° | | 3.6 miles | | View Map |
Evergreen Elementary School | | School | | N40.6556° | | W74.3848° | | 0.4 miles | | View Map |
Fair Mount Cemetery | | Cemetery | | N40.7293° | | W74.3896° | | 5.0 miles | | View Map |
Fairmount Avenue School (historical) | | School | | N40.7387° | | W74.3860° | | 5.6 miles | | View Map |
Fairmount Country Club | | Locale | | N40.7409° | | W74.4246° | | 6.2 miles | | View Map |
Fairview Cemetery | | Cemetery | | N40.6671° | | W74.3298° | | 2.6 miles | | View Map |
Fanwood | | Populated Place | | N40.6409° | | W74.3835° | | 1.2 miles | | View Map |
Fanwood Borough Police Department | | Building | | N40.6425° | | W74.3886° | | 1.2 miles | | View Map |
Fanwood Fire Department | | Building | | N40.6423° | | W74.3886° | | 1.2 miles | | View Map |
Fanwood Memorial Library | | Building | | N40.6432° | | W74.3849° | | 1.1 miles | | View Map |
Fanwood Mine | | Mine | | N40.6614° | | W74.4078° | | 1.6 miles | | View Map |
Fanwood Presbyterian Church | | Church | | N40.6393° | | W74.3821° | | 1.3 miles | | View Map |
Fanwood Rescue Squad | | Building | | N40.6420° | | W74.3886° | | 1.3 miles | | View Map |
Fanwood Station | | Locale | | N40.6409° | | W74.3863° | | 1.3 miles | | View Map |
Far Brook School | | School | | N40.7481° | | W74.3147° | | 7.0 miles | | View Map |
Featherbed Lane School | | School | | N40.6237° | | W74.3223° | | 3.8 miles | | View Map |
First Baptist Church | | Church | | N40.5803° | | W74.4117° | | 5.7 miles | | View Map |
First Baptist Church | | Church | | N40.6534° | | W74.3026° | | 3.9 miles | | View Map |
First Baptist Church (historical) | | Church | | N40.7168° | | W74.3654° | | 4.1 miles | | View Map |
First Baptist Church of Millburn | | Church | | N40.7229° | | W74.3101° | | 5.7 miles | | View Map |
First Baptist Church of New Market | | Church | | N40.5790° | | W74.4593° | | 6.9 miles | | View Map |
First Baptist Church of Rahway | | Church | | N40.6084° | | W74.2790° | | 6.2 miles | | View Map |
First Baptist Church of Westfield | | Church | | N40.6534° | | W74.3496° | | 1.5 miles | | View Map |
First Christian Assembly Church | | Church | | N40.6123° | | W74.4196° | | 3.9 miles | | View Map |
First Church of Christ Scientist | | Church | | N40.7184° | | W74.3538° | | 4.3 miles | | View Map |
First Congregational Church | | Church | | N40.5601° | | W74.2790° | | 8.5 miles | | View Map |
First Methodist Church | | Church | | N40.6140° | | W74.2796° | | 6.0 miles | | View Map |
First Methodist Episcopal Church (historical) | | Church | | N40.6540° | | W74.3993° | | 1.2 miles | | View Map |
First Presbyterian Church | | Church | | N40.6584° | | W74.3032° | | 3.9 miles | | View Map |
First Presbyterian Church | | Church | | N40.6154° | | W74.2804° | | 5.9 miles | | View Map |
First Presbyterian Church | | Church | | N40.5807° | | W74.2821° | | 7.3 miles | | View Map |
First Presbyterian Church | | Church | | N40.5737° | | W74.3229° | | 6.5 miles | | View Map |
First Unitarian Society | | Church | | N40.6148° | | W74.4165° | | 3.6 miles | | View Map |
First United Methodist Church | | Church | | N40.6504° | | W74.3501° | | 1.5 miles | | View Map |
Floral Hill | | Populated Place | | N40.7295° | | W74.4060° | | 5.2 miles | | View Map |
Florence M Gaudineer Middle School | | School | | N40.7009° | | W74.3171° | | 4.3 miles | | View Map |
Forest Road Park | | Park | | N40.6470° | | W74.3893° | | 1.0 miles | | View Map |
Foster Hall | | Building | | N40.7576° | | W74.4285° | | 7.4 miles | | View Map |
Fountain Baptist Church | | Church | | N40.7170° | | W74.3621° | | 4.1 miles | | View Map |
Fox Hill Reserve | | Park | | N40.7432° | | W74.3176° | | 6.7 miles | | View Map |
Frank K Hehnly Elementary School | | School | | N40.6150° | | W74.3280° | | 4.0 miles | | View Map |
Franklin Elementary School | | School | | N40.5928° | | W74.4312° | | 5.3 miles | | View Map |
Franklin Elementary School | | School | | N40.7090° | | W74.3755° | | 3.5 miles | | View Map |
Franklin Elementary School | | School | | N40.6575° | | W74.3601° | | 0.9 miles | | View Map |
Franklin Elementary School | | School | | N40.6179° | | W74.2821° | | 5.7 miles | | View Map |
Franklin Elementary School | | School | | N40.6551° | | W74.3265° | | 2.7 miles | | View Map |
Frederic W Cook Elementary School | | School | | N40.6281° | | W74.3956° | | 2.3 miles | | View Map |
Free Acres | | Populated Place | | N40.6607° | | W74.4438° | | 3.5 miles | | View Map |
Free Public Library of Summit | | Building | | N40.7145° | | W74.3588° | | 4.0 miles | | View Map |
Freedom In Christ Baptist Church | | Church | | N40.5864° | | W74.4750° | | 7.1 miles | | View Map |
Galloping Hill Park and Golf Course | | Locale | | N40.6862° | | W74.2826° | | 5.3 miles | | View Map |
Garwood | | Populated Place | | N40.6518° | | W74.3229° | | 2.9 miles | | View Map |
Garwood Borough Police Department | | Building | | N40.6513° | | W74.3255° | | 2.8 miles | | View Map |
Garwood Fire Department | | Building | | N40.6511° | | W74.3257° | | 2.8 miles | | View Map |
Garwood First Aid Squad | | Building | | N40.6538° | | W74.3265° | | 2.7 miles | | View Map |
Garwood Post Office | | Post Office | | N40.6506° | | W74.3250° | | 2.8 miles | | View Map |
Garwood Presbyterian Church | | Church | | N40.6493° | | W74.3229° | | 2.9 miles | | View Map |
Geraldine Nursery School | | School | | N40.6572° | | W74.2991° | | 4.1 miles | | View Map |
Gillette | | Populated Place | | N40.6740° | | W74.4660° | | 4.8 miles | | View Map |
Gillette Elementary School | | School | | N40.6723° | | W74.4703° | | 5.0 miles | | View Map |
Glenfield | | Populated Place | | N40.7432° | | W74.4052° | | 6.0 miles | | View Map |
Glenwood Elementary School | | School | | N40.7256° | | W74.3322° | | 5.2 miles | | View Map |
God's Assembly In Christ Church | | Church | | N40.5987° | | W74.4404° | | 5.3 miles | | View Map |
Goddard School - Woodbridge | | School | | N40.5603° | | W74.3129° | | 7.6 miles | | View Map |
Goodmans Crossing | | Populated Place | | N40.6154° | | W74.3396° | | 3.6 miles | | View Map |
Goodmans Crossing Station (historical) | | Locale | | N40.6162° | | W74.3399° | | 3.5 miles | | View Map |
Governor Livingston High School | | School | | N40.6872° | | W74.3866° | | 2.1 miles | | View Map |
Grace Episcopal Church | | Church | | N40.6165° | | W74.4171° | | 3.5 miles | | View Map |
